R2SA Deal Feed
Rental listings ranked by monthly SA spread. Positive spread = viable R2SA opportunity. Updated daily.
| Margin% | Tags | Profit/mo | Address | Postcode | Rent/mo | SA Rate | Occ% | SA Gross | Type | Beds | Days | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.2% | £215 | BN1 2 | £800 | £122/n | 40% | £1471 | Flat | 1 | 11 | 7/10 | ||
| 38.2% | NEW | £215 | GL1 3 | £800 | £122/n | 40% | £1471 | Flat | 1 | 6 | 8/10 | |
| 38.2% | NEW | £215 | GL1 3 | £800 | £122/n | 40% | £1471 | Flat | 1 | 6 | 8/10 | |
| 38.2% | NEW | £180 | PR1 6 | £800 | £122/n | 40% | £1471 | House | 2 | 5 | 3/10 | |
| 38.2% | NEW | £180 | PR1 6 | £800 | £122/n | 40% | £1471 | House | 2 | 5 | 3/10 | |
| 38.2% | NEW | £215 | CV1 4 | £800 | £122/n | 40% | £1471 | Flat | 1 | 4 | 7/10 | |
| 38.2% | NEW | £145 | HU3 3 | £800 | £122/n | 40% | £1471 | House | 3 | 4 | 7/10 | |
| 38.2% | NEW | £215 | PR1 6 | £800 | £122/n | 40% | £1471 | Flat | 1 | 1 | 7/10 | |
| 38.2% | NEW | £215 | PR1 6 | £800 | £122/n | 40% | £1471 | Flat | 1 | 1 | 7/10 | |
| 38.2% | NEW | £215 | BN1 2 | £800 | £122/n | 40% | £1471 | Flat | 1 | 1 | 6/10 | |
| 38.2% | NEW | £180 | HU2 8 | £800 | £122/n | 40% | £1471 | Flat | 2 | 0 | ● | |
| 12.6% | £134 | SA1 8 | £1150 | £89/n | 56% | £1869 | House | 3 | 9 | 7/10 | ||
| 38.1% | £214 | LE1 6 | £800 | £122/n | 40% | £1469 | Flat | 1 | 57 | 7/10 | ||
| 38.1% | £214 | WF1 3 | £800 ▲40% above mkt | £122/n | 40% | £1469 | Flat | 1 | 57 | 7/10 | ||
| 38.1% | £179 | TS6 6 | £800 | £122/n | 40% | £1469 | House | 2 | 36 | 6/10 | ||
| 38.1% | £214 | WV10 8 | £800 | £122/n | 40% | £1469 | Flat | 1 | 22 | 8/10 | ||
| 38.1% | £179 | WV4 4 | £800 | £122/n | 40% | £1469 | Flat | 2 | 18 | 7/10 | ||
| 38.1% | £214 | WV3 9 | £800 | £122/n | 40% | £1469 | Flat | 1 | 14 | 7/10 | ||
| 38.1% | £179 | HU9 1 | £800 | £122/n | 40% | £1469 | Flat | 2 | 13 | 7/10 | ||
| 38.1% | £179 | PR1 8 | £800 | £122/n | 40% | £1469 | House | 2 | 11 | 4/10 | ||
| 38.1% | NEW | £144 | RG1 | £800 | £122/n | 40% | £1469 | Terraced | 9 | 6 | ● | |
| 38.1% | NEW | £179 | SR4 7 | £800 | £122/n | 40% | £1469 | Flat | 2 | 5 | 8/10 | |
| 38.1% | NEW | £144 | WV2 3 | £800 | £122/n | 40% | £1469 | Flat | 3 | 0 | 6/10 | |
| 38.1% | NEW | £179 | WV3 9 | £800 | £122/n | 40% | £1469 | Flat | 2 | 0 | ● | |
| 38.1% | NEW | £214 | ST1 5 | £800 | £122/n | 40% | £1469 | Apartment | 1 | 0 | ● |
⚠️ SA restriction flags shown are for guidance only. Article 4 directions and planning requirements change. Always verify current restrictions with the local planning authority and a solicitor before entering into any rental agreement for short-term letting purposes.