R2SA Deal Feed
Rental listings ranked by monthly SA spread. Positive spread = viable R2SA opportunity. Updated daily.
| Margin% | Tags | Profit/mo | Address | Postcode | Rent/mo | SA Rate | Occ% | SA Gross | Type | Beds | Days | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39.0% | NEW | £180 | BS1 1 | £1150 | £106/n | 67% | £1841 | Flat | 1 | 3 | 6/10 | |
| 36.3% | £120 | HD2 2 | £825 ≈ market | £122/n | 40% | £1471 | House | 3 | 57 | 7/10 | ||
| 36.3% | £120 | HD2 2 | £825 ≈ market | £122/n | 40% | £1471 | House | 3 | 57 | 7/10 | ||
| 36.3% | £120 | HD7 5 | £825 | £122/n | 40% | £1471 | House | 3 | 57 | 7/10 | ||
| 36.3% | £120 | HD7 5 | £825 | £122/n | 40% | £1471 | House | 3 | 57 | 7/10 | ||
| 36.3% | £190 | NN1 4 | £825 ▲7% above mkt | £122/n | 40% | £1471 | Flat | 1 | 57 | 7/10 | ||
| 36.3% | £190 | NN1 4 | £825 ▲7% above mkt | £122/n | 40% | £1471 | Flat | 1 | 57 | 7/10 | ||
| 36.3% | £155 | FY1 5 | £825 ▲27% above mkt | £122/n | 40% | £1471 | Flat | 2 | 49 | 8/10 | ||
| 36.3% | £155 | FY1 5 | £825 ▲27% above mkt | £122/n | 40% | £1471 | Flat | 2 | 49 | 8/10 | ||
| 36.3% | £190 | HU1 3 | £825 | £122/n | 40% | £1471 | Flat | 1 | 43 | 8/10 | ||
| 36.3% | £155 | WF1 1 | £825 | £122/n | 40% | £1471 | Flat | 2 | 43 | 8/10 | ||
| 36.3% | £155 | WF1 1 | £825 | £122/n | 40% | £1471 | Flat | 2 | 43 | 8/10 | ||
| 36.3% | £190 | GL50 1 | £825 | £122/n | 40% | £1471 | Flat | 1 | 38 | 7/10 | ||
| 36.3% | £190 | GL50 1 | £825 | £122/n | 40% | £1471 | Flat | 1 | 38 | 7/10 | ||
| 36.3% | £120 | BB3 3 | £825 | £122/n | 40% | £1471 | House | 3 | 30 | 7/10 | ||
| 36.3% | £190 | DE23 6 | £825 | £122/n | 40% | £1471 | Flat | 1 | 27 | 9/10 | ||
| 36.3% | £190 | DE23 6 | £825 | £122/n | 40% | £1471 | Flat | 1 | 27 | 9/10 | ||
| 36.3% | £155 | PR1 4 | £825 | £122/n | 40% | £1471 | House | 2 | 23 | 7/10 | ||
| 36.3% | £155 | PR1 4 | £825 | £122/n | 40% | £1471 | House | 2 | 23 | 7/10 | ||
| 36.3% | £155 | ST4 4 | £825 | £122/n | 40% | £1471 | House | 2 | 22 | 7/10 | ||
| 36.3% | £155 | ST4 4 | £825 | £122/n | 40% | £1471 | House | 2 | 22 | 7/10 | ||
| 36.3% | £120 | FY3 7 | £825 | £122/n | 40% | £1471 | House | 3 | 20 | 7/10 | ||
| 36.3% | £120 | FY3 7 | £825 | £122/n | 40% | £1471 | House | 3 | 20 | 7/10 | ||
| 36.3% | £190 | LN2 1 | £825 | £122/n | 40% | £1471 | Flat | 1 | 18 | 8/10 | ||
| 36.3% | £190 | LN2 1 | £825 | £122/n | 40% | £1471 | Flat | 1 | 18 | 8/10 |
⚠️ SA restriction flags shown are for guidance only. Article 4 directions and planning requirements change. Always verify current restrictions with the local planning authority and a solicitor before entering into any rental agreement for short-term letting purposes.