R2SA Deal Feed
Rental listings ranked by monthly SA spread. Positive spread = viable R2SA opportunity. Updated daily.
| Margin% | Tags | Profit/mo | Address | Postcode | Rent/mo | SA Rate | Occ% | SA Gross | Type | Beds | Days | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.6% | NEW | £5 | DE22 3 | £950 | £122/n | 40% | £1471 | Terraced | 3 | 1 | ● | |
| 26.6% | NEW | £65 | DE23 6 | £950 | £122/n | 40% | £1471 | Flat | 1 | 1 | ● | |
| 26.6% | NEW | £65 | DE23 6 | £950 | £122/n | 40% | £1471 | Flat | 1 | 1 | ● | |
| 26.6% | NEW | £30 | CF11 7 | £950 | £122/n | 40% | £1471 | Flat | 2 | 1 | 8/10 | |
| 26.6% | NEW | £30 | CF11 7 | £950 | £122/n | 40% | £1471 | Flat | 2 | 1 | 8/10 | |
| 26.6% | NEW | £65 | MK6 3 | £950 | £122/n | 40% | £1471 | Flat | 1 | 1 | 5/10 | |
| 26.6% | NEW | £65 | MK6 3 | £950 | £122/n | 40% | £1471 | Flat | 1 | 1 | 5/10 | |
| 26.6% | NEW | £5 | ST4 2 | £950 | £122/n | 40% | £1471 | House | 4 | 0 | 6/10 | |
| 26.6% | NEW | £5 | ST4 2 | £950 | £122/n | 40% | £1471 | House | 4 | 0 | 6/10 | |
| 26.6% | NEW | £30 | WV10 9 | £950 | £122/n | 40% | £1471 | Semi-Detached | 2 | 0 | ● | |
| 26.6% | NEW | £30 | WV10 9 | £950 | £122/n | 40% | £1471 | Semi-Detached | 2 | 0 | ● | |
| 26.5% | £29 | SR1 1 | £950 ▲60% above mkt | £122/n | 40% | £1469 | Flat | 2 | 58 | 7/10 | ||
| 26.5% | £6 | SR4 8 | £950 ▲47% above mkt | £122/n | 40% | £1469 | House | 3 | 58 | 5/10 | ||
| 26.5% | £29 | SN1 4 | £950 ≈ market | £122/n | 40% | £1469 | Flat | 2 | 58 | 6/10 | ||
| 26.5% | £29 | PR2 2 | £950 | £122/n | 40% | £1469 | Flat | 2 | 43 | 7/10 | ||
| 26.5% | £64 | YO30 6 | £950 | £122/n | 40% | £1469 | Flat | 1 | 34 | 7/10 | ||
| 26.5% | £29 | PR2 2 | £950 | £122/n | 40% | £1469 | House | 2 | 27 | 5/10 | ||
| 26.5% | £64 | YO10 4 | £950 | £122/n | 40% | £1469 | Flat | 1 | 18 | 7/10 | ||
| 26.5% | £64 | CF24 4 | £950 | £122/n | 40% | £1469 | Flat | 1 | 16 | 9/10 | ||
| 26.5% | £64 | SO15 5 | £950 | £122/n | 40% | £1469 | Flat | 1 | 16 | 7/10 | ||
| 26.5% | £6 | PR1 8 | £950 | £122/n | 40% | £1469 | House | 3 | 15 | 6/10 | ||
| 26.5% | £29 | HU5 3 | £950 | £122/n | 40% | £1469 | House | 2 | 14 | 7/10 | ||
| 26.5% | £29 | SO17 1 | £950 | £122/n | 40% | £1469 | Flat | 2 | 8 | 5/10 | ||
| 26.5% | £6 | TS18 3 | £950 | £122/n | 40% | £1469 | House | 4 | 8 | 7/10 | ||
| 26.5% | NEW | £29 | WV10 0 | £950 | £122/n | 40% | £1469 | Terraced | 2 | 0 | ● |
⚠️ SA restriction flags shown are for guidance only. Article 4 directions and planning requirements change. Always verify current restrictions with the local planning authority and a solicitor before entering into any rental agreement for short-term letting purposes.