R2SA Deal Feed
Rental listings ranked by monthly SA spread. Positive spread = viable R2SA opportunity. Updated daily.
| Margin% | Tags | Profit/mo | Address | Postcode | Rent/mo | SA Rate | Occ% | SA Gross | Type | Beds | Days | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.6% | £30 | NN1 3 | £950 | £122/n | 40% | £1471 | Flat | 2 | 13 | 7/10 | ||
| 26.6% | £30 | NN1 3 | £950 | £122/n | 40% | £1471 | Flat | 2 | 13 | 7/10 | ||
| 26.6% | £30 | IP2 8 | £950 | £122/n | 40% | £1471 | Flat | 2 | 12 | 7/10 | ||
| 26.6% | £30 | IP2 8 | £950 | £122/n | 40% | £1471 | Flat | 2 | 12 | 7/10 | ||
| 26.6% | £30 | LN2 4 | £950 | £122/n | 40% | £1471 | Flat | 2 | 11 | 7/10 | ||
| 26.6% | £30 | LN2 4 | £950 | £122/n | 40% | £1471 | Flat | 2 | 11 | 7/10 | ||
| 26.6% | £65 | GL51 7 | £950 | £122/n | 40% | £1471 | Flat | 1 | 9 | 8/10 | ||
| 26.6% | £65 | GL51 7 | £950 | £122/n | 40% | £1471 | Flat | 1 | 9 | 8/10 | ||
| 26.6% | £5 | BD2 3 | £950 | £122/n | 40% | £1471 | House | 4 | 8 | 6/10 | ||
| 26.6% | £65 | RG1 6 | £950 | £122/n | 40% | £1471 | Flat | 1 | 7 | 8/10 | ||
| 26.6% | £65 | RG1 6 | £950 | £122/n | 40% | £1471 | Flat | 1 | 7 | 8/10 | ||
| 26.6% | £65 | LN1 1 | £950 | £122/n | 40% | £1471 | Flat | 1 | 7 | 8/10 | ||
| 26.6% | £65 | LN1 1 | £950 | £122/n | 40% | £1471 | Flat | 1 | 7 | 8/10 | ||
| 26.6% | NEW | £5 | PR1 7 | £950 | £122/n | 40% | £1471 | House | 3 | 6 | 7/10 | |
| 26.6% | NEW | £5 | PR1 7 | £950 | £122/n | 40% | £1471 | House | 3 | 6 | 7/10 | |
| 26.6% | NEW | £5 | CV2 4 | £950 | £122/n | 40% | £1471 | Terraced | 3 | 5 | ● | |
| 26.6% | NEW | £30 | CV3 4 | £950 | £122/n | 40% | £1471 | Flat | 2 | 5 | 7/10 | |
| 26.6% | NEW | £30 | SO14 0 | £950 | £122/n | 40% | £1471 | Flat | 2 | 4 | 6/10 | |
| 26.6% | NEW | £30 | SO14 0 | £950 | £122/n | 40% | £1471 | Flat | 2 | 4 | 6/10 | |
| 26.6% | NEW | £5 | PE1 2 | £950 | £122/n | 40% | £1471 | House | 3 | 3 | 3/10 | |
| 26.6% | NEW | £5 | PE1 2 | £950 | £122/n | 40% | £1471 | House | 3 | 3 | 3/10 | |
| 26.6% | NEW | £5 | LN5 8 | £950 | £122/n | 40% | £1471 | House | 3 | 3 | 7/10 | |
| 26.6% | NEW | £5 | LN5 8 | £950 | £122/n | 40% | £1471 | House | 3 | 3 | 7/10 | |
| 26.6% | NEW | £65 | DE1 3 | £950 | £122/n | 40% | £1471 | Apartment | 1 | 1 | ● | |
| 26.6% | NEW | £65 | DE1 3 | £950 | £122/n | 40% | £1471 | Apartment | 1 | 1 | ● |
⚠️ SA restriction flags shown are for guidance only. Article 4 directions and planning requirements change. Always verify current restrictions with the local planning authority and a solicitor before entering into any rental agreement for short-term letting purposes.