R2SA Deal Feed
Rental listings ranked by monthly SA spread. Positive spread = viable R2SA opportunity. Updated daily.
| Margin% | Tags | Profit/mo | Address | Postcode | Rent/mo | SA Rate | Occ% | SA Gross | Type | Beds | Days | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55.9% | £470 | S2 4 | £800 | £127/n | 54% | £1771 | Flat | 1 | 18 | 7/10 | ||
| 55.9% | £470 | S3 7 | £800 | £127/n | 54% | £1771 | Flat | 1 | 12 | 4/10 | ||
| 55.9% | £470 | S1 1 | £800 | £127/n | 54% | £1771 | Flat | 1 | 7 | 8/10 | ||
| 55.9% | NEW | £470 | S3 7 | £800 | £127/n | 54% | £1771 | Flat | 1 | 2 | 8/10 | |
| 54.5% | £466 | SK5 7 | £850 | £110/n | 64% | £1825 | House | 1 | 8 | 6/10 | ||
| 55.7% | £437 | NE8 1 | £600 | £91/n | 56% | £1538 | Flat | 2 | 35 | 6/10 | ||
| 57.5% | £465 | BD9 4 | £550 ≈ market | £122/n | 40% | £1471 | Flat | 1 | 55 | 7/10 | ||
| 57.5% | £465 | FY1 2 | £550 ▲10% above mkt | £122/n | 40% | £1471 | Flat | 1 | 55 | 0/10 | ||
| 57.5% | £465 | FY1 2 | £550 ▲10% above mkt | £122/n | 40% | £1471 | Flat | 1 | 55 | 0/10 | ||
| 57.5% | £465 | FY2 9 | £550 ▲10% above mkt | £122/n | 40% | £1471 | Flat | 1 | 47 | 7/10 | ||
| 57.5% | £465 | FY2 9 | £550 ▲10% above mkt | £122/n | 40% | £1471 | Flat | 1 | 47 | 7/10 | ||
| 57.5% | £465 | BB1 4 | £550 | £122/n | 40% | £1471 | Flat | 1 | 36 | 5/10 | ||
| 57.5% | £465 | BB2 1 | £550 | £122/n | 40% | £1471 | Flat | 1 | 21 | 7/10 | ||
| 57.5% | £465 | BB2 1 | £550 | £122/n | 40% | £1471 | Flat | 1 | 21 | 7/10 | ||
| 57.5% | £465 | BD8 7 | £550 | £122/n | 40% | £1471 | Flat | 1 | 13 | 7/10 | ||
| 57.5% | £465 | BD8 7 | £550 | £122/n | 40% | £1471 | Flat | 1 | 13 | 7/10 | ||
| 57.5% | £465 | FY4 2 | £550 | £122/n | 40% | £1471 | Flat | 1 | 11 | 5/10 | ||
| 57.5% | £465 | FY4 2 | £550 | £122/n | 40% | £1471 | Flat | 1 | 11 | 5/10 | ||
| 57.5% | £465 | BB1 9 | £550 | £122/n | 40% | £1471 | Flat | 1 | 8 | 7/10 | ||
| 57.5% | £465 | BD7 1 | £550 | £122/n | 40% | £1471 | Flat | 1 | 7 | 5/10 | ||
| 57.5% | NEW | £465 | SR2 8 | £550 | £122/n | 40% | £1471 | House | 1 | 6 | 3/10 | |
| 57.5% | NEW | £465 | SR2 8 | £550 | £122/n | 40% | £1471 | House | 1 | 6 | 3/10 | |
| 57.5% | NEW | £465 | BD8 7 | £550 | £122/n | 40% | £1471 | Flat | 1 | 6 | 5/10 | |
| 57.5% | NEW | £465 | BD8 7 | £550 | £122/n | 40% | £1471 | Flat | 1 | 6 | 5/10 | |
| 57.5% | NEW | £465 | FY1 5 | £550 | £122/n | 40% | £1471 | Flat | 1 | 5 | 7/10 |
⚠️ SA restriction flags shown are for guidance only. Article 4 directions and planning requirements change. Always verify current restrictions with the local planning authority and a solicitor before entering into any rental agreement for short-term letting purposes.