R2SA Deal Feed
Rental listings ranked by monthly SA spread. Positive spread = viable R2SA opportunity. Updated daily.
New to R2SA? Read the full guide or try the R2SA Finder scoring tool.
| Margin% | Tags | Profit/mo | Address | Postcode | Rent/mo | SA Rate | Occ% | SA Gross | Type | Beds | Days | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40.9% | NEW | £7022 | RH10 | £420 | £463/n | — | £9032 | Ground Flat | 0 | 5 | ● | |
| 91.8% | £7006 | LN1 3 | £795 | £523/n | 70% | £9454 | Flat | 1 | 66 | 7/10 | ||
| 91.8% | £7006 | LN5 7 | £795 | £523/n | 70% | £9454 | Flat | 1 | 15 | 6/10 | ||
| 86.6% | £6928 | BD5 7 | £900 | £364/n | 70% | £9568 | House | 3 | 16 | 7/10 | ||
| 93.7% | £7002 | SA1 4 | £595 | £510/n | 70% | £9214 | Flat | 1 | 123 | 8/10 | ||
| 93.7% | £7002 | SA1 6 | £595 | £510/n | 70% | £9214 | Flat | 1 | 11 | 4/10 | ||
| 93.7% | NEW | £7002 | SA1 6 | £595 | £510/n | 70% | £9214 | Flat | 1 | 1 | ● | |
| 89.8% | NEW | £6943 | WV2 3 | £850 | £451/n | 70% | £9486 | House | 2 | 1 | ● | |
| 95.5% | £6991 | TS18 1 | £410 | £497/n | 70% | £8983 | Flat | 1 | 31 | 4/10 | ||
| 95.4% | £6976 | TS18 3 | £425 | £497/n | 70% | £8983 | Flat | 1 | 94 | 6/10 | ||
| 91.2% | £6951 | LN2 5 | £850 | £523/n | 70% | £9454 | Flat | 1 | 62 | 7/10 | ||
| 91.2% | £6951 | LN5 8 | £850 | £523/n | 70% | £9454 | Flat | 1 | 41 | 7/10 | ||
| 85.9% | £6878 | BD2 1 | £950 | £364/n | 70% | £9568 | House | 3 | 101 | 5/10 | ||
| 85.9% | £6878 | BD8 9 | £950 | £364/n | 70% | £9568 | House | 3 | 31 | 7/10 | ||
| 93.1% | £6947 | SA1 3 | £650 | £510/n | 70% | £9214 | Flat | 1 | 16 | 7/10 | ||
| 85.5% | £6853 | BD2 4 | £975 ▲23% above mkt | £364/n | 70% | £9568 | House | 3 | 123 | 5/10 | ||
| 90.7% | £6906 | LN1 3 | £895 | £523/n | 70% | £9454 | Flat | 1 | 67 | 5/10 | ||
| 85.2% | £6828 | BD2 1 | £1000 | £364/n | 70% | £9568 | House | 3 | 19 | 6/10 | ||
| 92.6% | NEW | £6897 | SA1 6 | £700 | £510/n | 70% | £9214 | Flat | 1 | 4 | ● | |
| 94.6% | £6901 | TS3 6 | £500 | £497/n | 70% | £8983 | Flat | 1 | 32 | 5/10 | ||
| 88.6% | NEW | £6843 | WV10 9 | £950 | £451/n | 70% | £9486 | House | 2 | 2 | ● | |
| 80.4% | £6774 | TS1 2 | £1800 | £497/n | 70% | £10446 | House | 5 | 42 | 3/10 | ||
| 93.8% | £6831 | TS18 2 | £570 | £497/n | 70% | £8983 | Flat | 1 | 10 | 4/10 | ||
| 91.8% | £6822 | SA1 6 | £775 | £510/n | 70% | £9214 | Flat | 1 | 25 | 7/10 | ||
| 91.6% | NEW | £6802 | SA1 4 | £795 | £510/n | 70% | £9214 | Flat | 1 | 3 | ● |
⚠️ SA restriction flags shown are for guidance only. Article 4 directions and planning requirements change. Always verify current restrictions with the local planning authority and a solicitor before entering into any rental agreement for short-term letting purposes.