R2SA Deal Feed
Rental listings ranked by monthly SA spread. Positive spread = viable R2SA opportunity. Updated daily.
| Margin% | Tags | Profit/mo | Address | Postcode | Rent/mo | SA Rate | Occ% | SA Gross | Type | Beds | Days | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37.6% | £465 | WN5 9 | £825 | £91/n | 55% | £1877 | House | 3 | 18 | 4/10 | ||
| 63.3% | £540 | BD7 1 | £475 ▼14% below mkt | £122/n | 40% | £1471 | Flat | 1 | 55 | 5/10 | ||
| 63.3% | £540 | FY4 1 | £475 ≈ market | £122/n | 40% | £1471 | Flat | 1 | 55 | 5/10 | ||
| 63.3% | £540 | FY4 1 | £475 ≈ market | £122/n | 40% | £1471 | Flat | 1 | 55 | 5/10 | ||
| 51.6% | £516 | G1 3 | £1050 | £122/n | 67% | £2119 | Flat | 1 | 14 | 8/10 | ||
| 44.8% | £481 | S3 8 | £1000 ▲22% above mkt | £127/n | 54% | £2060 | Flat | 2 | 55 | 8/10 | ||
| 44.8% | £481 | S1 2 | £1000 ▲22% above mkt | £127/n | 54% | £2060 | Flat | 2 | 51 | 6/10 | ||
| 58.6% | £520 | S10 2 | £750 | £127/n | 54% | £1771 | Flat | 1 | 26 | 7/10 | ||
| 62.2% | £525 | BD1 4 | £490 ▼11% below mkt | £122/n | 40% | £1471 | Flat | 1 | 55 | 7/10 | ||
| 62.2% | £525 | FY1 4 | £490 | £122/n | 40% | £1471 | Flat | 1 | 12 | 5/10 | ||
| 62.2% | £525 | FY1 4 | £490 | £122/n | 40% | £1471 | Flat | 1 | 12 | 5/10 | ||
| 62.1% | £524 | TS20 2 | £490 | £122/n | 40% | £1469 | Flat | 1 | 33 | 5/10 | ||
| 35.7% | £440 | WN5 9 | £850 ▲7% above mkt | £91/n | 55% | £1877 | House | 3 | 55 | 6/10 | ||
| 32.2% | £437 | WN3 5 | £950 | £96/n | 55% | £1990 | House | 3 | 12 | 7/10 | ||
| 61.8% | £520 | BB2 4 | £495 | £122/n | 40% | £1471 | Flat | 1 | 28 | 6/10 | ||
| 61.8% | £520 | LE3 6 | £495 | £122/n | 40% | £1471 | House | 1 | 19 | 7/10 | ||
| 61.8% | £520 | LE3 6 | £495 | £122/n | 40% | £1471 | House | 1 | 19 | 7/10 | ||
| 34.8% | £451 | BS1 6 | £1500 | £130/n | 67% | £2613 | Flat | 2 | 41 | 7/10 | ||
| 61.7% | £519 | HU3 6 | £495 | £122/n | 40% | £1469 | House | 1 | 40 | 5/10 | ||
| 33.9% | £435 | NE4 9 | £895 | £91/n | 56% | £1923 | Flat | 3 | 55 | ● | ||
| 61.5% | NEW | £516 | CV1 4 | £499 | £122/n | 40% | £1471 | Flat | 1 | 5 | 7/10 | |
| 61.4% | £515 | BD9 4 | £500 ▼9% below mkt | £122/n | 40% | £1471 | Flat | 1 | 55 | 5/10 | ||
| 61.4% | £515 | BB3 1 | £500 | £122/n | 40% | £1471 | Flat | 1 | 55 | 6/10 | ||
| 61.4% | £515 | BB3 1 | £500 | £122/n | 40% | £1471 | Flat | 1 | 55 | 6/10 | ||
| 61.4% | £515 | BB1 5 | £500 ≈ market | £122/n | 40% | £1471 | Flat | 1 | 46 | 6/10 |
⚠️ SA restriction flags shown are for guidance only. Article 4 directions and planning requirements change. Always verify current restrictions with the local planning authority and a solicitor before entering into any rental agreement for short-term letting purposes.