R2SA Deal Feed
Rental listings ranked by monthly SA spread. Positive spread = viable R2SA opportunity. Updated daily.
| Margin% | Tags | Profit/mo | Address | Postcode | Rent/mo | SA Rate | Occ% | SA Gross | Type | Beds | Days | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34.3% | £165 | LU1 5 | £850 | £122/n | 40% | £1471 | Flat | 1 | 30 | 3/10 | ||
| 34.3% | £165 | LU1 5 | £850 | £122/n | 40% | £1471 | Flat | 1 | 30 | 3/10 | ||
| 34.3% | £165 | IP2 0 | £850 | £122/n | 40% | £1471 | Flat | 1 | 30 | 3/10 | ||
| 34.3% | £165 | IP2 0 | £850 | £122/n | 40% | £1471 | Flat | 1 | 30 | 3/10 | ||
| 34.3% | £130 | BB6 7 | £850 | £122/n | 40% | £1471 | House | 2 | 29 | 7/10 | ||
| 34.3% | £95 | TS17 6 | £850 | £122/n | 40% | £1471 | Flat | 3 | 29 | 6/10 | ||
| 34.3% | £95 | TS17 6 | £850 | £122/n | 40% | £1471 | Flat | 3 | 29 | 6/10 | ||
| 34.3% | £165 | HD1 2 | £850 | £122/n | 40% | £1471 | Flat | 1 | 27 | 8/10 | ||
| 34.3% | £165 | HD1 2 | £850 | £122/n | 40% | £1471 | Flat | 1 | 27 | 8/10 | ||
| 34.3% | £130 | PE2 8 | £850 | £122/n | 40% | £1471 | Flat | 2 | 27 | 6/10 | ||
| 34.3% | £130 | PE2 8 | £850 | £122/n | 40% | £1471 | Flat | 2 | 27 | 6/10 | ||
| 34.3% | £130 | HD2 2 | £850 | £122/n | 40% | £1471 | House | 2 | 25 | 5/10 | ||
| 34.3% | £130 | HD2 2 | £850 | £122/n | 40% | £1471 | House | 2 | 25 | 5/10 | ||
| 34.3% | £95 | PR1 7 | £850 | £122/n | 40% | £1471 | House | 3 | 23 | 5/10 | ||
| 34.3% | £95 | PR1 7 | £850 | £122/n | 40% | £1471 | House | 3 | 23 | 5/10 | ||
| 34.3% | £130 | PE1 3 | £850 | £122/n | 40% | £1471 | Flat | 2 | 22 | 5/10 | ||
| 34.3% | £130 | PE1 3 | £850 | £122/n | 40% | £1471 | Flat | 2 | 22 | 5/10 | ||
| 34.3% | £95 | HU5 1 | £850 | £122/n | 40% | £1471 | House | 3 | 21 | 7/10 | ||
| 34.3% | £130 | PR1 2 | £850 | £122/n | 40% | £1471 | Flat | 2 | 21 | 8/10 | ||
| 34.3% | £130 | PR1 2 | £850 | £122/n | 40% | £1471 | Flat | 2 | 21 | 8/10 | ||
| 34.3% | £130 | FY3 9 | £850 | £122/n | 40% | £1471 | Flat | 2 | 20 | 8/10 | ||
| 34.3% | £165 | LU1 1 | £850 | £122/n | 40% | £1471 | Flat | 1 | 18 | 4/10 | ||
| 34.3% | £165 | LU1 1 | £850 | £122/n | 40% | £1471 | Flat | 1 | 18 | 4/10 | ||
| 34.3% | £165 | SO14 6 | £850 | £122/n | 40% | £1471 | Flat | 1 | 16 | 6/10 | ||
| 34.3% | £165 | SO14 6 | £850 | £122/n | 40% | £1471 | Flat | 1 | 16 | 6/10 |
⚠️ SA restriction flags shown are for guidance only. Article 4 directions and planning requirements change. Always verify current restrictions with the local planning authority and a solicitor before entering into any rental agreement for short-term letting purposes.