R2SA Deal Feed
Rental listings ranked by monthly SA spread. Positive spread = viable R2SA opportunity. Updated daily.
| Margin% | Tags | Profit/mo | Address | Postcode | Rent/mo | SA Rate | Occ% | SA Gross | Type | Beds | Days | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34.3% | NEW | £95 | HD2 1 | £850 | £122/n | 40% | £1471 | House | 3 | 0 | 7/10 | |
| 34.3% | NEW | £130 | BB1 9 | £850 | £122/n | 40% | £1471 | House | 2 | 0 | 4/10 | |
| 8.8% | £84 | SA1 1 | £1200 | £89/n | 56% | £1869 | House | 3 | 25 | 6/10 | ||
| 49.6% | NEW | £173 | BL1 2 | £630 | £83/n | 57% | £1221 | Flat | 1 | 4 | 7/10 | |
| 34.3% | £94 | SR4 6 | £850 ▲31% above mkt | £122/n | 40% | £1469 | House | 3 | 57 | 5/10 | ||
| 34.3% | £129 | WF1 5 | £850 ▲22% above mkt | £122/n | 40% | £1469 | House | 2 | 57 | 6/10 | ||
| 34.3% | £129 | SR1 1 | £850 ▲43% above mkt | £122/n | 40% | £1469 | Flat | 2 | 57 | 8/10 | ||
| 34.3% | £94 | TS20 2 | £850 | £122/n | 40% | £1469 | House | 3 | 36 | 7/10 | ||
| 34.3% | £94 | SR4 7 | £850 | £122/n | 40% | £1469 | House | 3 | 27 | 7/10 | ||
| 34.3% | £129 | PR1 1 | £850 | £122/n | 40% | £1469 | Flat | 2 | 21 | 7/10 | ||
| 34.3% | £94 | SR5 5 | £850 | £122/n | 40% | £1469 | House | 3 | 20 | 7/10 | ||
| 34.3% | £164 | PR1 9 | £850 | £122/n | 40% | £1469 | Flat | 1 | 18 | 6/10 | ||
| 34.3% | £164 | SN1 3 | £850 | £122/n | 40% | £1469 | Flat | 1 | 15 | 7/10 | ||
| 34.3% | NEW | £94 | HU3 6 | £850 | £122/n | 40% | £1469 | House | 3 | 4 | 8/10 | |
| 34.3% | NEW | £94 | TS23 2 | £850 | £122/n | 40% | £1469 | House | 3 | 4 | 8/10 | |
| 34.3% | NEW | £164 | SN2 2 | £850 | £122/n | 40% | £1469 | Flat | 1 | 3 | 7/10 | |
| 34.3% | NEW | £129 | WV4 4 | £850 | £122/n | 40% | £1469 | Flat | 2 | 1 | 4/10 | |
| 34.3% | NEW | £129 | SR4 6 | £850 | £122/n | 40% | £1469 | House | 2 | 0 | 6/10 | |
| 8.4% | £81 | L5 9 | £1215 | £84/n | 60% | £1884 | Flat | 3 | 22 | 7/10 | ||
| 42.3% | £161 | M50 2 | £900 | £98/n | 60% | £1525 | Flat | 1 | 18 | 8/10 | ||
| 42.3% | £161 | M50 2 | £900 | £98/n | 60% | £1525 | Flat | 1 | 15 | 8/10 | ||
| 34.2% | £129 | WN2 3 | £850 | £89/n | 55% | £1469 | House | 2 | 43 | 7/10 | ||
| 7.7% | £80 | NE4 9 | £1250 | £91/n | 56% | £1923 | House | 3 | 22 | 7/10 | ||
| 7.7% | NEW | £80 | NE15 6 | £1250 | £91/n | 56% | £1923 | House | 3 | 1 | 3/10 | |
| 34.0% | NEW | £160 | LE1 3 | £855 | £122/n | 40% | £1471 | Flat | 1 | 1 | 8/10 |
⚠️ SA restriction flags shown are for guidance only. Article 4 directions and planning requirements change. Always verify current restrictions with the local planning authority and a solicitor before entering into any rental agreement for short-term letting purposes.