R2SA Deal Feed
Rental listings ranked by monthly SA spread. Positive spread = viable R2SA opportunity. Updated daily.
| Margin% | Tags | Profit/mo | Address | Postcode | Rent/mo | SA Rate | Occ% | SA Gross | Type | Beds | Days | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34.3% | £95 | MK6 5 | £850 | £122/n | 40% | £1471 | House | 3 | 57 | 8/10 | ||
| 34.3% | £95 | MK6 5 | £850 | £122/n | 40% | £1471 | House | 3 | 57 | 8/10 | ||
| 34.3% | £130 | WV3 0 | £850 ▲6% above mkt | £122/n | 40% | £1471 | Flat | 2 | 57 | 5/10 | ||
| 34.3% | £130 | WV3 0 | £850 ▲6% above mkt | £122/n | 40% | £1471 | Flat | 2 | 57 | 5/10 | ||
| 34.3% | £130 | BD2 3 | £850 | £122/n | 40% | £1471 | Flat | 2 | 57 | 7/10 | ||
| 34.3% | £130 | HD1 4 | £850 | £122/n | 40% | £1471 | House | 2 | 57 | ● | ||
| 34.3% | £130 | HD1 4 | £850 | £122/n | 40% | £1471 | House | 2 | 57 | ● | ||
| 34.3% | £165 | CV1 4 | £850 | £122/n | 40% | £1471 | Flat | 1 | 53 | 6/10 | ||
| 34.3% | £165 | DE1 1 | £850 | £122/n | 40% | £1471 | Flat | 1 | 53 | 8/10 | ||
| 34.3% | £165 | DE1 1 | £850 | £122/n | 40% | £1471 | Flat | 1 | 53 | 8/10 | ||
| 34.3% | £165 | CV1 3 | £850 ▲18% above mkt | £122/n | 40% | £1471 | Flat | 1 | 49 | 8/10 | ||
| 34.3% | £165 | IP8 3 | £850 ▲14% above mkt | £122/n | 40% | £1471 | House | 1 | 49 | 4/10 | ||
| 34.3% | £165 | IP8 3 | £850 ▲14% above mkt | £122/n | 40% | £1471 | House | 1 | 49 | 4/10 | ||
| 34.3% | £130 | LN1 3 | £850 ▲7% above mkt | £122/n | 40% | £1471 | House | 2 | 49 | 8/10 | ||
| 34.3% | £130 | LN1 3 | £850 ▲7% above mkt | £122/n | 40% | £1471 | House | 2 | 49 | 8/10 | ||
| 34.3% | £165 | GL50 4 | £850 ▲14% above mkt | £122/n | 40% | £1471 | Flat | 1 | 49 | 6/10 | ||
| 34.3% | £165 | GL50 4 | £850 ▲14% above mkt | £122/n | 40% | £1471 | Flat | 1 | 49 | 6/10 | ||
| 34.3% | £165 | BD7 1 | £850 | £122/n | 40% | £1471 | Flat | 1 | 43 | 9/10 | ||
| 34.3% | £165 | NN1 3 | £850 | £122/n | 40% | £1471 | Flat | 1 | 43 | 3/10 | ||
| 34.3% | £165 | NN1 3 | £850 | £122/n | 40% | £1471 | Flat | 1 | 43 | 3/10 | ||
| 34.3% | £165 | NN1 3 | £850 | £122/n | 40% | £1471 | Flat | 1 | 43 | 2/10 | ||
| 34.3% | £165 | NN1 3 | £850 | £122/n | 40% | £1471 | Flat | 1 | 43 | 2/10 | ||
| 34.3% | £165 | GL50 3 | £850 | £122/n | 40% | £1471 | Flat | 1 | 43 | 8/10 | ||
| 34.3% | £165 | GL50 3 | £850 | £122/n | 40% | £1471 | Flat | 1 | 43 | 8/10 | ||
| 34.3% | £130 | DE22 3 | £850 | £122/n | 40% | £1471 | Flat | 2 | 40 | 3/10 |
⚠️ SA restriction flags shown are for guidance only. Article 4 directions and planning requirements change. Always verify current restrictions with the local planning authority and a solicitor before entering into any rental agreement for short-term letting purposes.