R2SA Deal Feed
Rental listings ranked by monthly SA spread. Positive spread = viable R2SA opportunity. Updated daily.
| Margin% | Tags | Profit/mo | Address | Postcode | Rent/mo | SA Rate | Occ% | SA Gross | Type | Beds | Days | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42.1% | £265 | DE1 1 | £750 | £122/n | 40% | £1471 | Flat | 1 | 10 | 8/10 | ||
| 42.1% | £265 | FY1 2 | £750 | £122/n | 40% | £1471 | Flat | 1 | 10 | 6/10 | ||
| 42.1% | £265 | FY1 2 | £750 | £122/n | 40% | £1471 | Flat | 1 | 10 | 6/10 | ||
| 42.1% | £265 | SR6 0 | £750 | £122/n | 40% | £1471 | Flat | 1 | 10 | 7/10 | ||
| 42.1% | £265 | SR6 0 | £750 | £122/n | 40% | £1471 | Flat | 1 | 10 | 7/10 | ||
| 42.1% | £265 | DE1 1 | £750 | £122/n | 40% | £1471 | Flat | 1 | 9 | 8/10 | ||
| 42.1% | £265 | DE1 1 | £750 | £122/n | 40% | £1471 | Flat | 1 | 9 | 8/10 | ||
| 42.1% | £230 | CB1 2 | £750 | £122/n | 40% | £1471 | Flat | 2 | 8 | 6/10 | ||
| 42.1% | £265 | DE1 1 | £750 | £122/n | 40% | £1471 | Flat | 1 | 8 | 8/10 | ||
| 42.1% | £265 | DE1 1 | £750 | £122/n | 40% | £1471 | Flat | 1 | 8 | 8/10 | ||
| 42.1% | £265 | GL52 6 | £750 | £122/n | 40% | £1471 | Flat | 1 | 8 | 4/10 | ||
| 42.1% | £265 | GL52 6 | £750 | £122/n | 40% | £1471 | Flat | 1 | 8 | 4/10 | ||
| 42.1% | £265 | HD5 8 | £750 | £122/n | 40% | £1471 | Flat | 1 | 7 | 9/10 | ||
| 42.1% | £265 | HD5 8 | £750 | £122/n | 40% | £1471 | Flat | 1 | 7 | 9/10 | ||
| 42.1% | NEW | £230 | FY2 9 | £750 | £122/n | 40% | £1471 | Flat | 2 | 6 | 7/10 | |
| 42.1% | NEW | £230 | FY2 9 | £750 | £122/n | 40% | £1471 | Flat | 2 | 6 | 7/10 | |
| 42.1% | NEW | £265 | LU1 3 | £750 | £122/n | 40% | £1471 | Flat | 1 | 6 | 7/10 | |
| 42.1% | NEW | £265 | LU1 3 | £750 | £122/n | 40% | £1471 | Flat | 1 | 6 | 7/10 | |
| 42.1% | NEW | £265 | SO14 1 | £750 | £122/n | 40% | £1471 | Flat | 1 | 3 | 6/10 | |
| 42.1% | NEW | £265 | SO14 1 | £750 | £122/n | 40% | £1471 | Flat | 1 | 3 | 6/10 | |
| 42.1% | NEW | £265 | SO14 6 | £750 | £122/n | 40% | £1471 | Studio | 0 | 3 | 6/10 | |
| 42.1% | NEW | £265 | SO14 6 | £750 | £122/n | 40% | £1471 | Studio | 0 | 3 | 6/10 | |
| 42.1% | NEW | £230 | BD8 0 | £750 | £122/n | 40% | £1471 | Flat | 2 | 3 | 6/10 | |
| 42.1% | NEW | £230 | BD8 0 | £750 | £122/n | 40% | £1471 | Flat | 2 | 3 | 6/10 | |
| 42.1% | NEW | £230 | TS17 8 | £750 | £122/n | 40% | £1471 | House | 2 | 3 | 3/10 |
⚠️ SA restriction flags shown are for guidance only. Article 4 directions and planning requirements change. Always verify current restrictions with the local planning authority and a solicitor before entering into any rental agreement for short-term letting purposes.