R2SA Deal Feed
Rental listings ranked by monthly SA spread. Positive spread = viable R2SA opportunity. Updated daily.
| Margin% | Tags | Profit/mo | Address | Postcode | Rent/mo | SA Rate | Occ% | SA Gross | Type | Beds | Days | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42.1% | £265 | LU1 1 | £750 | £122/n | 40% | £1471 | Flat | 1 | 37 | 5/10 | ||
| 42.1% | £265 | LU1 1 | £750 | £122/n | 40% | £1471 | Flat | 1 | 37 | 5/10 | ||
| 42.1% | £265 | HU1 3 | £750 | £122/n | 40% | £1471 | Flat | 1 | 36 | 8/10 | ||
| 42.1% | £265 | HD1 6 | £750 | £122/n | 40% | £1471 | Flat | 1 | 33 | 4/10 | ||
| 42.1% | £265 | HD1 6 | £750 | £122/n | 40% | £1471 | Flat | 1 | 33 | 4/10 | ||
| 42.1% | £230 | BB2 1 | £750 | £122/n | 40% | £1471 | Flat | 2 | 33 | 5/10 | ||
| 42.1% | £230 | BB2 1 | £750 | £122/n | 40% | £1471 | Flat | 2 | 33 | 5/10 | ||
| 42.1% | £230 | HD2 2 | £750 | £122/n | 40% | £1471 | House | 2 | 32 | 5/10 | ||
| 42.1% | £230 | HD2 2 | £750 | £122/n | 40% | £1471 | House | 2 | 32 | 5/10 | ||
| 42.1% | £265 | TS5 5 | £750 | £122/n | 40% | £1471 | Flat | 1 | 31 | 7/10 | ||
| 42.1% | £265 | TS5 5 | £750 | £122/n | 40% | £1471 | Flat | 1 | 31 | 7/10 | ||
| 42.1% | £265 | DE22 3 | £750 | £122/n | 40% | £1471 | Flat | 1 | 27 | 8/10 | ||
| 42.1% | £265 | LN2 5 | £750 | £122/n | 40% | £1471 | Flat | 1 | 25 | 9/10 | ||
| 42.1% | £265 | LN2 5 | £750 | £122/n | 40% | £1471 | Flat | 1 | 25 | 9/10 | ||
| 42.1% | £230 | BB3 0 | £750 | £122/n | 40% | £1471 | House | 2 | 24 | 5/10 | ||
| 42.1% | £265 | IP2 0 | £750 | £122/n | 40% | £1471 | Flat | 1 | 22 | 7/10 | ||
| 42.1% | £265 | IP2 0 | £750 | £122/n | 40% | £1471 | Flat | 1 | 22 | 7/10 | ||
| 42.1% | £230 | ST4 3 | £750 | £122/n | 40% | £1471 | House | 2 | 21 | 7/10 | ||
| 42.1% | £230 | ST4 3 | £750 | £122/n | 40% | £1471 | House | 2 | 21 | 7/10 | ||
| 42.1% | £265 | WF1 1 | £750 | £122/n | 40% | £1471 | Flat | 1 | 17 | 8/10 | ||
| 42.1% | £265 | WF1 1 | £750 | £122/n | 40% | £1471 | Flat | 1 | 17 | 8/10 | ||
| 42.1% | £230 | FY4 3 | £750 | £122/n | 40% | £1471 | House | 2 | 17 | 7/10 | ||
| 42.1% | £230 | FY4 3 | £750 | £122/n | 40% | £1471 | House | 2 | 17 | 7/10 | ||
| 42.1% | £230 | BB1 2 | £750 | £122/n | 40% | £1471 | House | 2 | 15 | 6/10 | ||
| 42.1% | £265 | DE1 1 | £750 | £122/n | 40% | £1471 | Flat | 1 | 10 | 8/10 |
⚠️ SA restriction flags shown are for guidance only. Article 4 directions and planning requirements change. Always verify current restrictions with the local planning authority and a solicitor before entering into any rental agreement for short-term letting purposes.