R2SA Deal Feed
Rental listings ranked by monthly SA spread. Positive spread = viable R2SA opportunity. Updated daily.
| Margin% | Tags | Profit/mo | Address | Postcode | Rent/mo | SA Rate | Occ% | SA Gross | Type | Beds | Days | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42.1% | £230 | BB2 1 | £750 | £122/n | 40% | £1471 | Flat | 2 | 32 | 5/10 | ||
| 42.1% | £230 | HD2 2 | £750 | £122/n | 40% | £1471 | House | 2 | 30 | 5/10 | ||
| 42.1% | £230 | HD2 2 | £750 | £122/n | 40% | £1471 | House | 2 | 30 | 5/10 | ||
| 42.1% | £265 | TS5 5 | £750 | £122/n | 40% | £1471 | Flat | 1 | 30 | 7/10 | ||
| 42.1% | £265 | TS5 5 | £750 | £122/n | 40% | £1471 | Flat | 1 | 30 | 7/10 | ||
| 42.1% | £265 | WV13 3 | £750 | £122/n | 40% | £1471 | Flat | 1 | 27 | 7/10 | ||
| 42.1% | £265 | WV13 3 | £750 | £122/n | 40% | £1471 | Flat | 1 | 27 | 7/10 | ||
| 42.1% | £265 | DE22 3 | £750 | £122/n | 40% | £1471 | Flat | 1 | 25 | 8/10 | ||
| 42.1% | £265 | LN2 5 | £750 | £122/n | 40% | £1471 | Flat | 1 | 24 | 9/10 | ||
| 42.1% | £265 | LN2 5 | £750 | £122/n | 40% | £1471 | Flat | 1 | 24 | 9/10 | ||
| 42.1% | £230 | BB3 0 | £750 | £122/n | 40% | £1471 | House | 2 | 23 | 5/10 | ||
| 42.1% | £265 | IP2 0 | £750 | £122/n | 40% | £1471 | Flat | 1 | 21 | 7/10 | ||
| 42.1% | £265 | IP2 0 | £750 | £122/n | 40% | £1471 | Flat | 1 | 21 | 7/10 | ||
| 42.1% | £230 | ST4 3 | £750 | £122/n | 40% | £1471 | House | 2 | 20 | 7/10 | ||
| 42.1% | £230 | ST4 3 | £750 | £122/n | 40% | £1471 | House | 2 | 20 | 7/10 | ||
| 42.1% | £265 | WF1 1 | £750 | £122/n | 40% | £1471 | Flat | 1 | 16 | 8/10 | ||
| 42.1% | £265 | WF1 1 | £750 | £122/n | 40% | £1471 | Flat | 1 | 16 | 8/10 | ||
| 42.1% | £230 | BB1 2 | £750 | £122/n | 40% | £1471 | House | 2 | 13 | 6/10 | ||
| 42.1% | £265 | FY1 2 | £750 | £122/n | 40% | £1471 | Flat | 1 | 9 | 6/10 | ||
| 42.1% | £265 | FY1 2 | £750 | £122/n | 40% | £1471 | Flat | 1 | 9 | 6/10 | ||
| 42.1% | £265 | DE1 1 | £750 | £122/n | 40% | £1471 | Flat | 1 | 7 | 8/10 | ||
| 42.1% | £265 | DE1 1 | £750 | £122/n | 40% | £1471 | Flat | 1 | 7 | 8/10 | ||
| 42.1% | £230 | CB1 2 | £750 | £122/n | 40% | £1471 | Flat | 2 | 7 | 6/10 | ||
| 42.1% | NEW | £265 | DE1 1 | £750 | £122/n | 40% | £1471 | Flat | 1 | 6 | 8/10 | |
| 42.1% | NEW | £265 | DE1 1 | £750 | £122/n | 40% | £1471 | Flat | 1 | 6 | 8/10 |
⚠️ SA restriction flags shown are for guidance only. Article 4 directions and planning requirements change. Always verify current restrictions with the local planning authority and a solicitor before entering into any rental agreement for short-term letting purposes.