R2SA Deal Feed
Rental listings ranked by monthly SA spread. Positive spread = viable R2SA opportunity. Updated daily.
| Margin% | Tags | Profit/mo | Address | Postcode | Rent/mo | SA Rate | Occ% | SA Gross | Type | Beds | Days | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44.3% | £294 | WV14 6 | £720 | £122/n | 40% | £1469 | Flat | 1 | 57 | 7/10 | ||
| 34.2% | £246 | SK4 1 | £1100 | £99/n | 64% | £1901 | Apartment | 2 | 19 | 7/10 | ||
| 34.2% | £246 | SK4 1 | £1100 | £99/n | 64% | £1901 | House | 2 | 10 | 7/10 | ||
| 44.0% | £290 | LE1 5 | £725 ≈ market | £122/n | 40% | £1471 | Flat | 1 | 57 | 6/10 | ||
| 44.0% | £290 | LE1 5 | £725 ≈ market | £122/n | 40% | £1471 | Flat | 1 | 57 | 6/10 | ||
| 44.0% | £290 | DE1 1 | £725 ▲17% above mkt | £122/n | 40% | £1471 | Flat | 1 | 57 | 7/10 | ||
| 44.0% | £290 | DE1 1 | £725 ▲17% above mkt | £122/n | 40% | £1471 | Flat | 1 | 57 | 7/10 | ||
| 44.0% | £255 | HU2 8 | £725 | £122/n | 40% | £1471 | Flat | 2 | 40 | 6/10 | ||
| 44.0% | £255 | BD1 5 | £725 | £122/n | 40% | £1471 | Flat | 2 | 14 | 6/10 | ||
| 44.0% | £255 | ST4 4 | £725 | £122/n | 40% | £1471 | House | 2 | 12 | 7/10 | ||
| 44.0% | £255 | ST4 4 | £725 | £122/n | 40% | £1471 | House | 2 | 12 | 7/10 | ||
| 44.0% | £290 | PE3 6 | £725 | £122/n | 40% | £1471 | Flat | 1 | 9 | 5/10 | ||
| 44.0% | £290 | PE3 6 | £725 | £122/n | 40% | £1471 | Flat | 1 | 9 | 5/10 | ||
| 44.0% | NEW | £290 | WF1 1 | £725 | £122/n | 40% | £1471 | Flat | 1 | 5 | 7/10 | |
| 44.0% | NEW | £290 | WF1 1 | £725 | £122/n | 40% | £1471 | Flat | 1 | 5 | 7/10 | |
| 56.0% | £295 | NE8 4 | £595 | £91/n | 56% | £1323 | Flat | 1 | 10 | 7/10 | ||
| 34.2% | £241 | M5 4 | £1095 | £105/n | 60% | £1890 | Flat | 2 | 42 | 6/10 | ||
| 43.9% | £254 | SR1 2 | £725 ▲22% above mkt | £122/n | 40% | £1469 | Flat | 2 | 57 | 7/10 | ||
| 43.9% | £289 | RG1 2 | £725 ▼40% below mkt | £122/n | 40% | £1469 | Flat | 1 | 49 | 6/10 | ||
| 43.9% | £254 | SR4 6 | £725 | £122/n | 40% | £1469 | House | 2 | 28 | 5/10 | ||
| 43.9% | £254 | HU5 3 | £725 | £122/n | 40% | £1469 | House | 2 | 7 | 7/10 | ||
| 43.9% | NEW | £254 | SR2 0 | £725 | £122/n | 40% | £1469 | House | 2 | 3 | 5/10 | |
| 43.9% | NEW | £289 | SN1 3 | £725 | £122/n | 40% | £1469 | Flat | 1 | 2 | 7/10 | |
| 43.9% | NEW | £254 | SR2 9 | £725 | £122/n | 40% | £1469 | House | 2 | 2 | 6/10 | |
| 43.6% | £285 | LE1 1 | £730 | £122/n | 40% | £1471 | Flat | 1 | 19 | 7/10 |
⚠️ SA restriction flags shown are for guidance only. Article 4 directions and planning requirements change. Always verify current restrictions with the local planning authority and a solicitor before entering into any rental agreement for short-term letting purposes.