R2SA Deal Feed
Rental listings ranked by monthly SA spread. Positive spread = viable R2SA opportunity. Updated daily.
| Margin% | Tags | Profit/mo | Address | Postcode | Rent/mo | SA Rate | Occ% | SA Gross | Type | Beds | Days | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42.1% | £265 | CV1 3 | £750 ≈ market | £122/n | 40% | £1471 | Flat | 1 | 56 | 7/10 | ||
| 42.1% | £265 | DE1 1 | £750 ▲21% above mkt | £122/n | 40% | £1471 | Flat | 1 | 56 | 7/10 | ||
| 42.1% | £265 | DE1 1 | £750 ▲21% above mkt | £122/n | 40% | £1471 | Flat | 1 | 56 | 7/10 | ||
| 42.1% | £265 | WV1 4 | £750 ▲16% above mkt | £122/n | 40% | £1471 | Flat | 1 | 56 | 5/10 | ||
| 42.1% | £265 | WV1 4 | £750 ▲16% above mkt | £122/n | 40% | £1471 | Flat | 1 | 56 | 5/10 | ||
| 42.1% | £265 | WV3 0 | £750 ▲16% above mkt | £122/n | 40% | £1471 | Flat | 1 | 56 | 7/10 | ||
| 42.1% | £265 | WV3 0 | £750 ▲16% above mkt | £122/n | 40% | £1471 | Flat | 1 | 56 | 7/10 | ||
| 42.1% | £265 | BD1 5 | £750 ▲37% above mkt | £122/n | 40% | £1471 | Flat | 1 | 56 | 7/10 | ||
| 42.1% | £230 | BB3 0 | £750 ▲20% above mkt | £122/n | 40% | £1471 | House | 2 | 56 | 5/10 | ||
| 42.1% | £265 | PE1 2 | £750 ≈ market | £122/n | 40% | £1471 | Flat | 1 | 56 | 8/10 | ||
| 42.1% | £265 | PE1 2 | £750 ≈ market | £122/n | 40% | £1471 | Flat | 1 | 56 | 8/10 | ||
| 42.1% | £265 | SN1 5 | £750 ▼6% below mkt | £122/n | 40% | £1471 | Flat | 1 | 47 | 7/10 | ||
| 42.1% | £265 | SN1 5 | £750 ▼6% below mkt | £122/n | 40% | £1471 | Flat | 1 | 47 | 7/10 | ||
| 42.1% | £265 | SN1 2 | £750 ▼6% below mkt | £122/n | 40% | £1471 | Flat | 1 | 47 | 6/10 | ||
| 42.1% | £265 | SN1 2 | £750 ▼6% below mkt | £122/n | 40% | £1471 | Flat | 1 | 47 | 6/10 | ||
| 42.1% | £265 | NG1 4 | £750 | £122/n | 40% | £1471 | Flat | 1 | 41 | 7/10 | ||
| 42.1% | £265 | NG1 4 | £750 | £122/n | 40% | £1471 | Flat | 1 | 41 | 7/10 | ||
| 42.1% | £265 | GL1 5 | £750 | £122/n | 40% | £1471 | Flat | 1 | 41 | 7/10 | ||
| 42.1% | £265 | GL1 5 | £750 | £122/n | 40% | £1471 | Flat | 1 | 41 | 7/10 | ||
| 42.1% | £265 | LU1 1 | £750 | £122/n | 40% | £1471 | Flat | 1 | 35 | 5/10 | ||
| 42.1% | £265 | LU1 1 | £750 | £122/n | 40% | £1471 | Flat | 1 | 35 | 5/10 | ||
| 42.1% | £265 | HU1 3 | £750 | £122/n | 40% | £1471 | Flat | 1 | 34 | 8/10 | ||
| 42.1% | £265 | HD1 6 | £750 | £122/n | 40% | £1471 | Flat | 1 | 32 | 4/10 | ||
| 42.1% | £265 | HD1 6 | £750 | £122/n | 40% | £1471 | Flat | 1 | 32 | 4/10 | ||
| 42.1% | £230 | BB2 1 | £750 | £122/n | 40% | £1471 | Flat | 2 | 32 | 5/10 |
⚠️ SA restriction flags shown are for guidance only. Article 4 directions and planning requirements change. Always verify current restrictions with the local planning authority and a solicitor before entering into any rental agreement for short-term letting purposes.