Investment Properties for Sale UK
Unified deal feed — motivated listings, BMV properties, and short leases ranked by opportunity score.
Showing 50 of 18588 results
🕑 Last updated 20 hours ago · Updated nightly
| Score ↓ | Signals | Address | Postcode | Type | Beds | Price | BTL £/mo | SA £/mo | Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9.5 | 🆕 New | 🔒 W1B area · 12 Example Road Trial needed listing | W1B | Flat | 4 | £300k+ | +£2,184/mo | +£4,232/mo ✨ | 69 | Unlock → |
| 9.5 | 🆕 New | 🔒 SR8 area · 12 Example Road Trial needed listing | SR8 | House | 4 | £75k–£100k | +£413/mo | +£1,224/mo ✨ | 89 | Unlock → |
| 9.5 | 🆕 New 90+ Days | 🔒 TF7 area · 12 Example Road Trial needed listing | TF7 | End of Terrace | 4 | £100k–£150k | +£521/mo | +£1,069/mo ✨ | 354 | Unlock → |
| 9.5 | 🆕 New Cash Only | 🔒 TF7 area · 12 Example Road Trial needed listing | TF7 | Terraced | 4 | £100k–£150k | +£521/mo | +£1,069/mo ✨ | 77 | Unlock → |
| 9.5 | 🆕 New | 🔒 TF7 area · 12 Example Road Trial needed listing | TF7 | Terraced | 4 | £100k–£150k | +£458/mo | +£1,006/mo ✨ | 14 | Unlock → |
| 9.5 | 🆕 New Garage | 🔒 TS18 area · 12 Example Road Trial needed listing | TS18 | Semi-Detached | 4 | £150k–£200k | +£318/mo | +£991/mo ✨ | 16 | Unlock → |
| 9.5 | 🆕 New | 🔒 TS18 area · 12 Example Road Trial needed listing | TS18 | Semi-Detached | 4 | £150k–£200k | +£302/mo | +£975/mo ✨ | 45 | Unlock → |
| 9.5 | 🆕 New | 🔒 TS18 area · 12 Example Road Trial needed listing | TS18 | Detached | 4 | £150k–£200k | +£286/mo | +£959/mo ✨ | 14 | Unlock → |
| 9.5 | 🆕 New | 🔒 TS18 area · 12 Example Road Trial needed listing | TS18 | Semi-Detached | 4 | £150k–£200k | +£271/mo | +£944/mo ✨ | 86 | Unlock → |
| 9.5 | 🆕 New Shared Ownership | 🔒 TS24 area · 12 Example Road Trial needed listing | TS24 | Detached | 3 | £50k–£75k | +£200/mo | +£943/mo ✨ | 42 | Unlock → |
| 9.5 | 🆕 New | 🔒 TS20 area · 12 Example Road Trial needed listing+1 more | TS20 | Ground Flat | 3 | £50k–£75k | +£319/mo | +£939/mo ✨ | 62 | Unlock → |
| 9.5 | 🆕 New 👤 Tenant | 🔒 TS24 area · 12 Example Road Trial needed listing | TS24 | Terraced | 3 | £50k–£75k | +£189/mo | +£932/mo ✨ | 16 | Unlock → |
| 9.5 | 🆕 New 90+ Days 👤 Tenant | 🔒 TS24 area · 12 Example Road Trial needed listing+1 more | TS24 | Terraced | 3 | £50k–£75k | +£141/mo | +£932/mo ✨ | 139 | Unlock → |
| 9.5 | 🆕 New 90+ Days | 🔒 TS24 area · 12 Example Road Trial needed listing | TS24 | Terraced | 3 | £50k–£75k | +£189/mo | +£932/mo ✨ | 139 | Unlock → |
| 9.5 | 🆕 New 90+ Days | 🔒 TS3 area · 12 Example Road Trial needed listing | TS3 | Terraced | 3 | £50k–£75k | +£291/mo | +£932/mo ✨ | 164 | Unlock → |
| 9.5 | 🆕 New | 🔒 TS3 area · 12 Example Road Trial needed listing | TS3 | End of Terrace | 3 | £50k–£75k | +£291/mo | +£932/mo ✨ | 27 | Unlock → |
| 9.5 | 🆕 New 90+ Days | 🔒 TS3 area · 12 Example Road Trial needed listing | TS3 | Terraced | 3 | £50k–£75k | +£291/mo | +£932/mo ✨ | 128 | Unlock → |
| 9.5 | 🆕 New 👤 Tenant | 🔒 TS3 area · 12 Example Road Trial needed listing | TS3 | Terraced | 3 | £50k–£75k | +£173/mo | +£932/mo ✨ | 14 | Unlock → |
| 9.5 | 🆕 New | 🔒 TS3 area · 12 Example Road Trial needed listing | TS3 | Terraced | 3 | £50k–£75k | +£291/mo | +£932/mo ✨ | 30 | Unlock → |
| 9.5 | 🆕 New | 🔒 TS12 area · 12 Example Road Trial needed listing | TS12 | Terraced | 3 | £50k–£75k | +£251/mo | +£924/mo ✨ | 2 | Unlock → |
| 9.5 | 🆕 New | 🔒 TS11 area · 12 Example Road Trial needed listing | TS11 | Terraced | 3 | £50k–£75k | +£243/mo | +£916/mo ✨ | 56 | Unlock → |
| 9.5 | 🆕 New 90+ Days | 🔒 TS24 area · 12 Example Road Trial needed listing | TS24 | Terraced | 3 | £50k–£75k | +£173/mo | +£916/mo ✨ | 93 | Unlock → |
| 9.5 | 🆕 New Garage | 🔒 TS24 area · 12 Example Road Trial needed listing | TS24 | Semi-Detached | 3 | £50k–£75k | +£173/mo | +£916/mo ✨ | 19 | Unlock → |
| 9.5 | 🆕 New 👤 Tenant | 🔒 SR8 area · 12 Example Road Trial needed listing | SR8 | Semi-Detached | 3 | £50k–£75k | +£125/mo | +£916/mo ✨ | 38 | Unlock → |
| 9.5 | 🆕 New | 🔒 TS20 area · 12 Example Road Trial needed listing+1 more | TS20 | Detached | 4 | £150k–£200k | +£240/mo | +£913/mo ✨ | 70 | Unlock → |
| 9.5 | 🆕 New 90+ Days | 🔒 TS24 area · 12 Example Road Trial needed listing | TS24 | Terraced | 3 | £75k–£100k | +£167/mo | +£910/mo ✨ | 139 | Unlock → |
| 9.5 | 🆕 New 90+ Days | 🔒 TS3 area · 12 Example Road Trial needed listing | TS3 | Terraced | 3 | £75k–£100k | +£267/mo | +£908/mo ✨ | 125 | Unlock → |
| 9.5 | 🆕 New | 🔒 TS24 area · 12 Example Road Trial needed listing | TS24 | Terraced | 3 | £75k–£100k | +£157/mo | +£900/mo ✨ | 17 | Unlock → |
| 9.5 | 🆕 New | 🔒 TS3 area · 12 Example Road Trial needed listing | TS3 | Terraced | 3 | £75k–£100k | +£252/mo | +£893/mo ✨ | 41 | Unlock → |
| 9.5 | 🆕 New 👤 Tenant | 🔒 TS24 area · 12 Example Road Trial needed listing | TS24 | Terraced | 3 | £75k–£100k | +£142/mo | +£885/mo ✨ | 66 | Unlock → |
| 9.5 | 🆕 New 👤 Tenant | 🔒 TS24 area · 12 Example Road Trial needed listing | TS24 | Terraced | 3 | £75k–£100k | +£142/mo | +£885/mo ✨ | 49 | Unlock → |
| 9.5 | 🆕 New 90+ Days | 🔒 TS17 area · 12 Example Road Trial needed listing | TS17 | Terraced | 3 | £75k–£100k | +£265/mo | +£885/mo ✨ | 106 | Unlock → |
| 9.5 | 🆕 New | 🔒 TS24 area · 12 Example Road Trial needed listing+1 more | TS24 | Semi-Detached | 3 | £75k–£100k | +£126/mo | +£869/mo ✨ | 20 | Unlock → |
| 9.5 | 🆕 New 90+ Days 👤 Tenant | 🔒 TS24 area · 12 Example Road Trial needed listing | TS24 | End of Terrace | 3 | £75k–£100k | +£222/mo | +£869/mo ✨ | 169 | Unlock → |
| 9.5 | 🆕 New | 🔒 TS24 area · 12 Example Road Trial needed listing | TS24 | End of Terrace | 3 | £75k–£100k | +£126/mo | +£869/mo ✨ | 7 | Unlock → |
| 9.5 | 🆕 New | 🔒 TS4 area · 12 Example Road Trial needed listing | TS4 | Semi-Detached | 3 | £75k–£100k | +£228/mo | +£869/mo ✨ | 14 | Unlock → |
| 9.5 | 🆕 New | 🔒 TS20 area · 12 Example Road Trial needed listing | TS20 | Terraced | 3 | £75k–£100k | +£249/mo | +£869/mo ✨ | 7 | Unlock → |
| 9.5 | 🆕 New | 🔒 TS24 area · 12 Example Road Trial needed listing | TS24 | Semi-Detached | 3 | £75k–£100k | +£111/mo | +£854/mo ✨ | 29 | Unlock → |
| 9.5 | 🆕 New | 🔒 TS24 area · 12 Example Road Trial needed listing | TS24 | Terraced | 3 | £75k–£100k | +£111/mo | +£854/mo ✨ | 35 | Unlock → |
| 9.5 | 🆕 New | 🔒 TS23 area · 12 Example Road Trial needed listing | TS23 | Semi-Detached | 3 | £100k–£150k | +£203/mo | +£823/mo ✨ | 8 | Unlock → |
| 9.5 | 🆕 New | 🔒 TS9 area · 12 Example Road Trial needed listing | TS9 | Detached | 4 | £200k–£300k | +£249/mo | +£803/mo ✨ | 85 | Unlock → |
| 9.5 | 🆕 New 🏠 Vacant 90+ Days | 🔒 TS23 area · 12 Example Road Trial needed listing | TS23 | Semi-Detached | 3 | £100k–£150k | +£171/mo | +£791/mo ✨ | 93 | Unlock → |
| 9.5 | 🆕 New | 🔒 TF7 area · 12 Example Road Trial needed listing | TF7 | End of Terrace | 3 | £100k–£150k | +£270/mo | +£785/mo ✨ | 63 | Unlock → |
| 9.5 | 🆕 New 90+ Days Garage Shared Ownership | 🔒 SY14 area · 12 Example Road Trial needed listing | SY14 | Semi-Detached | 3 | £100k–£150k | +£374/mo | +£784/mo ✨ | 227 | Unlock → |
| 9.5 | 🆕 New | 🔒 TF7 area · 12 Example Road Trial needed listing | TF7 | End of Terrace | 3 | £100k–£150k | +£245/mo | +£760/mo ✨ | 84 | Unlock → |
| 9.5 | 🆕 New Garage | 🔒 TF7 area · 12 Example Road Trial needed listing | TF7 | Detached Bungalow | 4 | £200k–£300k | +£209/mo | +£757/mo ✨ | 34 | Unlock → |
| 9.5 | 🆕 New | 🔒 TF7 area · 12 Example Road Trial needed listing | TF7 | End of Terrace | 3 | £100k–£150k | +£230/mo | +£745/mo ✨ | 1 | Unlock → |
| 9.5 | 🆕 New 90+ Days | 🔒 TS6 area · 12 Example Road Trial needed listing | TS6 | Terraced | 3 | £50k–£75k | +£274/mo | +£733/mo ✨ | 101 | Unlock → |
| 9.5 | 🆕 New 90+ Days | 🔒 TF7 area · 12 Example Road Trial needed listing | TF7 | End of Terrace | 3 | £100k–£150k | +£214/mo | +£729/mo ✨ | 107 | Unlock → |
| 9.5 | 🆕 New 90+ Days | 🔒 TR9 area · 12 Example Road Trial needed listing | TR9 | End of Terrace | 3 | £100k–£150k | +£304/mo | +£713/mo ✨ | 91 | Unlock → |
34 listings hidden — incomplete data for investment analysis (admin view · why?)