R2SA Deal Feed
Rental listings ranked by monthly SA spread. Positive spread = viable R2SA opportunity. Updated daily.
| Margin% | Tags | Profit/mo | Address | Postcode | Rent/mo | SA Rate | Occ% | SA Gross | Type | Beds | Days | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.1% | £15 | NN1 3 | £995 | £122/n | 40% | £1471 | Flat | 2 | 7 | 5/10 | ||
| 23.1% | NEW | £20 | G1 4 | £995 | £122/n | 40% | £1471 | Flat | 1 | 6 | 8/10 | |
| 23.1% | NEW | £20 | G1 4 | £995 | £122/n | 40% | £1471 | Flat | 1 | 6 | 8/10 | |
| 23.1% | NEW | £20 | CB1 1 | £995 | £122/n | 40% | £1471 | Flat | 1 | 6 | 8/10 | |
| 23.1% | NEW | £20 | CB1 1 | £995 | £122/n | 40% | £1471 | Flat | 1 | 6 | 8/10 | |
| 23.1% | NEW | £20 | CV3 6 | £995 | £122/n | 40% | £1471 | Flat | 1 | 5 | 6/10 | |
| 23.1% | NEW | £15 | NN1 2 | £995 | £122/n | 40% | £1471 | Flat | 2 | 2 | ● | |
| 23.1% | NEW | £15 | NN1 2 | £995 | £122/n | 40% | £1471 | Flat | 2 | 2 | ● | |
| 28.7% | £5 | BS1 3 | £1450 | £115/n | 67% | £1988 | Flat | 1 | 21 | 7/10 | ||
| 23.1% | £16 | HD4 5 | £996 ▲48% above mkt | £122/n | 40% | £1471 | Flat | 2 | 58 | 6/10 | ||
| 23.1% | £16 | HD4 5 | £996 ▲48% above mkt | £122/n | 40% | £1471 | Flat | 2 | 58 | 6/10 | ||
| 13.0% | NEW | £50 | OX3 7 | £2000 | £124/n | 70% | £2612 | Flat | 2 | 4 | 7/10 | |
| 23.0% | £16 | LS3 1 | £995 | £85/n | 57% | £1469 | Flat | 2 | 8 | 7/10 | ||
| 23.0% | £19 | SO15 2 | £995 ▲14% above mkt | £122/n | 40% | £1469 | Flat | 1 | 58 | 8/10 | ||
| 23.0% | £51 | HU9 5 | £995 | £122/n | 40% | £1469 | House | 4 | 58 | 7/10 | ||
| 23.0% | £16 | WF1 3 | £995 | £122/n | 40% | £1469 | House | 2 | 58 | 5/10 | ||
| 23.0% | £16 | WF5 0 | £995 ▲43% above mkt | £122/n | 40% | £1469 | House | 2 | 58 | 6/10 | ||
| 23.0% | £16 | SR2 7 | £995 ▲68% above mkt | £122/n | 40% | £1469 | Flat | 2 | 49 | 7/10 | ||
| 23.0% | £19 | SN1 1 | £995 | £122/n | 40% | £1469 | Flat | 1 | 43 | 7/10 | ||
| 23.0% | £51 | ST4 5 | £995 | £122/n | 40% | £1469 | House | 3 | 40 | 4/10 | ||
| 23.0% | £19 | PR1 3 | £995 | £122/n | 40% | £1469 | Flat | 1 | 36 | 9/10 | ||
| 23.0% | £19 | YO10 3 | £995 | £122/n | 40% | £1469 | Flat | 1 | 34 | 6/10 | ||
| 23.0% | £19 | SO17 2 | £995 | £122/n | 40% | £1469 | Flat | 1 | 18 | 8/10 | ||
| 23.0% | £16 | WV1 1 | £995 | £122/n | 40% | £1469 | Flat | 2 | 14 | 7/10 | ||
| 23.0% | £51 | HU5 3 | £995 | £122/n | 40% | £1469 | House | 3 | 7 | 7/10 |
⚠️ SA restriction flags shown are for guidance only. Article 4 directions and planning requirements change. Always verify current restrictions with the local planning authority and a solicitor before entering into any rental agreement for short-term letting purposes.