R2SA Deal Feed
Rental listings ranked by monthly SA spread. Positive spread = viable R2SA opportunity. Updated daily.
| Margin% | Tags | Profit/mo | Address | Postcode | Rent/mo | SA Rate | Occ% | SA Gross | Type | Beds | Days | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.8% | £20 | NN2 6 | £1000 | £122/n | 40% | £1471 | Apartment | 2 | 58 | 6/10 | ||
| 22.8% | £20 | NN2 6 | £1000 | £122/n | 40% | £1471 | Apartment | 2 | 58 | 6/10 | ||
| 22.8% | £15 | NR1 1 | £1000 ▲36% above mkt | £122/n | 40% | £1471 | Flat | 1 | 58 | 8/10 | ||
| 22.8% | £15 | NR1 1 | £1000 ▲36% above mkt | £122/n | 40% | £1471 | Flat | 1 | 58 | 8/10 | ||
| 22.8% | £55 | PO2 7 | £1000 ▼31% below mkt | £122/n | 40% | £1471 | House | 7 | 49 | 9/10 | ||
| 22.8% | £55 | PO2 7 | £1000 ▼31% below mkt | £122/n | 40% | £1471 | House | 7 | 49 | 9/10 | ||
| 22.8% | £15 | MK14 7 | £1000 ▲6% above mkt | £122/n | 40% | £1471 | Flat | 1 | 49 | 6/10 | ||
| 22.8% | £15 | MK14 7 | £1000 ▲6% above mkt | £122/n | 40% | £1471 | Flat | 1 | 49 | 6/10 | ||
| 22.8% | £20 | NN1 4 | £1000 | £122/n | 40% | £1471 | Flat | 2 | 43 | 7/10 | ||
| 22.8% | £20 | NN1 4 | £1000 | £122/n | 40% | £1471 | Flat | 2 | 43 | 7/10 | ||
| 22.8% | £20 | LN5 7 | £1000 | £122/n | 40% | £1471 | Flat | 2 | 34 | 8/10 | ||
| 22.8% | £20 | LN5 7 | £1000 | £122/n | 40% | £1471 | Flat | 2 | 34 | 8/10 | ||
| 22.8% | £15 | CF14 3 | £1000 | £122/n | 40% | £1471 | Flat | 1 | 29 | 8/10 | ||
| 22.8% | £15 | CF14 3 | £1000 | £122/n | 40% | £1471 | Flat | 1 | 29 | 8/10 | ||
| 22.8% | £20 | WV3 0 | £1000 | £122/n | 40% | £1471 | House | 2 | 27 | 3/10 | ||
| 22.8% | £20 | WV3 0 | £1000 | £122/n | 40% | £1471 | House | 2 | 27 | 3/10 | ||
| 22.8% | £55 | BD5 7 | £1000 | £122/n | 40% | £1471 | House | 4 | 23 | 6/10 | ||
| 22.8% | £15 | MK6 3 | £1000 | £122/n | 40% | £1471 | Flat | 1 | 22 | 7/10 | ||
| 22.8% | £15 | MK6 3 | £1000 | £122/n | 40% | £1471 | Flat | 1 | 22 | 7/10 | ||
| 22.8% | £20 | PE2 9 | £1000 | £122/n | 40% | £1471 | House | 2 | 18 | 5/10 | ||
| 22.8% | £20 | PE2 9 | £1000 | £122/n | 40% | £1471 | House | 2 | 18 | 5/10 | ||
| 22.8% | £20 | LN1 3 | £1000 | £122/n | 40% | £1471 | House | 2 | 12 | 6/10 | ||
| 22.8% | £20 | LN1 3 | £1000 | £122/n | 40% | £1471 | House | 2 | 12 | 6/10 | ||
| 22.8% | £20 | NG7 4 | £1000 | £122/n | 40% | £1471 | Flat | 2 | 8 | 5/10 | ||
| 22.8% | £20 | NG7 4 | £1000 | £122/n | 40% | £1471 | Flat | 2 | 8 | 5/10 |
⚠️ SA restriction flags shown are for guidance only. Article 4 directions and planning requirements change. Always verify current restrictions with the local planning authority and a solicitor before entering into any rental agreement for short-term letting purposes.