R2SA Deal Feed
Rental listings ranked by monthly SA spread. Positive spread = viable R2SA opportunity. Updated daily.
| Margin% | Tags | Profit/mo | Address | Postcode | Rent/mo | SA Rate | Occ% | SA Gross | Type | Beds | Days | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46.3% | NEW | £285 | HU1 3 | £695 | £122/n | 40% | £1471 | Flat | 2 | 3 | 8/10 | |
| 46.3% | NEW | £320 | HD1 4 | £695 | £122/n | 40% | £1471 | House | 1 | 0 | 7/10 | |
| 46.3% | NEW | £320 | HD1 4 | £695 | £122/n | 40% | £1471 | House | 1 | 0 | 7/10 | |
| 46.2% | £319 | DE1 2 | £696 ▲12% above mkt | £122/n | 40% | £1471 | Flat | 1 | 56 | 7/10 | ||
| 46.2% | £319 | DE1 2 | £696 ▲12% above mkt | £122/n | 40% | £1471 | Flat | 1 | 56 | 7/10 | ||
| 42.6% | £302 | M1 3 | £1200 | £132/n | 60% | £2043 | Flat | 1 | 14 | 7/10 | ||
| 46.2% | £284 | HU8 7 | £695 | £122/n | 40% | £1469 | House | 2 | 56 | 8/10 | ||
| 46.2% | £319 | WV3 9 | £695 ▲7% above mkt | £122/n | 40% | £1469 | Flat | 1 | 51 | 6/10 | ||
| 46.2% | £284 | SR2 7 | £695 | £122/n | 40% | £1469 | Flat | 2 | 16 | 6/10 | ||
| 46.2% | NEW | £319 | CF24 4 | £695 | £122/n | 40% | £1469 | Flat | 1 | 2 | 5/10 | |
| 46.1% | NEW | £317 | CV1 3 | £698 | £122/n | 40% | £1471 | Flat | 1 | 5 | 5/10 | |
| 45.9% | £315 | FY1 2 | £700 ▲40% above mkt | £122/n | 40% | £1471 | Flat | 1 | 56 | 7/10 | ||
| 45.9% | £315 | FY1 2 | £700 ▲40% above mkt | £122/n | 40% | £1471 | Flat | 1 | 56 | 7/10 | ||
| 45.9% | £280 | FY4 1 | £700 ▲8% above mkt | £122/n | 40% | £1471 | Flat | 2 | 56 | 7/10 | ||
| 45.9% | £280 | FY4 1 | £700 ▲8% above mkt | £122/n | 40% | £1471 | Flat | 2 | 56 | 7/10 | ||
| 45.9% | £315 | PE3 7 | £700 | £122/n | 40% | £1471 | Flat | 1 | 32 | 7/10 | ||
| 45.9% | £315 | PE3 7 | £700 | £122/n | 40% | £1471 | Flat | 1 | 32 | 7/10 | ||
| 45.9% | £315 | HD1 1 | £700 | £122/n | 40% | £1471 | Flat | 1 | 25 | 4/10 | ||
| 45.9% | £315 | HD1 1 | £700 | £122/n | 40% | £1471 | Flat | 1 | 25 | 4/10 | ||
| 45.9% | £280 | BB2 4 | £700 | £122/n | 40% | £1471 | House | 2 | 20 | 5/10 | ||
| 45.9% | £280 | FY1 4 | £700 | £122/n | 40% | £1471 | House | 2 | 18 | 5/10 | ||
| 45.9% | £280 | FY1 4 | £700 | £122/n | 40% | £1471 | House | 2 | 18 | 5/10 | ||
| 45.9% | £315 | SO14 0 | £700 | £122/n | 40% | £1471 | Flat | 1 | 10 | 3/10 | ||
| 45.9% | £315 | SO14 0 | £700 | £122/n | 40% | £1471 | Flat | 1 | 10 | 3/10 | ||
| 45.9% | £315 | LU1 1 | £700 | £122/n | 40% | £1471 | Flat | 1 | 7 | 8/10 |
⚠️ SA restriction flags shown are for guidance only. Article 4 directions and planning requirements change. Always verify current restrictions with the local planning authority and a solicitor before entering into any rental agreement for short-term letting purposes.