R2SA Deal Feed
Rental listings ranked by monthly SA spread. Positive spread = viable R2SA opportunity. Updated daily.
| Margin% | Tags | Profit/mo | Address | Postcode | Rent/mo | SA Rate | Occ% | SA Gross | Type | Beds | Days | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53.7% | £415 | DE1 1 | £600 | £122/n | 40% | £1471 | Flat | 1 | 28 | 7/10 | ||
| 53.7% | £415 | DE1 1 | £600 | £122/n | 40% | £1471 | Flat | 1 | 28 | 7/10 | ||
| 53.7% | £415 | HD1 6 | £600 | £122/n | 40% | £1471 | Flat | 1 | 27 | 7/10 | ||
| 53.7% | £415 | HD1 6 | £600 | £122/n | 40% | £1471 | Flat | 1 | 27 | 7/10 | ||
| 53.7% | £415 | DE23 8 | £600 | £122/n | 40% | £1471 | Apartment | 1 | 16 | 7/10 | ||
| 53.7% | £415 | DE23 8 | £600 | £122/n | 40% | £1471 | Apartment | 1 | 16 | 7/10 | ||
| 53.7% | £415 | PE1 2 | £600 | £122/n | 40% | £1471 | Flat | 1 | 13 | 7/10 | ||
| 53.7% | £415 | PE1 2 | £600 | £122/n | 40% | £1471 | Flat | 1 | 13 | 7/10 | ||
| 53.7% | £415 | BD3 0 | £600 | £122/n | 40% | £1471 | Flat | 1 | 11 | 7/10 | ||
| 53.7% | £415 | BD3 0 | £600 | £122/n | 40% | £1471 | Flat | 1 | 9 | 7/10 | ||
| 53.7% | NEW | £415 | HD4 6 | £600 | £122/n | 40% | £1471 | Flat | 1 | 5 | 8/10 | |
| 53.7% | NEW | £415 | HD4 6 | £600 | £122/n | 40% | £1471 | Flat | 1 | 5 | 8/10 | |
| 53.7% | NEW | £380 | FY1 4 | £600 | £122/n | 40% | £1471 | Flat | 2 | 3 | 4/10 | |
| 53.7% | NEW | £380 | FY1 4 | £600 | £122/n | 40% | £1471 | Flat | 2 | 3 | 4/10 | |
| 53.7% | NEW | £415 | SR2 8 | £600 | £122/n | 40% | £1471 | Flat | 1 | 0 | 5/10 | |
| 53.7% | NEW | £415 | SR2 8 | £600 | £122/n | 40% | £1471 | Flat | 1 | 0 | 5/10 | |
| 27.8% | £334 | SA1 6 | £950 | £89/n | 56% | £1869 | House | 3 | 19 | 8/10 | ||
| 53.6% | £414 | SR5 2 | £600 ▲9% above mkt | £122/n | 40% | £1469 | House | 1 | 55 | 4/10 | ||
| 53.6% | £414 | WV2 3 | £600 | £122/n | 40% | £1469 | Flat | 1 | 55 | 5/10 | ||
| 53.6% | NEW | £344 | SR1 2 | £600 | £122/n | 40% | £1469 | Flat | 3 | 3 | 6/10 | |
| 53.6% | NEW | £414 | PO5 1 | £600 | £122/n | 40% | £1469 | Studio | 0 | 2 | 4/10 | |
| 53.2% | £409 | NG7 1 | £606 | £122/n | 40% | £1471 | House | 1 | 16 | 7/10 | ||
| 53.2% | £409 | NG7 1 | £606 | £122/n | 40% | £1471 | House | 1 | 16 | 7/10 | ||
| 53.1% | NEW | £338 | CF24 | £607 | £122/n | 40% | £1471 | House of Multiple Occupation | 14 | 6 | 7/10 | |
| 37.9% | £356 | S1 4 | £1125 | £127/n | 54% | £2060 | Flat | 2 | 25 | 8/10 |
⚠️ SA restriction flags shown are for guidance only. Article 4 directions and planning requirements change. Always verify current restrictions with the local planning authority and a solicitor before entering into any rental agreement for short-term letting purposes.