Buying Deal Feed
Live below-market properties, ranked by investment score. Updated nightly.
🔒
Addresses are hidden. Start your free 7-day trial to unlock full deal details — no card required.
Start Free Trial →
| Score | Signals | Address | Postcode | Type | Beds | Price | BTL £/mo | SA £/mo | Days | Condition | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.5 | Motivated | M14 | M14 | Terraced | 3 | £180,000 | +£411/mo | +£1,784/mo | 12 | 5/10 | |
| 9.5 | M13 | M13 | Apartment | 1 | £84,950 | +£407/mo | +£1,683/mo | 56 | 4/10 | ||
| 9.5 | Chain Free Vacant | M14 | M14 | Flat | 1 | £90,000 | +£391/mo | +£1,667/mo | 46 | 7/10 | |
| 9.5 | M14 | M14 | Maisonette | 1 | £100,000 | +£360/mo | +£1,636/mo | 13 | 7/10 | ||
| 9.5 | M14 | M14 | Flat | 1 | £110,000 | +£329/mo | +£1,605/mo | 76 | 6/10 | ||
| 9.5 | 90+ Days | M14 | M14 | Flat | 2 | £159,950 | +£335/mo | +£1,569/mo | 110 | 8/10 | |
| 9.5 | M14 | M14 | Apartment | 1 | £125,000 | +£282/mo | +£1,558/mo | 48 | 6/10 | ||
| 9.5 | Chain Free 90+ Days | M14 | M14 | Flat | 1 | £125,000 | +£282/mo | +£1,558/mo | 130 | 6/10 | |
| 9.5 | Chain Free | NN18 | NN18 | End of Terrace | 4 | £175,000 | +£502/mo | +£1,425/mo | 5 | 6/10 | |
| 9.5 | NN16 | NN16 | Terraced | 4 | £200,000 | +£424/mo | +£1,347/mo | 23 | 8/10 | ||
| 9.5 | NE9 | NE9 | Terraced | 3 | £100,000 | +£243/mo | +£1,339/mo | 80 | 6/10 | ||
| 9.5 | NE9 | NE9 | Terraced | 3 | £115,000 | +£196/mo | +£1,292/mo | 9 | 5/10 | ||
| 9.5 | 90+ Days | LN7 | LN7 | Town House | 3 | £79,950 | +£281/mo | +£1,227/mo | 265 | 4/10 | |
| 9.5 | 90+ Days Garage | PE4 | PE4 | Detached | 4 | £250,000 | +£266/mo | +£1,191/mo | 148 | 6/10 | |
| 9.5 | 90+ Days | PE12 | PE12 | Semi-Detached | 3 | £105,000 | +£271/mo | +£1,149/mo | 134 | 8/10 | |
| 9.5 | 📉 45% below 2026 | LA15 | LA15 | Terraced | 3 | £110,000 | +£278/mo | +£1,133/mo | 1 | 4/10 | |
| 9.5 | NE9 | NE9 | Terraced | 2 | £109,950 | +£128/mo | +£1,109/mo | 43 | 7/10 | ||
| 9.5 | 📉 7% below 2025 | LA15 | LA15 | Terraced | 3 | £120,000 | +£247/mo | +£1,102/mo | 3 | 6/10 | |
| 9.5 | LA15 | LA15 | Terraced | 3 | £119,950 | +£247/mo | +£1,102/mo | 82 | 3/10 | ||
| 9.5 | Cash Only | NG1 | NG1 | Flat | 1 | £87,500 | +£216/mo | +£1,092/mo | 8 | 8/10 | |
| 9.5 | Chain Free Vacant Garage | MK13 | MK13 | End of Terrace | 3 | £150,000 | +£525/mo | +£1,081/mo | 50 | 5/10 | |
| 9.5 | Cash Only | LE10 | LE10 | Apartment | 2 | £70,000 | +£342/mo | +£1,080/mo | 10 | 7/10 | |
| 9.5 | 📉 1% below 2025 | LA13 | LA13 | Terraced | 3 | £127,500 | +£223/mo | +£1,078/mo | 1 | 4/10 | |
| 9.5 | LA14 | LA14 | End of Terrace | 3 | £130,000 | +£216/mo | +£1,071/mo | 18 | 7/10 | ||
| 9.5 | Cash Only 📉 39% below 2026 | LA13 | LA13 | Semi-Detached | 3 | £130,000 | +£216/mo | +£1,071/mo | 51 | 5/10 | |
| 9.5 | LA13 | LA13 | Terraced | 2 | £75,000 | +£269/mo | +£1,062/mo | 63 | 6/10 | ||
| 9.5 | LA14 | LA14 | House | 3 | £135,000 | +£200/mo | +£1,055/mo | 71 | 6/10 | ||
| 9.5 | LE1 | LE1 | Flat | 2 | £85,000 | +£341/mo | +£1,035/mo | 48 | 6/10 | ||
| 9.5 | 90+ Days | MK12 +2 more | MK12 | Semi-Detached | 4 | £300,000 | +£519/mo | +£1,035/mo | 167 | 6/10 | |
| 9.5 | MK5 | MK5 | Apartment | 1 | £82,500 | +£401/mo | +£1,022/mo | 10 | 8/10 | ||
| 9.5 | Chain Free Garage | NG31 | NG31 | Ground Flat | 2 | £90,000 | +£218/mo | +£1,015/mo | 3 | 8/10 | |
| 9.5 | LA13 | LA13 | Terraced | 2 | £90,000 | +£222/mo | +£1,015/mo | 50 | 6/10 | ||
| 9.5 | 90+ Days | LA13 | LA13 | Terraced | 2 | £89,950 | +£222/mo | +£1,015/mo | 98 | 4/10 | |
| 9.5 | MK13 | MK13 | Semi-Detached | 1 | £86,000 | +£390/mo | +£1,011/mo | 10 | 7/10 | ||
| 9.5 | PL2 | PL2 | Terraced | 3 | £150,000 | +£243/mo | +£1,008/mo | 1 | 4/10 | ||
| 9.5 | Chain Free | MK6 | MK6 | Apartment | 2 | £120,000 | +£454/mo | +£986/mo | 80 | 6/10 | |
| 9.5 | 90+ Days Garage | PE2 | PE2 | Flat | 2 | £100,000 | +£271/mo | +£984/mo | 138 | 8/10 | |
| 9.5 | 90+ Days | PE26 | PE26 | Semi-Detached | 3 | £165,000 | +£279/mo | +£961/mo | 201 | 4/10 | |
| 9.5 | N18 | N18 | Flat | 1 | £200,000 | +£959/mo | — | 49 | 8/10 | ||
| 9.5 | Chain Free Cash Only 90+ Days Garage | MK6 | MK6 | Terraced | 3 | £190,000 | +£400/mo | +£956/mo | 128 | 5/10 | |
| 9.5 | LA15 | LA15 | Terraced | 2 | £110,000 | +£160/mo | +£953/mo | 19 | 6/10 | ||
| 9.5 | NG8 | NG8 | Flat | 2 | £110,000 | +£273/mo | +£953/mo | 33 | 6/10 | ||
| 9.5 | 90+ Days | LA15 | LA15 | Terraced | 2 | £110,000 | +£160/mo | +£953/mo | 99 | 4/10 | |
| 9.5 | Chain Free | MK6 | MK6 | Terraced Bungalow | 3 | £200,000 | +£369/mo | +£925/mo | 48 | 4/10 | |
| 9.5 | Chain Free Garage | MK6 | MK6 | Bungalow | 3 | £200,000 | +£369/mo | +£925/mo | 49 | 6/10 | |
| 9.5 | MK6 | MK6 | Apartment | 2 | £120,000 | +£454/mo | +£922/mo | 80 | 5/10 | ||
| 9.5 | New Cash Only | PO38 | PO38 | Semi-Detached Bungalow | 3 | £100,000 | +£416/mo | +£920/mo | 1 | 6/10 | |
| 9.5 | N18 | N18 | Flat | 1 | £215,000 | +£912/mo | — | 43 | 8/10 | ||
| 9.5 | MK6 | MK6 | Terraced | 3 | £205,000 | +£354/mo | +£910/mo | 20 | 6/10 | ||
| 9.5 | Chain Free | MK2 | MK2 | Flat | 1 | £100,000 | +£346/mo | +£906/mo | 13 | 7/10 |
2 listings hidden — incomplete data for investment analysis (admin view · why?)