🔒 Sign in to view the address
Flat · 2 bed
Supports major UK property portals
Suggested Offer Range
Asking price is 19% above the area median. Offers anchored to area median of £225,000. Note: listed as "Offers Over" — vendor expects full asking price or above.
🔨 Refurb Cost Estimate
Refurb cost estimate pending — this listing hasn't been through cost analysis yet. Runs nightly; check back within 24–48 hours.
🔧 Local Trades
| Trade | Name | Phone | |
|---|---|---|---|
| builder | Builders | Bristol - Mogford Prescott Ltd | 0117 205 0596 | — |
| decorator | Painting & Decorating in BRISTOL - BRISTOL Painter - Local ... | 07938011715 | — |
| photographer | Boys In Bristol Photography | 07376 126506 | — |
Property Details
- Asking Price
- £270,000
- Property Type
- Flat
- Bedrooms
- 2
- Bathrooms
- N/A
- Est. Floor Area
- 500–600 sqft (est.)
- Article 4 Area
- ✓ No restriction — SA permitted under PD rights
📈 Rental Yield & ROI Forecast
Compound-growth projection: 2.5% annual rent growth + 3% capital growth. IO mortgage throughout. For illustration only.
| Year | Est. Rent/yr | Est. Value | Net Income/yr | Cum. Cashflow | Total Return | ROI on Cash Invested |
|---|---|---|---|---|---|---|
| Yr 1 | £15,903 | £278,100 | £11,005 | £880 | £8,980 | 10.1% |
| Yr 3 | £16,708 | £295,036 | £11,585 | £3,506 | £28,543 | 32.2% |
| Yr 5 | £17,554 | £313,004 | £12,194 | £7,336 | £50,340 | 56.8% |
| Yr 10 | £19,861 | £362,857 | £13,855 | £22,581 | £115,438 | 130.3% |
| Yr 15 | £22,471 | £420,651 | £15,734 | £46,773 | £197,425 | 222.8% |
| Yr 20 | £25,423 | £487,650 | £17,860 | £81,090 | £298,740 | 337.2% |
| Yr 25 | £28,764 | £565,320 | £20,265 | £126,862 | £422,182 | 476.5% |
| Yr 30 | £32,544 | £655,361 | £22,987 | £185,593 | £570,954 | 644.4% |
ROI on Total Cash Invested (deposit + SDLT + acquisition costs). Assumes IO mortgage, no tax, no refinancing. Actual returns will vary.
🌎 Area Profile — South West England ⓘ What are deciles?
📄 Lease Information
Estimated remaining lease: 994 years.
📊 Investment Skill Analysis
Scenario Analysis
| Scenario | Monthly Rent | Gross Yield | Net Yield | Cashflow/mo | IRR 5yr |
|---|---|---|---|---|---|
| Bear | £1,126 | 5.0% | 3.1% | £-402 | -12.4% |
| Conservative | £1,232 | 5.5% | 3.7% | £-103 | -1.2% |
| Base | £1,325 | 5.9% | 4.1% | £73 | 3.6% |
| Optimistic | £1,431 | 6.4% | 4.5% | £262 | 9.0% |
| Bull | £1,564 | 6.9% | 5.1% | £476 | 15.8% |
Detailed Analysis
💸 Yield & Returns
| Gross Yield | ●5.89% |
| Net Yield | ●4.08% |
| Net Annual Income | £11,003 |
| Deductions: void 8% (−£1,272) · mgmt 10% (−£1,590) · maint 10% (−£1,590) · fixed costs ins.+gas+EPC (−£445) | |
| Monthly IO Mortgage | £842 |
| Monthly Cashflow (IO) | ●£75 |
| Cash-on-Cash Return | ●0.99% |
| 5-Year IRR | ●3.6% |
● Above benchmark ● Near benchmark ● Below benchmark
💰 Tax Analysis
| SDLT (Additional Property) | £17,000 |
| SDLT Effective Rate | 6.3% |
| SDLT (Company) | £17,000 |
| Section 24 Extra Tax/yr (higher rate) | £2,025 |
| SPV Annual Saving | £2,843 |
| SPV Breakeven | — yrs |
| CGT Projected Sale (5yr) | £313,004 |
| Less: Purchase Price | −£270,000 |
| Less: Buying Costs (SDLT + legal) | −£19,600 |
| Less: Selling Costs (est. 2.5%) | −£7,825 |
| = CGT Net Gain (5yr) | £15,579 |
| CGT at 24% | £3,019 |
📈 Scenario Analysis
| Scenario | Monthly Rent | Gross Yield | Net Yield | Cashflow/mo | IRR 5yr |
|---|---|---|---|---|---|
| Bear | £1,126 | 5.0% | 3.1% | £-402 | -12.4% |
| Conservative | £1,232 | 5.5% | 3.7% | £-103 | -1.2% |
| Base | £1,325 | 5.9% | 4.1% | £73 | 3.6% |
| Optimistic | £1,431 | 6.4% | 4.5% | £262 | 9.0% |
| Bull | £1,564 | 6.9% | 5.1% | £476 | 15.8% |
Run the numbers on this deal
Use our free Rental Yield Calculator to calculate gross yield, net yield, monthly cash flow, and mortgage stress tests.
Calculate Rental Yield →