🔒 Sign in to view the address
Semi-Detached · 4 bed
Supports major UK property portals
Suggested Offer Range
Asking price is 14% above the area median. Offers anchored to area median of £171,000. Note: listed as "Offers Over" — vendor expects full asking price or above.
🔨 Refurb Cost Estimate
Refurb cost estimate pending — this listing hasn't been through cost analysis yet. Runs nightly; check back within 24–48 hours.
🔧 Local Trades
| Trade | Name | Phone | |
|---|---|---|---|
| builder | Building Contractor in Hull, House Extensions in Hull | 01482 714 371 | — |
| decorator | Painting and decorating from Mike Walker Painter & Decorator in Hull | 07792 262 861 | — |
| photographer | Darryl Brooks Photography | 07762 484541 | — |
Property Details
- Asking Price
- £195,000
- Property Type
- Semi-Detached
- Bedrooms
- 4
- Bathrooms
- N/A
- Est. Floor Area
- 900–1,000 sqft (est.)
- Article 4 Area
- ✓ No restriction — SA permitted under PD rights
📈 Rental Yield & ROI Forecast
Compound-growth projection: 2.5% annual rent growth + 3% capital growth. IO mortgage throughout. For illustration only.
| Year | Est. Rent/yr | Est. Value | Net Income/yr | Cum. Cashflow | Total Return | ROI on Cash Invested |
|---|---|---|---|---|---|---|
| Yr 1 | £11,524 | £200,850 | £7,853 | £540 | £6,390 | 10.0% |
| Yr 3 | £12,108 | £213,082 | £8,273 | £2,248 | £20,330 | 31.8% |
| Yr 5 | £12,721 | £226,058 | £8,714 | £4,828 | £35,886 | 56.1% |
| Yr 10 | £14,393 | £262,064 | £9,918 | £15,387 | £82,450 | 128.8% |
| Yr 15 | £16,284 | £303,804 | £11,279 | £32,430 | £141,234 | 220.7% |
| Yr 20 | £18,424 | £352,192 | £12,820 | £56,810 | £214,002 | 334.4% |
| Yr 25 | £20,845 | £408,287 | £14,563 | £89,491 | £302,778 | 473.1% |
| Yr 30 | £23,584 | £473,316 | £16,535 | £131,564 | £409,880 | 640.4% |
ROI on Total Cash Invested (deposit + SDLT + acquisition costs). Assumes IO mortgage, no tax, no refinancing. Actual returns will vary.
🌎 Area Profile — Yorkshire ⓘ What are deciles?
📊 Investment Skill Analysis
Scenario Analysis
| Scenario | Monthly Rent | Gross Yield | Net Yield | Cashflow/mo | IRR 5yr |
|---|---|---|---|---|---|
| Bear | £817 | 5.0% | 3.0% | £-298 | -12.5% |
| Conservative | £894 | 5.5% | 3.6% | £-82 | -1.3% |
| Base | £961 | 5.9% | 4.0% | £45 | 3.5% |
| Optimistic | £1,038 | 6.4% | 4.5% | £183 | 8.9% |
| Bull | £1,134 | 7.0% | 5.1% | £337 | 15.7% |
⚠ Condition Flags
Detailed Analysis
💸 Yield & Returns
| Gross Yield | ●5.91% |
| Net Yield | ●4.03% |
| Net Annual Income | £7,858 |
| Deductions: void 8% (−£922) · mgmt 10% (−£1,152) · maint 10% (−£1,152) · fixed costs ins.+gas+EPC (−£445) | |
| Monthly IO Mortgage | £608 |
| Monthly Cashflow (IO) | ●£47 |
| Cash-on-Cash Return | ●0.85% |
| 5-Year IRR | ●3.5% |
● Above benchmark ● Near benchmark ● Below benchmark
💰 Tax Analysis
| SDLT (Additional Property) | £11,150 |
| SDLT Effective Rate | 5.72% |
| SDLT (Company) | £11,150 |
| Section 24 Extra Tax/yr (higher rate) | £1,462 |
| SPV Annual Saving | £2,092 |
| SPV Breakeven | — yrs |
| CGT Projected Sale (5yr) | £226,058 |
| Less: Purchase Price | −£195,000 |
| Less: Buying Costs (SDLT + legal) | −£13,750 |
| Less: Selling Costs (est. 2.5%) | −£5,651 |
| = CGT Net Gain (5yr) | £11,657 |
| CGT at 24% | £2,078 |
📈 Scenario Analysis
| Scenario | Monthly Rent | Gross Yield | Net Yield | Cashflow/mo | IRR 5yr |
|---|---|---|---|---|---|
| Bear | £817 | 5.0% | 3.0% | £-298 | -12.5% |
| Conservative | £894 | 5.5% | 3.6% | £-82 | -1.3% |
| Base | £961 | 5.9% | 4.0% | £45 | 3.5% |
| Optimistic | £1,038 | 6.4% | 4.5% | £183 | 8.9% |
| Bull | £1,134 | 7.0% | 5.1% | £337 | 15.7% |
Run the numbers on this deal
Use our free Rental Yield Calculator to calculate gross yield, net yield, monthly cash flow, and mortgage stress tests.
Calculate Rental Yield →