🎯 7-day free Investor trial — full access, no card required Start Free Trial →

Buying Deal Feed

Live below-market properties, ranked by investment score. Updated nightly.

Updated 10 hours ago
🔒 Addresses are hidden. Start your free 7-day trial to unlock full deal details — no card required. Continue with Google
⭳ CSV
Score Signals Benchmark ↑ Address Postcode Type Beds Price BTL £/mo SA £/mo Days Condition
6.20 Chain Free 90+ Days ▼27% below mkt NE8 NE8 Flat 1 £114,000 £22 SA only £348 163 8/10
6.00 Chain Free 90+ Days ▼27% below mkt SE7 SE7 Terraced 3 £550,000 −£182 −£351 109 6/10
6.00 ▼27% below mkt PL2 PL2 Semi-Detached 2 £230,000 −£131 9 6/10
6.00 ▼27% below mkt SA4 SA4 Detached 3 £275,000 −£235 £793 63 6/10
6.00 Chain Free Vacant Reduced ▼27% below mkt S11 S11 Terraced 3 £285,000 −£239 £321 59 7/10
5.60 Chain Free 90+ Days ▼27% below mkt S11 S11 Terraced 3 £285,000 −£239 £321 113
8.30 ▼26% below mkt BS13 BS13 Semi-Detached 3 £290,000 £13 SA only −£2 53 8/10
6.00 ▼26% below mkt BS3 BS3 Terraced 2 £400,000 £272 −£361 41 7/10
6.00 ▼26% below mkt SA1 SA1 Terraced 2 £120,000 −£123 £1,078 89 6/10
9.50 ▼26% below mkt L13 L13 Terraced 2 £120,000 £176 £385 40 6/10
8.00 90+ Days ▼26% below mkt MK9 MK9 Apartment 2 £195,000 £220 145 8/10
7.65 Reduced 90+ Days ▼26% below mkt SR4 SR4 Property 2 £79,950 £171 100 6/10
6.10 Chain Free Garage ▼26% below mkt NE8 NE8 Apartment 1 £115,000 £19 SA only £345 17 7/10
6.00 Garage ▼26% below mkt PL5 PL5 Detached Bungalow 2 £230,000 −£131 £735 27 7/10
7.90 ▼26% below mkt M22 M22 Detached 4 £435,000 £37 SA only £1,746 61 8/10
5.70 ▼26% below mkt NE31 NE31 Detached 3 £265,000 −£324 27
9.50 ▼26% below mkt S5 S5 Terraced 2 £110,000 £218 £715 8 6/10
7.70 Chain Free 90+ Days ▼26% below mkt S3 S3 Flat 1 £115,000 £95 £634 130 8/10
8.00 Chain Free 90+ Days ▼26% below mkt B12 B12 Apartment 1 £130,000 £149 £343 102 8/10
5.50 ▼26% below mkt B68 B68 Semi-Detached 2 £240,000 −£183 £49 85
9.50 Garage ▼26% below mkt OL1 OL1 Flat 2 £105,000 £239 £1,125 72 6/10
9.50 Chain Free Reduced 90+ Days ▼26% below mkt TS3 TS3 Semi-Detached 3 £95,000 £213 109 6/10
6.00 Vacant ▼26% below mkt LS1 LS1 Flat 1 £190,000 −£77 £114 52 8/10
6.85 Chain Free ▼26% below mkt LS7 LS7 Terraced 3 £240,000 £18 SA only £72 26 5/10
6.00 Chain Free ▼26% below mkt BS10 BS10 Link Detached House 2 £375,000 −£199 5 8/10
6.40 Reduced ▼25% below mkt PL5 PL5 Semi-Detached 3 £190,000 £118 47 4/10
5.80 ▼25% below mkt LE3 LE3 Semi-Detached 3 £220,000 £29 SA only £782 6 6/10
8.20 ▼25% below mkt B36 B36 Terraced 3 £180,000 £292 £354 4 7/10
6.00 Reduced ▼25% below mkt SA4 SA4 Detached Bungalow 3 £280,000 −£238 £778 63 6/10
6.00 Chain Free Vacant Reduced ▼25% below mkt BL3 BL3 Detached 3 £220,000 −£43 −£385 84
8.60 Reduced ▼25% below mkt N9 N9 Flat 1 £210,000 £280 −£206 40 8/10
7.10 ▼25% below mkt LS8 LS8 Semi-Detached 4 £295,000 £247 £195 2 6/10
6.00 Chain Free Vacant ▼25% below mkt DE1 DE1 Terraced 2 £179,950 −£49 82
9.50 ▼25% below mkt LS7 LS7 Apartment 2 £155,000 £169 £229 8 7/10
6.00 Garage ▼25% below mkt BD4 BD4 Semi-Detached 2 £142,000 −£2 6 6/10
7.90 Reduced ▼25% below mkt L4 L4 Terraced 1 £96,000 £146 £411 65 6/10
8.50 ▼25% below mkt S13 S13 Apartment 1 £87,500 £181 £720 5 6/10
9.10 Garage ▼24% below mkt TS3 TS3 Semi-Detached 3 £115,000 £150 88 8/10
8.55 Reduced 90+ Days ▼24% below mkt WS1 WS1 Apartment 2 £85,000 £241 116 6/10
8.55 90+ Days ▼24% below mkt WS1 WS1 Apartment 2 £90,000 £241 155 6/10
7.20 ▼24% below mkt NE4 NE4 Apartment 2 £105,000 £350 £425 10 6/10
7.80 Chain Free ▼24% below mkt PO4 PO4 Terraced 2 £230,000 £50 £572 1 6/10
6.00 Chain Free Garage ▼24% below mkt BS13 BS13 Detached Bungalow 2 £365,000 −£185 −£353 20 7/10
8.20 90+ Days ▼24% below mkt PL5 PL5 Terraced 2 £179,950 £25 SA only 100 6/10
8.10 Chain Free ▼24% below mkt PL5 +1 more PL5 Terraced 2 £180,000 £25 SA only 12 4/10
9.00 90+ Days ▼24% below mkt L4 L4 Apartment 2 £64,995 £347 £556 338 6/10
8.90 90+ Days ▼24% below mkt LS6 LS6 Semi-Detached 4 £270,000 £325 £125 302 6/10
8.30 90+ Days Tenant ▼24% below mkt N9 N9 Flat 1 £199,995 £328 116 6/10
6.00 New ▼24% below mkt B12 B12 Flat 1 £200,000 −£70 £124 3 8/10
6.00 Reduced 90+ Days ▼24% below mkt B12 B12 Apartment 1 £200,000 −£70 £124 143

Also included

📋 Planning Alerts

New applications near your postcode, emailed twice daily.

🏠 R2SA Finder

Serviced accommodation viability scored for any area.

🔥 Postcode Hotspots

Top 100 investment postcodes ranked nationally.

🔍 Property Analyser

Investment score and offer range for any property listing URL.

🗺 UK Postcode Map

Browse all postcode areas on an interactive map. Click any area to search.

📄 Short Leases

Top short lease properties with marriage value and uplift calculations.