R2SA Deal Feed
Rental listings ranked by monthly SA spread. Positive spread = viable R2SA opportunity. Updated daily.
| Margin% | Tags | Profit/mo | Address | Postcode | Rent/mo | SA Rate | Occ% | SA Gross | Type | Beds | Days | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40.1% | £239 | WV10 0 | £775 | £122/n | 40% | £1469 | House | 1 | 25 | 7/10 | ||
| 40.1% | NEW | £204 | ST1 2 | £775 | £122/n | 40% | £1469 | Terraced | 2 | 0 | ● | |
| 61.3% | NEW | £168 | YO10 | £776 | £122/n | 40% | £1469 | Terraced | 10 | 3 | 7/10 | |
| 39.8% | £200 | BD1 5 | £780 ▲16% above mkt | £122/n | 40% | £1471 | Flat | 2 | 57 | 6/10 | ||
| 39.8% | £235 | G2 2 | £780 | £122/n | 40% | £1471 | Flat | 1 | 43 | 8/10 | ||
| 39.8% | £235 | G2 2 | £780 | £122/n | 40% | £1471 | Flat | 1 | 43 | 8/10 | ||
| 39.8% | £235 | WV6 0 | £780 | £122/n | 40% | £1471 | Flat | 1 | 20 | 7/10 | ||
| 39.8% | £235 | WV6 0 | £780 | £122/n | 40% | £1471 | Flat | 1 | 20 | 7/10 | ||
| 39.8% | NEW | £235 | HD1 1 | £780 | £122/n | 40% | £1471 | Flat | 1 | 5 | 6/10 | |
| 39.8% | NEW | £235 | HD1 1 | £780 | £122/n | 40% | £1471 | Flat | 1 | 5 | 6/10 | |
| 39.8% | NEW | £200 | DE22 3 | £780 | £122/n | 40% | £1471 | Terraced | 2 | 1 | ● | |
| 14.9% | £156 | WN2 1 | £1100 ▲39% above mkt | £89/n | 55% | £1836 | House | 3 | 57 | 7/10 | ||
| 39.7% | £234 | TS1 3 | £780 | £122/n | 40% | £1469 | Flat | 1 | 34 | 7/10 | ||
| 39.7% | NEW | £234 | WV6 8 | £780 | £122/n | 40% | £1469 | House | 1 | 4 | 6/10 | |
| 39.7% | NEW | £234 | WV1 1 | £780 | £122/n | 40% | £1469 | Flat | 1 | 2 | 7/10 | |
| 40.5% | £221 | M1 5 | £1150 | £122/n | 60% | £1889 | Flat | 1 | 16 | 8/10 | ||
| 26.5% | NEW | £177 | M1 5 | £1420 | £122/n | 60% | £2196 | Flat | 2 | 5 | 7/10 | |
| 28.3% | £181 | S10 2 | £1300 | £127/n | 54% | £2060 | Flat | 2 | 36 | 8/10 | ||
| 39.4% | NEW | £195 | ST4 1 | £785 | £122/n | 40% | £1471 | Flat | 2 | 6 | 3/10 | |
| 39.4% | NEW | £195 | ST4 1 | £785 | £122/n | 40% | £1471 | Flat | 2 | 6 | 3/10 | |
| 39.4% | NEW | £230 | PE2 8 | £785 | £122/n | 40% | £1471 | Flat | 1 | 6 | 6/10 | |
| 39.4% | NEW | £230 | PE2 8 | £785 | £122/n | 40% | £1471 | Flat | 1 | 6 | 6/10 | |
| 45.1% | £225 | M1 7 | £895 | £103/n | 60% | £1594 | Flat | 1 | 15 | 8/10 | ||
| 37.2% | £187 | NE9 5 | £850 ▲11% above mkt | £91/n | 56% | £1538 | Flat | 2 | 57 | 3/10 | ||
| 37.2% | £187 | NE11 9 | £850 | £91/n | 56% | £1538 | House | 2 | 43 | 5/10 |
⚠️ SA restriction flags shown are for guidance only. Article 4 directions and planning requirements change. Always verify current restrictions with the local planning authority and a solicitor before entering into any rental agreement for short-term letting purposes.