🎯 7-day free Investor trial — full access, no card required Start Free Trial →
Full R2SA hotspot data is available to Investor members. Start your free 7-day trial to unlock all tabs, filters and CSV export — no card required. Start Free Trial →

R2SA Hotspots

SA market benchmarks by postcode sector — 9,789 sectors tracked

London excluded by default — short-term lets are legally capped at 90 days/year (Deregulation Act 2015). Show all including London →

# Postcode Sector Median Nightly Rate Est. Monthly Revenue Sample Size ↓ Source Last Updated Action
4451 HP17 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4452 HP16 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4453 HP10 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4454 HU14 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4455 HU11 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4456 HR7 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4457 HR3 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4458 HP8 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4459 HP20 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4460 HP19 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4461 HP15 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4462 HP11 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4463 HG4 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4464 HU10 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4465 HU1 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4466 HR9 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4467 HR5 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4468 HR4 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4469 HP6 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4470 HP5 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4471 HP4 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4472 HP23 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4473 HP18 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4474 HP14 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4475 HG5 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4476 HU19 2 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4477 HU15 1 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4478 HU15 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4479 HU12 9 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4480 HU12 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4481 HU10 7 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4482 HU10 6 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4483 HR8 2 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4484 HR7 4 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4485 HR6 0 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4486 HR2 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4487 HR1 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4488 HP9 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4489 HP22 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4490 HP2 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4491 HP17 8 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4492 HP16 0 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4493 HP13 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4494 HP10 8 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4495 HG5 0 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4496 HP15 7 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4497 HU18 1 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4498 HU16 5 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4499 HU14 3 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4500 HU17 8 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
Showing 4451–4500 of 8,918
← Prev Page 90 of 179 Next →

Also included

📋 Planning Alerts

New applications near your postcode, emailed twice daily.

🏠 R2SA Finder

Serviced accommodation viability scored for any area.

🔥 Postcode Hotspots

Top 100 investment postcodes ranked nationally.

🔍 Property Analyser

Investment score and offer range for any property listing URL.

🗺 UK Postcode Map

Browse all postcode areas on an interactive map. Click any area to search.

📄 Short Leases

Top short lease properties with marriage value and uplift calculations.