🎯 7-day free Investor trial — full access, no card required Start Free Trial →
Full R2SA hotspot data is available to Investor members. Start your free 7-day trial to unlock all tabs, filters and CSV export — no card required. Start Free Trial →

R2SA Hotspots

SA market benchmarks by postcode sector — 9,439 sectors tracked

London excluded by default — short-term lets are legally capped at 90 days/year (Deregulation Act 2015). Show all including London →

# Postcode Sector Median Nightly Rate Est. Monthly Revenue Sample Size ↓ Source Last Updated Action
401 L26 0 Trial needed £400.00 £7,800/mo 179 Real 2026-06-16 🔒 Trial needed
402 HX5 Trial needed £122.60 £2,391/mo 179 Est. 2026-06-13 🔒 Trial needed
403 DL1 4 Trial needed £122.60 £2,391/mo 179 Est. 2026-05-31 🔒 Trial needed
404 HG1 4 Trial needed £122.60 £2,391/mo 179 Est. 2026-06-07 🔒 Trial needed
405 GL15 4 Trial needed £122.60 £2,391/mo 179 Est. 2026-06-07 🔒 Trial needed
406 HD6 3 Trial needed £122.60 £2,391/mo 179 Est. 2026-06-07 🔒 Trial needed
407 HD8 9 Trial needed £122.60 £2,391/mo 179 Est. 2026-06-07 🔒 Trial needed
408 GU9 9 Trial needed £122.60 £2,391/mo 179 Est. 2026-06-07 🔒 Trial needed
409 HD6 Trial needed £122.60 £2,391/mo 179 Est. 2026-06-07 🔒 Trial needed
410 HP4 Trial needed £122.60 £2,391/mo 179 Est. 2026-06-07 🔒 Trial needed
411 GU3 3 Trial needed £122.60 £2,391/mo 179 Est. 2026-06-07 🔒 Trial needed
412 LA16 Trial needed £122.60 £2,391/mo 179 Est. 2026-06-13 🔒 Trial needed
413 HU8 9 Trial needed £122.43 £2,387/mo 179 Est. 2026-05-04 🔒 Trial needed
414 LD5 4 Trial needed £122.43 £2,387/mo 179 Est. 2026-05-04 🔒 Trial needed
415 LD6 Trial needed £122.43 £2,387/mo 179 Est. 2026-05-04 🔒 Trial needed
416 LE10 0 Trial needed £122.43 £2,387/mo 179 Est. 2026-05-04 🔒 Trial needed
417 M15 4 Trial needed £108.00 £2,106/mo 179 Real 2026-06-01 🔒 Trial needed
418 NE6 Trial needed £91.68 £1,788/mo 179 Est. 2026-06-13 🔒 Trial needed
419 LL17 0 Trial needed £82.12 £1,601/mo 179 Est. 2026-05-24 🔒 Trial needed
420 NN3 Trial needed £553.10 £10,785/mo 178 Real 2026-06-16 🔒 Trial needed
421 LU2 7 Trial needed £275.00 £5,362/mo 178 Real 2026-06-16 🔒 Trial needed
422 SA10 Trial needed £122.60 £2,391/mo 178 Est. 2026-05-24 🔒 Trial needed
423 DN36 5 Trial needed £122.60 £2,391/mo 178 Est. 2026-05-31 🔒 Trial needed
424 DL7 0 Trial needed £122.60 £2,391/mo 178 Est. 2026-05-31 🔒 Trial needed
425 DY1 4 Trial needed £122.60 £2,391/mo 178 Est. 2026-06-07 🔒 Trial needed
426 IP26 Trial needed £122.60 £2,391/mo 178 Est. 2026-06-13 🔒 Trial needed
427 HU5 3 Trial needed £122.43 £2,387/mo 178 Est. 2026-05-04 🔒 Trial needed
428 M16 0 Trial needed £83.50 £1,628/mo 178 Real 2026-06-01 🔒 Trial needed
429 LL11 Trial needed £82.12 £1,601/mo 178 Est. 2026-05-24 🔒 Trial needed
430 IG14 Trial needed £74.83 £1,459/mo 178 Est. 2026-05-04 🔒 Trial needed
431 NG1 Trial needed £629.00 £12,266/mo 177 Real 2026-06-16 🔒 Trial needed
432 LN3 Trial needed £565.00 £11,018/mo 177 Real 2026-06-15 🔒 Trial needed
433 NE27 Trial needed £528.00 £10,296/mo 177 Real 2026-06-16 🔒 Trial needed
434 LN2 Trial needed £493.00 £9,614/mo 177 Real 2026-06-16 🔒 Trial needed
435 ME10 Trial needed £463.00 £9,028/mo 177 Real 2026-06-16 🔒 Trial needed
436 MK44 Trial needed £415.00 £8,092/mo 177 Real 2026-06-16 🔒 Trial needed
437 MK2 Trial needed £345.93 £6,746/mo 177 Real 2026-06-16 🔒 Trial needed
438 LE19 Trial needed £122.60 £2,391/mo 177 Est. 2026-05-24 🔒 Trial needed
439 DL11 6 Trial needed £122.60 £2,391/mo 177 Est. 2026-05-31 🔒 Trial needed
440 DN34 5 Trial needed £122.60 £2,391/mo 177 Est. 2026-05-31 🔒 Trial needed
441 GL51 9 Trial needed £122.60 £2,391/mo 177 Est. 2026-06-07 🔒 Trial needed
442 GL17 0 Trial needed £122.60 £2,391/mo 177 Est. 2026-06-07 🔒 Trial needed
443 GU7 2 Trial needed £122.60 £2,391/mo 177 Est. 2026-06-07 🔒 Trial needed
444 HD2 1 Trial needed £122.60 £2,391/mo 177 Est. 2026-06-07 🔒 Trial needed
445 DT11 0 Trial needed £122.60 £2,391/mo 177 Est. 2026-06-07 🔒 Trial needed
446 GU10 5 Trial needed £122.60 £2,391/mo 177 Est. 2026-06-07 🔒 Trial needed
447 LU1 Trial needed £122.60 £2,391/mo 177 Est. 2026-06-13 🔒 Trial needed
448 HU4 7 Trial needed £122.43 £2,387/mo 177 Est. 2026-05-04 🔒 Trial needed
449 LA9 4 Trial needed £122.43 £2,387/mo 177 Est. 2026-05-04 🔒 Trial needed
450 LL16 4 Trial needed £82.12 £1,601/mo 177 Est. 2026-05-24 🔒 Trial needed
Showing 401–450 of 8,568
← Prev Page 9 of 172 Next →

Also included

📋 Planning Alerts

New applications near your postcode, emailed twice daily.

🏠 R2SA Finder

Serviced accommodation viability scored for any area.

🔥 Postcode Hotspots

Top 100 investment postcodes ranked nationally.

🔍 Property Analyser

Investment score and offer range for any Rightmove URL.

🗺 UK Postcode Map

Browse all postcode areas on an interactive map. Click any area to search.

📄 Short Leases

Top short lease properties with marriage value and uplift calculations.