🎯 7-day free Investor trial — full access, no card required Start Free Trial →
Full R2SA hotspot data is available to Investor members. Start your free 7-day trial to unlock all tabs, filters and CSV export — no card required. Start Free Trial →

R2SA Hotspots

SA market benchmarks by postcode sector — 9,789 sectors tracked

London excluded by default — short-term lets are legally capped at 90 days/year (Deregulation Act 2015). Show all including London →

# Postcode Sector Median Nightly Rate Est. Monthly Revenue Sample Size ↓ Source Last Updated Action
4401 SN1 5 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4402 RG1 6 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4403 PR1 7 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4404 PE1 4 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4405 NR2 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4406 NR1 3 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4407 NN1 3 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4408 NG7 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4409 NG1 6 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4410 MK9 3 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4411 LN2 5 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4412 LE1 4 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4413 LE1 3 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4414 HU1 2 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4415 HD1 2 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4416 GL50 3 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4417 G1 2 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4418 FY1 3 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4419 CF10 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4420 BB1 6 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4421 WV1 4 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4422 TS1 5 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4423 SO15 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4424 SO14 7 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4425 SO14 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4426 PR1 6 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4427 NR2 2 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4428 NN1 5 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4429 NN1 4 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4430 NG7 3 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4431 LN1 3 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4432 IP3 0 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4433 IP2 8 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4434 HU2 8 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4435 HD1 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4436 GL1 4 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4437 G3 6 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4438 G2 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4439 BD1 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4440 BB2 2 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4441 BB2 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4442 BB1 5 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4443 BB1 3 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4444 HU13 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4445 HP27 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4446 HP12 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4447 HU18 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4448 HU16 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4449 HP7 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
4450 HP21 Trial needed £122.60 £2,391/mo Est. 2026-06-03 🔒 Trial needed
Showing 4401–4450 of 8,918
← Prev Page 89 of 179 Next →

Also included

📋 Planning Alerts

New applications near your postcode, emailed twice daily.

🏠 R2SA Finder

Serviced accommodation viability scored for any area.

🔥 Postcode Hotspots

Top 100 investment postcodes ranked nationally.

🔍 Property Analyser

Investment score and offer range for any property listing URL.

🗺 UK Postcode Map

Browse all postcode areas on an interactive map. Click any area to search.

📄 Short Leases

Top short lease properties with marriage value and uplift calculations.