🎯 7-day free Investor trial — full access, no card required Start Free Trial →
Full R2SA hotspot data is available to Investor members. Start your free 7-day trial to unlock all tabs, filters and CSV export — no card required. Start Free Trial →

R2SA Hotspots

SA market benchmarks by postcode sector — 9,789 sectors tracked

London excluded by default — short-term lets are legally capped at 90 days/year (Deregulation Act 2015). Show all including London →

# Postcode Sector Median Nightly Rate Est. Monthly Revenue Sample Size ↓ Source Last Updated Action
4351 GU52 7 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4352 GU7 3 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4353 GU8 5 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4354 GU9 8 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4355 HD1 4 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4356 HD1 6 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4357 HD4 5 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4358 HD6 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4359 HD9 2 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4360 HD9 4 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4361 HG3 5 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4362 MK9 2 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4363 BN1 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4364 PE1 2 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4365 TS1 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4366 CF11 6 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4367 NG1 5 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4368 RG1 7 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4369 LU1 2 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4370 HU1 3 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4371 G4 0 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4372 CB1 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4373 NR1 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4374 HU1 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4375 ST4 4 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4376 SN1 2 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4377 LU1 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4378 LE3 5 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4379 HD1 3 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4380 DE1 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4381 SO14 0 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4382 RG1 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4383 PE1 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4384 LE1 5 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4385 IP1 2 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4386 FY1 2 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4387 CB4 3 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4388 BD1 2 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4389 BA1 2 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4390 NR3 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4391 LU1 5 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4392 IP4 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4393 GL52 2 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4394 GL1 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4395 G1 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4396 BD1 3 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4397 BA1 3 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4398 BA1 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4399 WF1 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4400 ST4 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
Showing 4351–4400 of 8,918
← Prev Page 88 of 179 Next →

Also included

📋 Planning Alerts

New applications near your postcode, emailed twice daily.

🏠 R2SA Finder

Serviced accommodation viability scored for any area.

🔥 Postcode Hotspots

Top 100 investment postcodes ranked nationally.

🔍 Property Analyser

Investment score and offer range for any property listing URL.

🗺 UK Postcode Map

Browse all postcode areas on an interactive map. Click any area to search.

📄 Short Leases

Top short lease properties with marriage value and uplift calculations.