🎯 7-day free Investor trial — full access, no card required Start Free Trial →
Full R2SA hotspot data is available to Investor members. Start your free 7-day trial to unlock all tabs, filters and CSV export — no card required. Start Free Trial →

R2SA Hotspots

SA market benchmarks by postcode sector — 9,789 sectors tracked

London excluded by default — short-term lets are legally capped at 90 days/year (Deregulation Act 2015). Show all including London →

# Postcode Sector Median Nightly Rate Est. Monthly Revenue Sample Size ↓ Source Last Updated Action
4251 HD7 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4252 GU7 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4253 HD9 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4254 GU3 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4255 GU32 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4256 GU35 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4257 GU52 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4258 GU30 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4259 GU31 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4260 GU33 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4261 GU4 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4262 GU8 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4263 HG2 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4264 GU24 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4265 GU25 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4266 GU26 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4267 GU27 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4268 GU46 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4269 GU47 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4270 GU51 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4271 HD1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4272 HD8 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4273 GU23 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4274 GU28 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4275 GU5 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4276 GU5 0 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4277 HD2 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4278 HD3 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4279 HD4 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4280 HD5 9 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4281 HD6 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4282 GU27 3 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4283 GU29 0 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4284 GU34 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4285 GU6 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4286 GU6 8 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4287 GU7 2 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4288 GU8 4 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4289 HD2 2 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4290 HD4 7 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4291 HD5 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4292 HD6 4 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4293 HD8 0 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4294 HG1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4295 HG1 4 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4296 HG3 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4297 GU25 4 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4298 HD5 8 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4299 HD6 3 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4300 HD8 8 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
Showing 4251–4300 of 8,918
← Prev Page 86 of 179 Next →

Also included

📋 Planning Alerts

New applications near your postcode, emailed twice daily.

🏠 R2SA Finder

Serviced accommodation viability scored for any area.

🔥 Postcode Hotspots

Top 100 investment postcodes ranked nationally.

🔍 Property Analyser

Investment score and offer range for any property listing URL.

🗺 UK Postcode Map

Browse all postcode areas on an interactive map. Click any area to search.

📄 Short Leases

Top short lease properties with marriage value and uplift calculations.