🎯 7-day free Investor trial — full access, no card required Start Free Trial →
Full R2SA hotspot data is available to Investor members. Start your free 7-day trial to unlock all tabs, filters and CSV export — no card required. Start Free Trial →

R2SA Hotspots

SA market benchmarks by postcode sector — 9,759 sectors tracked

London excluded by default — short-term lets are legally capped at 90 days/year (Deregulation Act 2015). Show all including London →

# Postcode Sector Median Nightly Rate Est. Monthly Revenue Sample Size ↓ Source Last Updated Action
2251 CT7 Trial needed £201.87 £3,936/mo Real 2026-06-09 🔒 Trial needed
2252 CF5 Trial needed £201.54 £3,930/mo Real 2026-06-09 🔒 Trial needed
2253 SY16 Trial needed £200.04 £3,901/mo Real 2026-06-09 🔒 Trial needed
2254 GU29 Trial needed £199.29 £3,886/mo Real 2026-06-09 🔒 Trial needed
2255 NG34 Trial needed £199.11 £3,883/mo Real 2026-06-09 🔒 Trial needed
2256 ME16 Trial needed £198.92 £3,879/mo Real 2026-06-09 🔒 Trial needed
2257 DE13 Trial needed £197.68 £3,855/mo Real 2026-06-09 🔒 Trial needed
2258 DE14 Trial needed £197.68 £3,855/mo Real 2026-06-09 🔒 Trial needed
2259 NR13 Trial needed £197.34 £3,848/mo Real 2026-06-09 🔒 Trial needed
2260 IP14 Trial needed £196.58 £3,833/mo Real 2026-06-09 🔒 Trial needed
2261 IP23 Trial needed £196.58 £3,833/mo Real 2026-06-09 🔒 Trial needed
2262 SY11 Trial needed £195.30 £3,808/mo Real 2026-06-09 🔒 Trial needed
2263 SO50 Trial needed £195.20 £3,806/mo Real 2026-06-09 🔒 Trial needed
2264 LU7 Trial needed £194.71 £3,797/mo Real 2026-06-09 🔒 Trial needed
2265 NG32 Trial needed £194.39 £3,791/mo Real 2026-06-09 🔒 Trial needed
2266 SO52 Trial needed £190.82 £3,721/mo Real 2026-06-09 🔒 Trial needed
2267 SP10 Trial needed £190.82 £3,721/mo Real 2026-06-09 🔒 Trial needed
2268 NP18 Trial needed £190.64 £3,718/mo Real 2026-06-09 🔒 Trial needed
2269 NR18 Trial needed £189.94 £3,704/mo Real 2026-06-09 🔒 Trial needed
2270 CM0 Trial needed £188.72 £3,680/mo Real 2026-06-09 🔒 Trial needed
2271 TA11 Trial needed £187.92 £3,665/mo Real 2026-06-09 🔒 Trial needed
2272 CT14 Trial needed £187.84 £3,663/mo Real 2026-06-09 🔒 Trial needed
2273 BL0 Trial needed £186.75 £3,642/mo Real 2026-06-09 🔒 Trial needed
2274 LL11 Trial needed £186.30 £3,633/mo Real 2026-06-09 🔒 Trial needed
2275 RG23 Trial needed £185.37 £3,615/mo Real 2026-06-09 🔒 Trial needed
2276 G33 Trial needed £183.77 £3,583/mo Real 2026-06-09 🔒 Trial needed
2277 OX12 Trial needed £183.43 £3,577/mo Real 2026-06-09 🔒 Trial needed
2278 BN8 Trial needed £183.42 £3,577/mo Real 2026-06-09 🔒 Trial needed
2279 SS11 Trial needed £182.33 £3,555/mo Real 2026-06-09 🔒 Trial needed
2280 SS12 Trial needed £182.33 £3,555/mo Real 2026-06-09 🔒 Trial needed
2281 SS13 Trial needed £182.33 £3,555/mo Real 2026-06-09 🔒 Trial needed
2282 SS15 Trial needed £182.33 £3,555/mo Real 2026-06-09 🔒 Trial needed
2283 SS16 Trial needed £182.33 £3,555/mo Real 2026-06-09 🔒 Trial needed
2284 TA12 Trial needed £181.08 £3,531/mo Real 2026-06-09 🔒 Trial needed
2285 RG2 Trial needed £178.74 £3,485/mo Real 2026-06-09 🔒 Trial needed
2286 SY12 Trial needed £177.67 £3,464/mo Real 2026-06-09 🔒 Trial needed
2287 RG40 Trial needed £177.01 £3,452/mo Real 2026-06-09 🔒 Trial needed
2288 BN12 Trial needed £176.95 £3,451/mo Real 2026-06-09 🔒 Trial needed
2289 FY5 Trial needed £176.67 £3,445/mo Real 2026-06-09 🔒 Trial needed
2290 SY25 Trial needed £176.19 £3,436/mo Real 2026-06-09 🔒 Trial needed
2291 WS14 Trial needed £176.15 £3,435/mo Real 2026-06-09 🔒 Trial needed
2292 SS14 Trial needed £174.96 £3,412/mo Real 2026-06-09 🔒 Trial needed
2293 SS4 Trial needed £174.96 £3,412/mo Real 2026-06-09 🔒 Trial needed
2294 SS8 Trial needed £174.96 £3,412/mo Real 2026-06-09 🔒 Trial needed
2295 CB6 Trial needed £174.83 £3,409/mo Real 2026-06-09 🔒 Trial needed
2296 ST12 Trial needed £174.67 £3,406/mo Real 2026-06-09 🔒 Trial needed
2297 ST15 Trial needed £174.67 £3,406/mo Real 2026-06-09 🔒 Trial needed
2298 ST16 Trial needed £174.67 £3,406/mo Real 2026-06-09 🔒 Trial needed
2299 ST17 Trial needed £174.67 £3,406/mo Real 2026-06-09 🔒 Trial needed
2300 ST18 Trial needed £174.67 £3,406/mo Real 2026-06-09 🔒 Trial needed
Showing 2251–2300 of 8,888
← Prev Page 46 of 178 Next →

Also included

📋 Planning Alerts

New applications near your postcode, emailed twice daily.

🏠 R2SA Finder

Serviced accommodation viability scored for any area.

🔥 Postcode Hotspots

Top 100 investment postcodes ranked nationally.

🔍 Property Analyser

Investment score and offer range for any property listing URL.

🗺 UK Postcode Map

Browse all postcode areas on an interactive map. Click any area to search.

📄 Short Leases

Top short lease properties with marriage value and uplift calculations.