🎯 7-day free Investor trial — full access, no card required Start Free Trial →
Full R2SA hotspot data is available to Investor members. Start your free 7-day trial to unlock all tabs, filters and CSV export — no card required. Start Free Trial →

R2SA Hotspots

SA market benchmarks by postcode sector — 11,912 sectors tracked

London excluded by default — short-term lets are legally capped at 90 days/year (Deregulation Act 2015). Show all including London →

# Postcode Sector Median Nightly Rate Est. Monthly Revenue Sample Size ↓ Source Last Updated Action
1201 0 0XX Trial needed £122.60 £2,391/mo 175 Real 03/07/26 🔒 Trial needed
1202 0 0XX Trial needed £122.60 £2,391/mo 175 Real 03/07/26 🔒 Trial needed
1203 0 0XX Trial needed £122.60 £2,391/mo 175 Real 03/07/26 🔒 Trial needed
1204 0 0XX Trial needed £122.60 £2,391/mo 175 Real 03/07/26 🔒 Trial needed
1205 0 0XX Trial needed £122.60 £2,391/mo 175 Real 03/07/26 🔒 Trial needed
1206 0 0XX Trial needed £122.60 £2,391/mo 175 Real 03/07/26 🔒 Trial needed
1207 0 0XX Trial needed £122.60 £2,391/mo 175 Real 03/07/26 🔒 Trial needed
1208 0 0XX Trial needed £122.60 £2,391/mo 175 Real 03/07/26 🔒 Trial needed
1209 0 0XX Trial needed £122.60 £2,391/mo 175 Real 03/07/26 🔒 Trial needed
1210 0 0XX Trial needed £122.60 £2,391/mo 175 Real 03/07/26 🔒 Trial needed
1211 0 0XX Trial needed £122.60 £2,391/mo 175 Real 03/07/26 🔒 Trial needed
1212 0 0XX Trial needed £122.60 £2,391/mo 175 Real 03/07/26 🔒 Trial needed
1213 0 0XX Trial needed £122.60 £2,391/mo 175 Real 03/07/26 🔒 Trial needed
1214 0 0XX Trial needed £122.60 £2,391/mo 175 Est. 23/08/26 🔒 Trial needed
1215 0 0XX Trial needed £122.60 £2,391/mo 175 Est. 06/09/26 🔒 Trial needed
1216 0 0XX Trial needed £122.43 £2,387/mo 175 Real 04/05/26 🔒 Trial needed
1217 0 0XX Trial needed £122.43 £2,387/mo 175 Real 04/05/26 🔒 Trial needed
1218 0 0XX Trial needed £122.43 £2,387/mo 175 Real 04/05/26 🔒 Trial needed
1219 0 0XX Trial needed £122.43 £2,387/mo 175 Real 04/05/26 🔒 Trial needed
1220 0 0XX Trial needed £97.20 £1,895/mo 175 Est. 03/07/26 🔒 Trial needed
1221 0 0XX Trial needed £91.56 £1,785/mo 175 Est. 03/07/26 🔒 Trial needed
1222 0 0XX Trial needed £85.92 £1,675/mo 175 Est. 03/07/26 🔒 Trial needed
1223 0 0XX Trial needed £85.92 £1,675/mo 175 Est. 03/07/26 🔒 Trial needed
1224 0 0XX Trial needed £85.92 £1,675/mo 175 Est. 03/07/26 🔒 Trial needed
1225 0 0XX Trial needed £85.92 £1,675/mo 175 Est. 03/07/26 🔒 Trial needed
1226 0 0XX Trial needed £84.29 £1,644/mo 175 Est. 03/07/26 🔒 Trial needed
1227 0 0XX Trial needed £84.29 £1,644/mo 175 Est. 03/07/26 🔒 Trial needed
1228 0 0XX Trial needed £82.12 £1,601/mo 175 Est. 24/05/26 🔒 Trial needed
1229 0 0XX Trial needed £82.12 £1,601/mo 175 Est. 03/07/26 🔒 Trial needed
1230 0 0XX Trial needed £82.12 £1,601/mo 175 Est. 03/07/26 🔒 Trial needed
1231 0 0XX Trial needed £82.12 £1,601/mo 175 Est. 03/07/26 🔒 Trial needed
1232 0 0XX Trial needed £75.86 £1,479/mo 175 Est. 13/06/26 🔒 Trial needed
1233 0 0XX Trial needed £500.00 £9,750/mo 174 Real 07/07/26 🔒 Trial needed
1234 0 0XX Trial needed £487.13 £9,499/mo 174 Real 04/07/26 🔒 Trial needed
1235 0 0XX Trial needed £421.00 £8,210/mo 174 Real 13/07/26 🔒 Trial needed
1236 0 0XX Trial needed £365.00 £7,118/mo 174 Real 13/07/26 🔒 Trial needed
1237 0 0XX Trial needed £309.00 £6,026/mo 174 Real 10/07/26 🔒 Trial needed
1238 0 0XX Trial needed £297.50 £5,801/mo 174 Est. 03/07/26 🔒 Trial needed
1239 0 0XX Trial needed £124.37 £2,425/mo 174 Est. 03/07/26 🔒 Trial needed
1240 0 0XX Trial needed £124.37 £2,425/mo 174 Est. 03/07/26 🔒 Trial needed
1241 0 0XX Trial needed £122.60 £2,391/mo 174 Real 13/06/26 🔒 Trial needed
1242 0 0XX Trial needed £122.60 £2,391/mo 174 Real 24/05/26 🔒 Trial needed
1243 0 0XX Trial needed £122.60 £2,391/mo 174 Real 24/05/26 🔒 Trial needed
1244 0 0XX Trial needed £122.60 £2,391/mo 174 Real 31/05/26 🔒 Trial needed
1245 0 0XX Trial needed £122.60 £2,391/mo 174 Real 07/06/26 🔒 Trial needed
1246 0 0XX Trial needed £122.60 £2,391/mo 174 Real 03/07/26 🔒 Trial needed
1247 0 0XX Trial needed £122.60 £2,391/mo 174 Real 03/07/26 🔒 Trial needed
1248 0 0XX Trial needed £122.60 £2,391/mo 174 Real 03/07/26 🔒 Trial needed
1249 0 0XX Trial needed £122.60 £2,391/mo 174 Real 03/07/26 🔒 Trial needed
1250 0 0XX Trial needed £122.60 £2,391/mo 174 Real 03/07/26 🔒 Trial needed
Showing 1201–1250 of 10,990
← Prev Page 25 of 220 Next →

Also included

📋 Planning Alerts

New applications near your postcode, emailed twice daily.

🏠 R2SA Finder

Serviced accommodation viability scored for any area.

🔥 Postcode Hotspots

Top 100 investment postcodes ranked nationally.

🔍 Property Analyser

Investment score and offer range for any property listing URL.

🗺 UK Postcode Map

Browse all postcode areas on an interactive map. Click any area to search.

📄 Short Leases

Top short lease properties with marriage value and uplift calculations.