🎯 7-day free Investor trial — full access, no card required Start Free Trial →
Full R2SA hotspot data is available to Investor members. Start your free 7-day trial to unlock all tabs, filters and CSV export — no card required. Start Free Trial →

R2SA Hotspots

SA market benchmarks by postcode sector — 9,439 sectors tracked

London excluded by default — short-term lets are legally capped at 90 days/year (Deregulation Act 2015). Show all including London →

# Postcode Sector Median Nightly Rate Est. Monthly Revenue Sample Size ↓ Source Last Updated Action
1151 DT3 6 Trial needed £122.60 £2,391/mo 125 Est. 2026-05-31 🔒 Trial needed
1152 LA11 Trial needed £122.60 £2,391/mo 125 Est. 2026-06-13 🔒 Trial needed
1153 LA5 8 Trial needed £122.43 £2,387/mo 125 Est. 2026-05-04 🔒 Trial needed
1154 DA3 8 Trial needed £73.76 £1,438/mo 125 Est. 2026-05-31 🔒 Trial needed
1155 GL53 0 Trial needed £122.60 £2,391/mo 124 Est. 2026-06-07 🔒 Trial needed
1156 FY6 0 Trial needed £122.60 £2,391/mo 124 Est. 2026-06-07 🔒 Trial needed
1157 NN18 Trial needed £340.00 £6,630/mo 123 Real 2026-06-16 🔒 Trial needed
1158 HA9 0 Trial needed £175.00 £3,412/mo 123 Real 2026-06-01 🔒 Trial needed
1159 HP14 Trial needed £122.60 £2,391/mo 123 Est. 2026-06-07 🔒 Trial needed
1160 LL32 Trial needed £82.12 £1,601/mo 123 Est. 2026-05-24 🔒 Trial needed
1161 LL32 8 Trial needed £82.12 £1,601/mo 123 Est. 2026-05-24 🔒 Trial needed
1162 IG1 Trial needed £78.12 £1,523/mo 123 Est. 2026-05-04 🔒 Trial needed
1163 PE31 Trial needed £484.00 £9,438/mo 122 Real 2026-06-16 🔒 Trial needed
1164 DY4 9 Trial needed £122.60 £2,391/mo 122 Est. 2026-06-07 🔒 Trial needed
1165 LA22 0 Trial needed £122.43 £2,387/mo 122 Est. 2026-05-04 🔒 Trial needed
1166 E5 8 Trial needed £118.50 £2,311/mo 122 Real 2026-06-01 🔒 Trial needed
1167 E9 6 Trial needed £109.50 £2,135/mo 122 Real 2026-06-01 🔒 Trial needed
1168 E3 3 Trial needed £106.50 £2,077/mo 122 Real 2026-06-01 🔒 Trial needed
1169 LL43 Trial needed £80.60 £1,572/mo 122 Est. 2026-06-13 🔒 Trial needed
1170 LE6 0 Trial needed £122.60 £2,391/mo 121 Est. 2026-05-24 🔒 Trial needed
1171 DN14 7 Trial needed £122.60 £2,391/mo 121 Est. 2026-05-31 🔒 Trial needed
1172 GU20 6 Trial needed £122.60 £2,391/mo 121 Est. 2026-06-07 🔒 Trial needed
1173 FY6 9 Trial needed £122.60 £2,391/mo 121 Est. 2026-06-07 🔒 Trial needed
1174 DY10 3 Trial needed £122.60 £2,391/mo 120 Est. 2026-06-07 🔒 Trial needed
1175 E3 5 Trial needed £105.00 £2,048/mo 120 Real 2026-06-01 🔒 Trial needed
1176 PL10 Trial needed £445.00 £8,678/mo 119 Real 2026-06-16 🔒 Trial needed
1177 EH6 6 Trial needed £156.00 £3,042/mo 119 Real 2026-06-01 🔒 Trial needed
1178 EH11 2 Trial needed £132.00 £2,574/mo 119 Real 2026-06-01 🔒 Trial needed
1179 DH4 4 Trial needed £122.60 £2,391/mo 119 Est. 2026-05-31 🔒 Trial needed
1180 DH3 1 Trial needed £122.60 £2,391/mo 119 Est. 2026-05-31 🔒 Trial needed
1181 LA22 Trial needed £122.43 £2,387/mo 119 Est. 2026-05-04 🔒 Trial needed
1182 LD1 5 Trial needed £122.43 £2,387/mo 119 Est. 2026-05-04 🔒 Trial needed
1183 LD4 4 Trial needed £122.43 £2,387/mo 119 Est. 2026-05-04 🔒 Trial needed
1184 PE32 Trial needed £508.00 £9,906/mo 118 Real 2026-06-16 🔒 Trial needed
1185 DE12 7 Trial needed £122.60 £2,391/mo 118 Est. 2026-05-31 🔒 Trial needed
1186 DN4 5 Trial needed £122.60 £2,391/mo 118 Est. 2026-05-31 🔒 Trial needed
1187 IG7 Trial needed £53.00 £1,034/mo 118 Est. 2026-05-04 🔒 Trial needed
1188 HD6 4 Trial needed £122.60 £2,391/mo 117 Est. 2026-06-07 🔒 Trial needed
1189 LA9 6 Trial needed £122.43 £2,387/mo 117 Est. 2026-05-04 🔒 Trial needed
1190 M4 5 Trial needed £109.00 £2,126/mo 117 Real 2026-06-01 🔒 Trial needed
1191 LL33 Trial needed £82.12 £1,601/mo 117 Est. 2026-05-24 🔒 Trial needed
1192 LA23 Trial needed £122.43 £2,387/mo 116 Est. 2026-05-04 🔒 Trial needed
1193 LA5 0 Trial needed £122.43 £2,387/mo 115 Est. 2026-05-04 🔒 Trial needed
1194 BS6 6 Trial needed £112.00 £2,184/mo 115 Real 2026-06-01 🔒 Trial needed
1195 DE23 4 Trial needed £122.60 £2,391/mo 113 Est. 2026-05-31 🔒 Trial needed
1196 DN10 5 Trial needed £122.60 £2,391/mo 113 Est. 2026-05-31 🔒 Trial needed
1197 GU25 Trial needed £122.60 £2,391/mo 113 Est. 2026-06-07 🔒 Trial needed
1198 GL4 6 Trial needed £122.60 £2,391/mo 112 Est. 2026-06-07 🔒 Trial needed
1199 BS8 1 Trial needed £119.50 £2,330/mo 112 Real 2026-06-01 🔒 Trial needed
1200 DT10 1 Trial needed £122.60 £2,391/mo 111 Est. 2026-05-31 🔒 Trial needed
Showing 1151–1200 of 8,568
← Prev Page 24 of 172 Next →

Also included

📋 Planning Alerts

New applications near your postcode, emailed twice daily.

🏠 R2SA Finder

Serviced accommodation viability scored for any area.

🔥 Postcode Hotspots

Top 100 investment postcodes ranked nationally.

🔍 Property Analyser

Investment score and offer range for any Rightmove URL.

🗺 UK Postcode Map

Browse all postcode areas on an interactive map. Click any area to search.

📄 Short Leases

Top short lease properties with marriage value and uplift calculations.