🎯 7-day free Investor trial — full access, no card required Start Free Trial →
Full R2SA hotspot data is available to Investor members. Start your free 7-day trial to unlock all tabs, filters and CSV export — no card required. Start Free Trial →

R2SA Hotspots

SA market benchmarks by postcode sector — 9,439 sectors tracked

London excluded by default — short-term lets are legally capped at 90 days/year (Deregulation Act 2015). Show all including London →

# Postcode Sector Median Nightly Rate Est. Monthly Revenue Sample Size ↓ Source Last Updated Action
1101 GL16 8 Trial needed £122.60 £2,391/mo 132 Est. 2026-06-07 🔒 Trial needed
1102 GL14 3 Trial needed £122.60 £2,391/mo 132 Est. 2026-06-07 🔒 Trial needed
1103 GU8 4 Trial needed £122.60 £2,391/mo 132 Est. 2026-06-07 🔒 Trial needed
1104 HU7 0 Trial needed £122.43 £2,387/mo 132 Est. 2026-05-04 🔒 Trial needed
1105 LL29 6 Trial needed £82.12 £1,601/mo 132 Est. 2026-05-24 🔒 Trial needed
1106 NE67 Trial needed £722.00 £14,079/mo 131 Real 2026-06-16 🔒 Trial needed
1107 PE16 6 Trial needed £530.00 £10,335/mo 131 Real 2026-06-16 🔒 Trial needed
1108 LE67 1 Trial needed £122.60 £2,391/mo 131 Est. 2026-05-24 🔒 Trial needed
1109 GU11 1 Trial needed £122.60 £2,391/mo 131 Est. 2026-06-07 🔒 Trial needed
1110 DY8 2 Trial needed £122.60 £2,391/mo 131 Est. 2026-06-07 🔒 Trial needed
1111 GL17 9 Trial needed £122.60 £2,391/mo 131 Est. 2026-06-07 🔒 Trial needed
1112 FY3 8 Trial needed £122.60 £2,391/mo 131 Est. 2026-06-07 🔒 Trial needed
1113 DY5 1 Trial needed £122.60 £2,391/mo 131 Est. 2026-06-07 🔒 Trial needed
1114 DY9 7 Trial needed £122.60 £2,391/mo 131 Est. 2026-06-07 🔒 Trial needed
1115 LA23 3 Trial needed £122.43 £2,387/mo 131 Est. 2026-05-04 🔒 Trial needed
1116 KT11 Trial needed £103.21 £2,013/mo 131 Est. 2026-06-13 🔒 Trial needed
1117 M5 3 Trial needed £92.00 £1,794/mo 131 Real 2026-06-01 🔒 Trial needed
1118 EH6 8 Trial needed £133.50 £2,603/mo 130 Real 2026-06-01 🔒 Trial needed
1119 GU29 0 Trial needed £122.60 £2,391/mo 130 Est. 2026-06-07 🔒 Trial needed
1120 NE67 Trial needed £91.68 £1,788/mo 130 Est. 2026-06-13 🔒 Trial needed
1121 DY11 5 Trial needed £122.60 £2,391/mo 129 Est. 2026-06-07 🔒 Trial needed
1122 GU25 4 Trial needed £122.60 £2,391/mo 129 Est. 2026-06-07 🔒 Trial needed
1123 HG1 5 Trial needed £122.60 £2,391/mo 129 Est. 2026-06-07 🔒 Trial needed
1124 HP7 Trial needed £122.60 £2,391/mo 129 Est. 2026-06-07 🔒 Trial needed
1125 GL4 8 Trial needed £122.60 £2,391/mo 129 Est. 2026-06-07 🔒 Trial needed
1126 LA8 9 Trial needed £122.43 £2,387/mo 129 Est. 2026-05-04 🔒 Trial needed
1127 LL14 4 Trial needed £82.12 £1,601/mo 129 Est. 2026-05-24 🔒 Trial needed
1128 LL24 0 Trial needed £82.12 £1,601/mo 129 Est. 2026-05-24 🔒 Trial needed
1129 LL37 2 Trial needed £82.12 £1,601/mo 129 Est. 2026-05-24 🔒 Trial needed
1130 LL39 Trial needed £82.12 £1,601/mo 129 Est. 2026-05-24 🔒 Trial needed
1131 LL42 Trial needed £724.00 £14,118/mo 128 Real 2026-06-16 🔒 Trial needed
1132 DH5 9 Trial needed £122.60 £2,391/mo 128 Est. 2026-05-31 🔒 Trial needed
1133 FY6 8 Trial needed £122.60 £2,391/mo 128 Est. 2026-06-07 🔒 Trial needed
1134 GL14 1 Trial needed £122.60 £2,391/mo 128 Est. 2026-06-07 🔒 Trial needed
1135 FY5 5 Trial needed £122.60 £2,391/mo 128 Est. 2026-06-07 🔒 Trial needed
1136 GL51 6 Trial needed £122.60 £2,391/mo 128 Est. 2026-06-07 🔒 Trial needed
1137 LL38 2 Trial needed £82.12 £1,601/mo 128 Est. 2026-05-24 🔒 Trial needed
1138 M6 5 Trial needed £69.00 £1,346/mo 128 Real 2026-06-01 🔒 Trial needed
1139 LE17 5 Trial needed £122.60 £2,391/mo 127 Est. 2026-05-24 🔒 Trial needed
1140 DH6 5 Trial needed £122.60 £2,391/mo 127 Est. 2026-05-31 🔒 Trial needed
1141 DL2 3 Trial needed £122.60 £2,391/mo 127 Est. 2026-05-31 🔒 Trial needed
1142 DN37 0 Trial needed £122.60 £2,391/mo 127 Est. 2026-05-31 🔒 Trial needed
1143 GL18 1 Trial needed £122.60 £2,391/mo 127 Est. 2026-06-07 🔒 Trial needed
1144 IP11 9 Trial needed £122.43 £2,387/mo 127 Est. 2026-05-04 🔒 Trial needed
1145 LE67 6 Trial needed £122.60 £2,391/mo 126 Est. 2026-05-24 🔒 Trial needed
1146 DL3 8 Trial needed £122.60 £2,391/mo 126 Est. 2026-05-31 🔒 Trial needed
1147 DY11 6 Trial needed £122.60 £2,391/mo 126 Est. 2026-06-07 🔒 Trial needed
1148 FY5 4 Trial needed £122.60 £2,391/mo 126 Est. 2026-06-07 🔒 Trial needed
1149 LA6 1 Trial needed £122.43 £2,387/mo 126 Est. 2026-05-04 🔒 Trial needed
1150 CR0 6 Trial needed £80.50 £1,570/mo 126 Real 2026-06-01 🔒 Trial needed
Showing 1101–1150 of 8,568
← Prev Page 23 of 172 Next →

Also included

📋 Planning Alerts

New applications near your postcode, emailed twice daily.

🏠 R2SA Finder

Serviced accommodation viability scored for any area.

🔥 Postcode Hotspots

Top 100 investment postcodes ranked nationally.

🔍 Property Analyser

Investment score and offer range for any Rightmove URL.

🗺 UK Postcode Map

Browse all postcode areas on an interactive map. Click any area to search.

📄 Short Leases

Top short lease properties with marriage value and uplift calculations.