🎯 7-day free Investor trial — full access, no card required Start Free Trial →
Full R2SA hotspot data is available to Investor members. Start your free 7-day trial to unlock all tabs, filters and CSV export — no card required. Start Free Trial →

R2SA Hotspots

SA market benchmarks by postcode sector — 9,439 sectors tracked

London excluded by default — short-term lets are legally capped at 90 days/year (Deregulation Act 2015). Show all including London →

# Postcode Sector Median Nightly Rate Est. Monthly Revenue Sample Size ↓ Source Last Updated Action
1051 DE65 6 Trial needed £122.60 £2,391/mo 137 Est. 2026-05-31 🔒 Trial needed
1052 GU4 8 Trial needed £122.60 £2,391/mo 137 Est. 2026-06-07 🔒 Trial needed
1053 GU2 8 Trial needed £122.60 £2,391/mo 137 Est. 2026-06-07 🔒 Trial needed
1054 HX5 9 Trial needed £122.43 £2,387/mo 137 Est. 2026-05-04 🔒 Trial needed
1055 IP14 5 Trial needed £122.43 £2,387/mo 137 Est. 2026-05-04 🔒 Trial needed
1056 LA7 7 Trial needed £122.43 £2,387/mo 137 Est. 2026-05-04 🔒 Trial needed
1057 LD8 2 Trial needed £122.43 £2,387/mo 137 Est. 2026-05-04 🔒 Trial needed
1058 LL18 6 Trial needed £82.12 £1,601/mo 137 Est. 2026-05-24 🔒 Trial needed
1059 LL23 7 Trial needed £82.12 £1,601/mo 137 Est. 2026-05-24 🔒 Trial needed
1060 LL35 Trial needed £80.60 £1,572/mo 137 Est. 2026-06-13 🔒 Trial needed
1061 EH1 3 Trial needed £235.50 £4,592/mo 136 Real 2026-06-01 🔒 Trial needed
1062 DE22 5 Trial needed £122.60 £2,391/mo 136 Est. 2026-05-31 🔒 Trial needed
1063 DL12 8 Trial needed £122.60 £2,391/mo 136 Est. 2026-05-31 🔒 Trial needed
1064 HD4 7 Trial needed £122.60 £2,391/mo 136 Est. 2026-06-07 🔒 Trial needed
1065 GU11 4 Trial needed £122.60 £2,391/mo 136 Est. 2026-06-07 🔒 Trial needed
1066 HP8 Trial needed £122.60 £2,391/mo 136 Est. 2026-06-07 🔒 Trial needed
1067 HP18 Trial needed £122.60 £2,391/mo 136 Est. 2026-06-07 🔒 Trial needed
1068 IP4 2 Trial needed £122.43 £2,387/mo 136 Est. 2026-05-04 🔒 Trial needed
1069 LN10 Trial needed £481.50 £9,389/mo 135 Real 2026-06-16 🔒 Trial needed
1070 YO8 4 Trial needed £122.60 £2,391/mo 135 Est. 2026-05-24 🔒 Trial needed
1071 LE4 4 Trial needed £122.60 £2,391/mo 135 Est. 2026-05-24 🔒 Trial needed
1072 LE67 8 Trial needed £122.60 £2,391/mo 135 Est. 2026-05-24 🔒 Trial needed
1073 LE7 9 Trial needed £122.60 £2,391/mo 135 Est. 2026-05-24 🔒 Trial needed
1074 DN9 2 Trial needed £122.60 £2,391/mo 135 Est. 2026-06-07 🔒 Trial needed
1075 LA21 8 Trial needed £122.43 £2,387/mo 135 Est. 2026-05-04 🔒 Trial needed
1076 E3 4 Trial needed £94.00 £1,833/mo 135 Real 2026-06-01 🔒 Trial needed
1077 LL27 Trial needed £82.12 £1,601/mo 135 Est. 2026-05-24 🔒 Trial needed
1078 IG10 Trial needed £74.83 £1,459/mo 135 Est. 2026-05-04 🔒 Trial needed
1079 IG10 3 Trial needed £74.83 £1,459/mo 135 Est. 2026-05-04 🔒 Trial needed
1080 DA3 7 Trial needed £73.76 £1,438/mo 135 Est. 2026-05-31 🔒 Trial needed
1081 PL11 Trial needed £630.00 £12,285/mo 134 Real 2026-06-16 🔒 Trial needed
1082 LL56 Trial needed £574.00 £11,193/mo 134 Real 2026-06-16 🔒 Trial needed
1083 DH4 6 Trial needed £122.60 £2,391/mo 134 Est. 2026-05-31 🔒 Trial needed
1084 DN6 8 Trial needed £122.60 £2,391/mo 134 Est. 2026-05-31 🔒 Trial needed
1085 GL56 9 Trial needed £122.60 £2,391/mo 134 Est. 2026-06-07 🔒 Trial needed
1086 DY6 0 Trial needed £122.60 £2,391/mo 134 Est. 2026-06-07 🔒 Trial needed
1087 GU28 9 Trial needed £122.60 £2,391/mo 134 Est. 2026-06-07 🔒 Trial needed
1088 LA8 0 Trial needed £122.43 £2,387/mo 134 Est. 2026-05-04 🔒 Trial needed
1089 LA8 8 Trial needed £122.43 £2,387/mo 134 Est. 2026-05-04 🔒 Trial needed
1090 DA2 6 Trial needed £73.76 £1,438/mo 134 Est. 2026-05-31 🔒 Trial needed
1091 YO8 Trial needed £122.60 £2,391/mo 133 Est. 2026-05-24 🔒 Trial needed
1092 LE17 4 Trial needed £122.60 £2,391/mo 133 Est. 2026-05-24 🔒 Trial needed
1093 DN10 6 Trial needed £122.60 £2,391/mo 133 Est. 2026-05-31 🔒 Trial needed
1094 DN20 0 Trial needed £122.60 £2,391/mo 133 Est. 2026-05-31 🔒 Trial needed
1095 DN22 9 Trial needed £122.60 £2,391/mo 133 Est. 2026-05-31 🔒 Trial needed
1096 GL3 1 Trial needed £122.60 £2,391/mo 133 Est. 2026-06-07 🔒 Trial needed
1097 LL35 0 Trial needed £82.12 £1,601/mo 133 Est. 2026-05-24 🔒 Trial needed
1098 LE19 4 Trial needed £122.60 £2,391/mo 132 Est. 2026-05-24 🔒 Trial needed
1099 LE8 9 Trial needed £122.60 £2,391/mo 132 Est. 2026-05-24 🔒 Trial needed
1100 DN12 3 Trial needed £122.60 £2,391/mo 132 Est. 2026-05-31 🔒 Trial needed
Showing 1051–1100 of 8,568
← Prev Page 22 of 172 Next →

Also included

📋 Planning Alerts

New applications near your postcode, emailed twice daily.

🏠 R2SA Finder

Serviced accommodation viability scored for any area.

🔥 Postcode Hotspots

Top 100 investment postcodes ranked nationally.

🔍 Property Analyser

Investment score and offer range for any Rightmove URL.

🗺 UK Postcode Map

Browse all postcode areas on an interactive map. Click any area to search.

📄 Short Leases

Top short lease properties with marriage value and uplift calculations.