🎯 7-day free Investor trial — full access, no card required Start Free Trial →
Full R2SA hotspot data is available to Investor members. Start your free 7-day trial to unlock all tabs, filters and CSV export — no card required. Start Free Trial →

R2SA Hotspots

SA market benchmarks by postcode sector — 9,546 sectors tracked

# Postcode Sector Median Nightly Rate Est. Monthly Revenue Sample Size ↓ Source Last Updated Action
1001 DN22 0 Trial needed £122.60 £2,391/mo 147 Est. 2026-05-31 🔒 Trial needed
1002 DY14 9 Trial needed £122.60 £2,391/mo 147 Est. 2026-06-07 🔒 Trial needed
1003 HD9 6 Trial needed £122.60 £2,391/mo 147 Est. 2026-06-07 🔒 Trial needed
1004 HR6 0 Trial needed £122.60 £2,391/mo 147 Est. 2026-06-07 🔒 Trial needed
1005 GU47 0 Trial needed £122.60 £2,391/mo 147 Est. 2026-06-07 🔒 Trial needed
1006 DY2 8 Trial needed £122.60 £2,391/mo 147 Est. 2026-06-07 🔒 Trial needed
1007 FY1 4 Trial needed £122.60 £2,391/mo 147 Est. 2026-06-07 🔒 Trial needed
1008 DN14 8 Trial needed £122.60 £2,391/mo 147 Est. 2026-06-07 🔒 Trial needed
1009 DN2 6 Trial needed £122.60 £2,391/mo 147 Est. 2026-06-07 🔒 Trial needed
1010 DN35 9 Trial needed £122.60 £2,391/mo 147 Est. 2026-06-07 🔒 Trial needed
1011 DY1 1 Trial needed £122.60 £2,391/mo 147 Est. 2026-06-07 🔒 Trial needed
1012 FY4 3 Trial needed £122.60 £2,391/mo 147 Est. 2026-06-07 🔒 Trial needed
1013 GL52 9 Trial needed £122.60 £2,391/mo 147 Est. 2026-06-07 🔒 Trial needed
1014 IP11 0 Trial needed £122.43 £2,387/mo 147 Est. 2026-05-04 🔒 Trial needed
1015 IP17 Trial needed £122.43 £2,387/mo 147 Est. 2026-05-04 🔒 Trial needed
1016 LD3 Trial needed £122.43 £2,387/mo 147 Est. 2026-05-04 🔒 Trial needed
1017 KT20 Trial needed £103.21 £2,013/mo 147 Est. 2026-06-13 🔒 Trial needed
1018 IG11 Trial needed £86.38 £1,684/mo 147 Est. 2026-05-04 🔒 Trial needed
1019 LL19 9 Trial needed £82.12 £1,601/mo 147 Est. 2026-05-24 🔒 Trial needed
1020 LL22 9 Trial needed £82.12 £1,601/mo 147 Est. 2026-05-24 🔒 Trial needed
1021 LL25 Trial needed £82.12 £1,601/mo 147 Est. 2026-05-24 🔒 Trial needed
1022 LL36 9 Trial needed £82.12 £1,601/mo 147 Est. 2026-05-24 🔒 Trial needed
1023 LL38 Trial needed £82.12 £1,601/mo 147 Est. 2026-05-24 🔒 Trial needed
1024 E1 0 Trial needed £75.00 £1,462/mo 147 Real 2026-06-01 🔒 Trial needed
1025 IG10 4 Trial needed £74.83 £1,459/mo 147 Est. 2026-05-04 🔒 Trial needed
1026 LL65 Trial needed £525.00 £10,238/mo 146 Real 2026-06-16 🔒 Trial needed
1027 LN9 Trial needed £485.00 £9,458/mo 146 Real 2026-06-15 🔒 Trial needed
1028 LL35 Trial needed £475.00 £9,262/mo 146 Real 2026-06-16 🔒 Trial needed
1029 W8 5 Trial needed £300.50 £5,860/mo 146 Real 2026-06-01 🔒 Trial needed
1030 LE15 6 Trial needed £122.60 £2,391/mo 146 Est. 2026-05-24 🔒 Trial needed
1031 LE7 Trial needed £122.60 £2,391/mo 146 Est. 2026-05-24 🔒 Trial needed
1032 GU28 0 Trial needed £122.60 £2,391/mo 146 Est. 2026-06-07 🔒 Trial needed
1033 GU32 3 Trial needed £122.60 £2,391/mo 146 Est. 2026-06-07 🔒 Trial needed
1034 DY8 1 Trial needed £122.60 £2,391/mo 146 Est. 2026-06-07 🔒 Trial needed
1035 DN37 9 Trial needed £122.60 £2,391/mo 146 Est. 2026-06-07 🔒 Trial needed
1036 DT2 9 Trial needed £122.60 £2,391/mo 146 Est. 2026-06-07 🔒 Trial needed
1037 HX6 4 Trial needed £122.43 £2,387/mo 146 Est. 2026-05-04 🔒 Trial needed
1038 LS12 4 Trial needed £85.92 £1,675/mo 146 Est. 2026-05-24 🔒 Trial needed
1039 WD19 Trial needed £79.42 £1,549/mo 146 Est. 2026-05-24 🔒 Trial needed
1040 IG10 1 Trial needed £74.83 £1,459/mo 146 Est. 2026-05-04 🔒 Trial needed
1041 LL77 Trial needed £550.00 £10,725/mo 145 Real 2026-06-16 🔒 Trial needed
1042 NN17 5 Trial needed £478.29 £9,327/mo 145 Real 2026-06-16 🔒 Trial needed
1043 W11 3 Trial needed £185.00 £3,608/mo 145 Real 2026-06-01 🔒 Trial needed
1044 IP16 Trial needed £122.60 £2,391/mo 145 Est. 2026-06-13 🔒 Trial needed
1045 LE12 8 Trial needed £122.60 £2,391/mo 145 Est. 2026-05-24 🔒 Trial needed
1046 LE8 0 Trial needed £122.60 £2,391/mo 145 Est. 2026-05-24 🔒 Trial needed
1047 HG2 9 Trial needed £122.60 £2,391/mo 145 Est. 2026-06-07 🔒 Trial needed
1048 GU8 6 Trial needed £122.60 £2,391/mo 145 Est. 2026-06-07 🔒 Trial needed
1049 HX3 6 Trial needed £122.43 £2,387/mo 145 Est. 2026-05-04 🔒 Trial needed
1050 IP12 3 Trial needed £122.43 £2,387/mo 145 Est. 2026-05-04 🔒 Trial needed
Showing 1001–1050 of 9,546
← Prev Page 21 of 191 Next →

Also included

📋 Planning Alerts

New applications near your postcode, emailed twice daily.

🏠 R2SA Finder

Serviced accommodation viability scored for any area.

🔥 Postcode Hotspots

Top 100 investment postcodes ranked nationally.

🔍 Property Analyser

Investment score and offer range for any Rightmove URL.

🗺 UK Postcode Map

Browse all postcode areas on an interactive map. Click any area to search.

📄 Short Leases

Top short lease properties with marriage value and uplift calculations.