🎯 7-day free Investor trial — full access, no card required Start Free Trial →
Full R2SA hotspot data is available to Investor members. Start your free 7-day trial to unlock all tabs, filters and CSV export — no card required. Start Free Trial →

R2SA Hotspots

SA market benchmarks by postcode sector — 9,799 sectors tracked

London excluded by default — short-term lets are legally capped at 90 days/year (Deregulation Act 2015). Show all including London →

# Postcode Sector Median Nightly Rate Est. Monthly Revenue Sample Size ↓ Source Last Updated Action
5151 PE37 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5152 PE31 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5153 PE11 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5154 PE32 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5155 PE6 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5156 PE4 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5157 PE33 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5158 PE12 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5159 PL1 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5160 PE34 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5161 PE38 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5162 PE8 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5163 PE26 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5164 PE36 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5165 PE28 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5166 PE29 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5167 PE27 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5168 PE19 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5169 PE25 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5170 PE24 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5171 PE13 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5172 PE22 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5173 PE15 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5174 PL10 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5175 PE20 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5176 PL12 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5177 PE14 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5178 PE21 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5179 PE23 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5180 PE16 6 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5181 PE16 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5182 PL12 6 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5183 PE30 3 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5184 PE10 0 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5185 PE5 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5186 PE29 2 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5187 PE24 5 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5188 PE21 7 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5189 PE20 1 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5190 PE19 0 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5191 PE15 0 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5192 PE7 3 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5193 PE38 9 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5194 PE27 5 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5195 PE25 3 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5196 PE21 9 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5197 PE13 4 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5198 PE26 1 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5199 PE25 1 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5200 PE14 8 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
Showing 5151–5200 of 8,928
← Prev Page 104 of 179 Next →

Also included

📋 Planning Alerts

New applications near your postcode, emailed twice daily.

🏠 R2SA Finder

Serviced accommodation viability scored for any area.

🔥 Postcode Hotspots

Top 100 investment postcodes ranked nationally.

🔍 Property Analyser

Investment score and offer range for any property listing URL.

🗺 UK Postcode Map

Browse all postcode areas on an interactive map. Click any area to search.

📄 Short Leases

Top short lease properties with marriage value and uplift calculations.