🎯 7-day free Investor trial — full access, no card required Start Free Trial →
Full R2SA hotspot data is available to Investor members. Start your free 7-day trial to unlock all tabs, filters and CSV export — no card required. Start Free Trial →

R2SA Hotspots

SA market benchmarks by postcode sector — 9,799 sectors tracked

London excluded by default — short-term lets are legally capped at 90 days/year (Deregulation Act 2015). Show all including London →

# Postcode Sector Median Nightly Rate Est. Monthly Revenue Sample Size ↓ Source Last Updated Action
5051 NG11 8 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5052 NG4 4 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5053 NG19 6 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5054 NG14 5 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5055 NN15 5 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5056 NG16 3 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5057 NN4 6 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5058 NN10 8 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5059 NG6 8 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5060 NG11 0 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5061 NN3 3 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5062 NN18 8 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5063 NN10 0 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5064 NG20 8 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5065 NG2 7 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5066 NG19 0 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5067 NG12 3 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5068 NN15 6 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5069 NN14 2 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5070 NG25 0 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5071 NG15 9 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5072 NN12 8 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5073 NN11 6 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5074 NN11 3 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5075 NN11 2 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5076 NG9 3 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5077 NG15 6 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5078 NN3 7 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5079 NN2 7 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5080 NN16 9 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5081 NN10 9 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5082 NN10 6 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5083 NG8 2 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5084 NG32 3 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5085 NG31 7 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5086 NG16 2 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5087 NN4 5 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5088 NN3 6 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5089 NN14 1 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5090 NN11 8 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5091 NG34 0 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5092 NG22 9 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5093 NG18 4 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5094 NG17 1 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5095 NG15 8 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5096 NG14 6 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5097 NG11 6 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5098 NN4 9 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5099 NN3 9 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5100 NN3 5 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
Showing 5051–5100 of 8,928
← Prev Page 102 of 179 Next →

Also included

📋 Planning Alerts

New applications near your postcode, emailed twice daily.

🏠 R2SA Finder

Serviced accommodation viability scored for any area.

🔥 Postcode Hotspots

Top 100 investment postcodes ranked nationally.

🔍 Property Analyser

Investment score and offer range for any property listing URL.

🗺 UK Postcode Map

Browse all postcode areas on an interactive map. Click any area to search.

📄 Short Leases

Top short lease properties with marriage value and uplift calculations.