🎯 7-day free Investor trial — full access, no card required Start Free Trial →
Full R2SA hotspot data is available to Investor members. Start your free 7-day trial to unlock all tabs, filters and CSV export — no card required. Start Free Trial →

R2SA Hotspots

SA market benchmarks by postcode sector — 9,774 sectors tracked

London excluded by default — short-term lets are legally capped at 90 days/year (Deregulation Act 2015). Show all including London →

# Postcode Sector Median Nightly Rate Est. Monthly Revenue Sample Size ↑ Source Last Updated Action
4551 IP1 2 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4552 FY1 2 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4553 CB4 3 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4554 BD1 2 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4555 BA1 2 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4556 NR3 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4557 LU1 5 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4558 IP4 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4559 GL52 2 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4560 GL1 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4561 G1 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4562 BD1 3 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4563 BA1 3 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4564 BA1 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4565 WF1 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4566 ST4 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4567 SN1 5 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4568 RG1 6 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4569 PR1 7 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4570 PE1 4 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4571 NR2 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4572 NR1 3 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4573 NN1 3 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4574 NG7 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4575 NG1 6 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4576 MK9 3 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4577 LN2 5 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4578 LE1 4 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4579 LE1 3 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4580 HU1 2 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4581 HD1 2 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4582 GL50 3 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4583 G1 2 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4584 FY1 3 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4585 CF10 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4586 BB1 6 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4587 WV1 4 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4588 TS1 5 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4589 SO15 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4590 SO14 7 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4591 SO14 1 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4592 PR1 6 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4593 NR2 2 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4594 NN1 5 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4595 NN1 4 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4596 NG7 3 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4597 LN1 3 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4598 IP3 0 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4599 IP2 8 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
4600 HU2 8 Trial needed £122.60 £2,391/mo Est. 2026-06-02 🔒 Trial needed
Showing 4551–4600 of 8,903
← Prev Page 92 of 179 Next →

Also included

📋 Planning Alerts

New applications near your postcode, emailed twice daily.

🏠 R2SA Finder

Serviced accommodation viability scored for any area.

🔥 Postcode Hotspots

Top 100 investment postcodes ranked nationally.

🔍 Property Analyser

Investment score and offer range for any property listing URL.

🗺 UK Postcode Map

Browse all postcode areas on an interactive map. Click any area to search.

📄 Short Leases

Top short lease properties with marriage value and uplift calculations.