🎯 7-day free Investor trial — full access, no card required Start Free Trial →
Full R2SA hotspot data is available to Investor members. Start your free 7-day trial to unlock all tabs, filters and CSV export — no card required. Start Free Trial →

R2SA Hotspots

SA market benchmarks by postcode sector — 9,760 sectors tracked

London excluded by default — short-term lets are legally capped at 90 days/year (Deregulation Act 2015). Show all including London →

# Postcode Sector Median Nightly Rate Est. Monthly Revenue Sample Size ↑ Source Last Updated Action
4351 GL12 7 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4352 GL14 3 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4353 GL16 7 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4354 GL17 0 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4355 GL2 9 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4356 GL50 2 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4357 GU11 3 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4358 FY1 5 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4359 FY1 6 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4360 FY5 3 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4361 FY5 4 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4362 GL1 2 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4363 GL19 4 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4364 GL2 2 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4365 GL2 7 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4366 GL2 8 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4367 GL4 0 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4368 GL4 4 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4369 GL4 8 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4370 GL50 1 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4371 GL50 4 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4372 GL51 7 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4373 GL51 8 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4374 GL52 6 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4375 GL53 9 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4376 GU15 1 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4377 GU16 9 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4378 GU2 7 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4379 GU2 9 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4380 FY1 4 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4381 FY2 0 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4382 FY3 0 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4383 FY3 7 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4384 FY4 2 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4385 FY4 3 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4386 FY5 1 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4387 FY8 5 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4388 GL1 3 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4389 GL10 2 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4390 GL18 2 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4391 GL4 3 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4392 GL52 3 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4393 GL52 9 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4394 GL53 7 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4395 GL55 6 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4396 GL7 3 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4397 GL9 1 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4398 GU10 5 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4399 GU12 5 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
4400 GU14 8 Trial needed £122.60 £2,391/mo Est. 2026-06-01 🔒 Trial needed
Showing 4351–4400 of 8,889
← Prev Page 88 of 178 Next →

Also included

📋 Planning Alerts

New applications near your postcode, emailed twice daily.

🏠 R2SA Finder

Serviced accommodation viability scored for any area.

🔥 Postcode Hotspots

Top 100 investment postcodes ranked nationally.

🔍 Property Analyser

Investment score and offer range for any property listing URL.

🗺 UK Postcode Map

Browse all postcode areas on an interactive map. Click any area to search.

📄 Short Leases

Top short lease properties with marriage value and uplift calculations.