🎯 7-day free Investor trial — full access, no card required Start Free Trial →
Full R2SA hotspot data is available to Investor members. Start your free 7-day trial to unlock all tabs, filters and CSV export — no card required. Start Free Trial →

R2SA Hotspots

SA market benchmarks by postcode sector — 9,760 sectors tracked

London excluded by default — short-term lets are legally capped at 90 days/year (Deregulation Act 2015). Show all including London →

# Postcode Sector Median Nightly Rate Est. Monthly Revenue Sample Size ↑ Source Last Updated Action
4101 DN36 4 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4102 DL13 3 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4103 DN11 0 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4104 DN15 8 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4105 DN5 7 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4106 DL14 8 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4107 DL15 0 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4108 DL3 8 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4109 DL8 3 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4110 DN14 0 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4111 DN4 5 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4112 DN17 4 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4113 DN40 1 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4114 DL17 0 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4115 DL8 4 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4116 DN10 6 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4117 DN18 5 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4118 DN31 1 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4119 DN36 5 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4120 DN6 9 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4121 DL2 3 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4122 DL6 2 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4123 DN20 0 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4124 DN21 1 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4125 DN21 5 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4126 DN22 7 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4127 DN37 0 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4128 DN6 7 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4129 DN6 8 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4130 DT1 3 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4131 DT10 2 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4132 DL3 7 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4133 DL5 6 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4134 DL7 0 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4135 DL8 1 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4136 DN3 1 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4137 DN31 2 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4138 DN34 4 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4139 DN35 0 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4140 DN4 6 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4141 DN41 8 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4142 DN9 3 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4143 DL4 1 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4144 DL4 2 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4145 DL6 3 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4146 DL8 2 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4147 DN1 3 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4148 DN10 5 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4149 DN12 3 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4150 DN16 3 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
Showing 4101–4150 of 8,889
← Prev Page 83 of 178 Next →

Also included

📋 Planning Alerts

New applications near your postcode, emailed twice daily.

🏠 R2SA Finder

Serviced accommodation viability scored for any area.

🔥 Postcode Hotspots

Top 100 investment postcodes ranked nationally.

🔍 Property Analyser

Investment score and offer range for any property listing URL.

🗺 UK Postcode Map

Browse all postcode areas on an interactive map. Click any area to search.

📄 Short Leases

Top short lease properties with marriage value and uplift calculations.