🎯 7-day free Investor trial — full access, no card required Start Free Trial →
Full R2SA hotspot data is available to Investor members. Start your free 7-day trial to unlock all tabs, filters and CSV export — no card required. Start Free Trial →

R2SA Hotspots

SA market benchmarks by postcode sector — 9,759 sectors tracked

London excluded by default — short-term lets are legally capped at 90 days/year (Deregulation Act 2015). Show all including London →

# Postcode Sector Median Nightly Rate Est. Monthly Revenue Sample Size ↑ Source Last Updated Action
4001 DE65 5 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4002 DE7 4 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4003 DE7 5 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4004 DE73 7 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4005 DH3 2 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4006 DH7 9 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4007 DL1 1 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4008 DL1 2 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4009 DL1 4 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4010 DL13 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4011 DL7 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4012 DN1 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4013 DN10 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4014 DN15 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4015 DN18 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4016 DN19 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4017 DN20 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4018 DN35 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4019 DN37 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4020 DT2 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4021 PL14 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4022 CB248 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4023 CF140 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4024 CF236 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4025 CF363 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4026 CF717 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4027 DE12 6 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4028 DE12 7 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4029 DE12 8 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4030 DE15 0 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4031 DE21 2 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4032 DE22 1 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4033 DE22 5 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4034 DE24 8 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4035 DE5 8 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4036 DE5 9 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4037 DE56 2 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4038 DE6 2 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4039 DE7 8 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4040 DE73 5 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4041 DH1 4 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4042 DH3 1 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4043 DH6 5 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4044 DH8 5 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4045 DH8 6 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4046 DH8 8 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4047 DH9 0 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4048 DH9 7 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4049 DL1 5 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
4050 DL10 4 Trial needed £122.60 £2,391/mo Est. 2026-05-29 🔒 Trial needed
Showing 4001–4050 of 8,888
← Prev Page 81 of 178 Next →

Also included

📋 Planning Alerts

New applications near your postcode, emailed twice daily.

🏠 R2SA Finder

Serviced accommodation viability scored for any area.

🔥 Postcode Hotspots

Top 100 investment postcodes ranked nationally.

🔍 Property Analyser

Investment score and offer range for any property listing URL.

🗺 UK Postcode Map

Browse all postcode areas on an interactive map. Click any area to search.

📄 Short Leases

Top short lease properties with marriage value and uplift calculations.