🎯 7-day free Investor trial — full access, no card required Start Free Trial →
Full R2SA hotspot data is available to Investor members. Start your free 7-day trial to unlock all tabs, filters and CSV export — no card required. Start Free Trial →

R2SA Hotspots

SA market benchmarks by postcode sector — 9,750 sectors tracked

London excluded by default — short-term lets are legally capped at 90 days/year (Deregulation Act 2015). Show all including London →

# Postcode Sector Median Nightly Rate Est. Monthly Revenue Sample Size ↑ Source Last Updated Action
2501 NG13 Trial needed £155.83 £3,039/mo Real 2026-06-09 🔒 Trial needed
2502 TA1 Trial needed £155.76 £3,037/mo Real 2026-06-09 🔒 Trial needed
2503 EH51 Trial needed £155.75 £3,037/mo Real 2026-06-09 🔒 Trial needed
2504 ST14 Trial needed £155.38 £3,030/mo Real 2026-06-09 🔒 Trial needed
2505 ST5 Trial needed £154.31 £3,009/mo Real 2026-06-09 🔒 Trial needed
2506 ST7 Trial needed £154.31 £3,009/mo Real 2026-06-09 🔒 Trial needed
2507 SG1 Trial needed £154.28 £3,009/mo Real 2026-06-09 🔒 Trial needed
2508 SG2 Trial needed £154.28 £3,009/mo Real 2026-06-09 🔒 Trial needed
2509 RG20 Trial needed £154.12 £3,005/mo Real 2026-06-09 🔒 Trial needed
2510 B90 Trial needed £153.98 £3,003/mo Real 2026-06-09 🔒 Trial needed
2511 WD19 Trial needed £153.22 £2,988/mo Real 2026-06-09 🔒 Trial needed
2512 SY23 Trial needed £152.79 £2,979/mo Real 2026-06-09 🔒 Trial needed
2513 CO12 Trial needed £152.72 £2,978/mo Real 2026-06-09 🔒 Trial needed
2514 CO7 Trial needed £152.72 £2,978/mo Real 2026-06-09 🔒 Trial needed
2515 SO31 Trial needed £152.53 £2,974/mo Real 2026-06-09 🔒 Trial needed
2516 NN2 Trial needed £151.31 £2,951/mo Real 2026-06-09 🔒 Trial needed
2517 SY8 Trial needed £150.67 £2,938/mo Real 2026-06-09 🔒 Trial needed
2518 L23 Trial needed £150.48 £2,934/mo Real 2026-06-09 🔒 Trial needed
2519 L31 Trial needed £150.48 £2,934/mo Real 2026-06-09 🔒 Trial needed
2520 NG15 Trial needed £150.09 £2,927/mo Real 2026-06-09 🔒 Trial needed
2521 SY1 Trial needed £148.46 £2,895/mo Real 2026-06-09 🔒 Trial needed
2522 SY2 Trial needed £148.46 £2,895/mo Real 2026-06-09 🔒 Trial needed
2523 SY3 Trial needed £148.46 £2,895/mo Real 2026-06-09 🔒 Trial needed
2524 SO14 Trial needed £145.43 £2,836/mo Real 2026-06-09 🔒 Trial needed
2525 SO15 Trial needed £145.43 £2,836/mo Real 2026-06-09 🔒 Trial needed
2526 SO16 Trial needed £145.43 £2,836/mo Real 2026-06-09 🔒 Trial needed
2527 SO17 Trial needed £145.43 £2,836/mo Real 2026-06-09 🔒 Trial needed
2528 SO18 Trial needed £145.43 £2,836/mo Real 2026-06-09 🔒 Trial needed
2529 G75 Trial needed £144.77 £2,823/mo Real 2026-06-09 🔒 Trial needed
2530 LS12 Trial needed £144.72 £2,822/mo Real 2026-06-09 🔒 Trial needed
2531 PE10 Trial needed £144.25 £2,813/mo Real 2026-06-09 🔒 Trial needed
2532 NE10 Trial needed £143.61 £2,800/mo Real 2026-06-09 🔒 Trial needed
2533 NE11 Trial needed £143.61 £2,800/mo Real 2026-06-09 🔒 Trial needed
2534 TW11 Trial needed £143.50 £2,798/mo Est. 2026-05-14 🔒 Trial needed
2535 PL9 Trial needed £143.15 £2,791/mo Real 2026-06-09 🔒 Trial needed
2536 DA9 Trial needed £142.46 £2,778/mo Real 2026-06-09 🔒 Trial needed
2537 EH19 Trial needed £141.83 £2,766/mo Est. 2026-05-29 🔒 Trial needed
2538 EH21 Trial needed £141.83 £2,766/mo Est. 2026-05-29 🔒 Trial needed
2539 EH22 Trial needed £141.83 £2,766/mo Est. 2026-05-29 🔒 Trial needed
2540 NE28 Trial needed £141.33 £2,756/mo Real 2026-06-09 🔒 Trial needed
2541 CF83 Trial needed £140.93 £2,748/mo Real 2026-06-09 🔒 Trial needed
2542 SS0 Trial needed £140.87 £2,747/mo Real 2026-06-09 🔒 Trial needed
2543 SS1 Trial needed £140.87 £2,747/mo Real 2026-06-09 🔒 Trial needed
2544 SS2 Trial needed £140.87 £2,747/mo Real 2026-06-09 🔒 Trial needed
2545 SS9 Trial needed £140.87 £2,747/mo Real 2026-06-09 🔒 Trial needed
2546 WA4 Trial needed £140.79 £2,745/mo Real 2026-06-09 🔒 Trial needed
2547 EH24 Trial needed £140.75 £2,745/mo Est. 2026-05-04 🔒 Trial needed
2548 EH26 Trial needed £140.75 £2,745/mo Est. 2026-05-04 🔒 Trial needed
2549 EH51 Trial needed £140.75 £2,745/mo Est. 2026-05-04 🔒 Trial needed
2550 EH52 Trial needed £140.75 £2,745/mo Est. 2026-05-04 🔒 Trial needed
Showing 2501–2550 of 8,879
← Prev Page 51 of 178 Next →

Also included

📋 Planning Alerts

New applications near your postcode, emailed twice daily.

🏠 R2SA Finder

Serviced accommodation viability scored for any area.

🔥 Postcode Hotspots

Top 100 investment postcodes ranked nationally.

🔍 Property Analyser

Investment score and offer range for any Rightmove URL.

🗺 UK Postcode Map

Browse all postcode areas on an interactive map. Click any area to search.

📄 Short Leases

Top short lease properties with marriage value and uplift calculations.