🎯 7-day free Investor trial — full access, no card required Start Free Trial →
Full R2SA hotspot data is available to Investor members. Start your free 7-day trial to unlock all tabs, filters and CSV export — no card required. Start Free Trial →

R2SA Hotspots

SA market benchmarks by postcode sector — 9,439 sectors tracked

London excluded by default — short-term lets are legally capped at 90 days/year (Deregulation Act 2015). Show all including London →

# Postcode Sector Median Nightly Rate Est. Monthly Revenue Sample Size ↑ Source Last Updated Action
1101 DN35 9 Trial needed £122.60 £2,391/mo 147 Est. 2026-06-07 🔒 Trial needed
1102 DY1 1 Trial needed £122.60 £2,391/mo 147 Est. 2026-06-07 🔒 Trial needed
1103 FY4 3 Trial needed £122.60 £2,391/mo 147 Est. 2026-06-07 🔒 Trial needed
1104 GL52 9 Trial needed £122.60 £2,391/mo 147 Est. 2026-06-07 🔒 Trial needed
1105 IP11 0 Trial needed £122.43 £2,387/mo 147 Est. 2026-05-04 🔒 Trial needed
1106 IP17 Trial needed £122.43 £2,387/mo 147 Est. 2026-05-04 🔒 Trial needed
1107 LD3 Trial needed £122.43 £2,387/mo 147 Est. 2026-05-04 🔒 Trial needed
1108 KT20 Trial needed £103.21 £2,013/mo 147 Est. 2026-06-13 🔒 Trial needed
1109 IG11 Trial needed £86.38 £1,684/mo 147 Est. 2026-05-04 🔒 Trial needed
1110 LL19 9 Trial needed £82.12 £1,601/mo 147 Est. 2026-05-24 🔒 Trial needed
1111 LL22 9 Trial needed £82.12 £1,601/mo 147 Est. 2026-05-24 🔒 Trial needed
1112 LL25 Trial needed £82.12 £1,601/mo 147 Est. 2026-05-24 🔒 Trial needed
1113 LL36 9 Trial needed £82.12 £1,601/mo 147 Est. 2026-05-24 🔒 Trial needed
1114 LL38 Trial needed £82.12 £1,601/mo 147 Est. 2026-05-24 🔒 Trial needed
1115 IG10 4 Trial needed £74.83 £1,459/mo 147 Est. 2026-05-04 🔒 Trial needed
1116 OX5 Trial needed £631.60 £12,316/mo 148 Real 2026-06-16 🔒 Trial needed
1117 HP9 Trial needed £122.60 £2,391/mo 148 Est. 2026-06-13 🔒 Trial needed
1118 IP16 4 Trial needed £122.43 £2,387/mo 148 Est. 2026-05-04 🔒 Trial needed
1119 IG9 5 Trial needed £74.83 £1,459/mo 148 Est. 2026-05-04 🔒 Trial needed
1120 PE38 Trial needed £456.42 £8,900/mo 149 Real 2026-06-16 🔒 Trial needed
1121 NG10 Trial needed £445.00 £8,678/mo 149 Real 2026-06-16 🔒 Trial needed
1122 LS18 Trial needed £436.00 £8,502/mo 149 Real 2026-06-15 🔒 Trial needed
1123 MK16 Trial needed £369.00 £7,196/mo 149 Real 2026-06-16 🔒 Trial needed
1124 EH8 9 Trial needed £153.00 £2,984/mo 149 Real 2026-06-01 🔒 Trial needed
1125 LE65 2 Trial needed £122.60 £2,391/mo 149 Est. 2026-05-24 🔒 Trial needed
1126 LE67 2 Trial needed £122.60 £2,391/mo 149 Est. 2026-05-24 🔒 Trial needed
1127 GU52 Trial needed £122.60 £2,391/mo 149 Est. 2026-06-07 🔒 Trial needed
1128 HD7 4 Trial needed £122.60 £2,391/mo 149 Est. 2026-06-07 🔒 Trial needed
1129 GU6 7 Trial needed £122.60 £2,391/mo 149 Est. 2026-06-07 🔒 Trial needed
1130 GL51 8 Trial needed £122.60 £2,391/mo 149 Est. 2026-06-07 🔒 Trial needed
1131 HP10 8 Trial needed £122.60 £2,391/mo 149 Est. 2026-06-07 🔒 Trial needed
1132 GU12 5 Trial needed £122.60 £2,391/mo 149 Est. 2026-06-07 🔒 Trial needed
1133 HU20 Trial needed £122.43 £2,387/mo 149 Est. 2026-05-04 🔒 Trial needed
1134 HU6 0 Trial needed £122.43 £2,387/mo 149 Est. 2026-05-04 🔒 Trial needed
1135 L65 2 Trial needed £84.29 £1,644/mo 149 Est. 2026-05-04 🔒 Trial needed
1136 LL28 5 Trial needed £82.12 £1,601/mo 149 Est. 2026-05-24 🔒 Trial needed
1137 WD4 Trial needed £79.42 £1,549/mo 149 Est. 2026-05-24 🔒 Trial needed
1138 IG10 2 Trial needed £74.83 £1,459/mo 149 Est. 2026-05-04 🔒 Trial needed
1139 DA2 7 Trial needed £73.76 £1,438/mo 149 Est. 2026-05-31 🔒 Trial needed
1140 ME2 Trial needed £607.00 £11,836/mo 150 Real 2026-06-16 🔒 Trial needed
1141 LL58 Trial needed £565.00 £11,018/mo 150 Real 2026-06-16 🔒 Trial needed
1142 OX28 Trial needed £431.55 £8,415/mo 150 Real 2026-06-16 🔒 Trial needed
1143 LE14 4 Trial needed £122.60 £2,391/mo 150 Est. 2026-05-24 🔒 Trial needed
1144 HP17 8 Trial needed £122.60 £2,391/mo 150 Est. 2026-06-07 🔒 Trial needed
1145 DN6 0 Trial needed £122.60 £2,391/mo 150 Est. 2026-06-07 🔒 Trial needed
1146 GU6 Trial needed £122.60 £2,391/mo 150 Est. 2026-06-07 🔒 Trial needed
1147 GU24 0 Trial needed £122.60 £2,391/mo 150 Est. 2026-06-07 🔒 Trial needed
1148 HX2 8 Trial needed £122.43 £2,387/mo 150 Est. 2026-05-04 🔒 Trial needed
1149 IP14 1 Trial needed £122.43 £2,387/mo 150 Est. 2026-05-04 🔒 Trial needed
1150 LL12 Trial needed £82.12 £1,601/mo 150 Est. 2026-05-24 🔒 Trial needed
Showing 1101–1150 of 8,568
← Prev Page 23 of 172 Next →

Also included

📋 Planning Alerts

New applications near your postcode, emailed twice daily.

🏠 R2SA Finder

Serviced accommodation viability scored for any area.

🔥 Postcode Hotspots

Top 100 investment postcodes ranked nationally.

🔍 Property Analyser

Investment score and offer range for any Rightmove URL.

🗺 UK Postcode Map

Browse all postcode areas on an interactive map. Click any area to search.

📄 Short Leases

Top short lease properties with marriage value and uplift calculations.