🎯 7-day free Investor trial — full access, no card required Start Free Trial →
Full R2SA hotspot data is available to Investor members. Start your free 7-day trial to unlock all tabs, filters and CSV export — no card required. Start Free Trial →

R2SA Hotspots

SA market benchmarks by postcode sector — 9,439 sectors tracked

# Postcode Sector Median Nightly Rate Est. Monthly Revenue Sample Size ↑ Source Last Updated Action
1051 PE22 Trial needed £475.00 £9,262/mo 157 Real 2026-06-16 🔒 Trial needed
1052 PE30 3 Trial needed £455.00 £8,872/mo 157 Real 2026-06-16 🔒 Trial needed
1053 PE24 Trial needed £428.80 £8,362/mo 157 Real 2026-06-16 🔒 Trial needed
1054 MK14 Trial needed £305.00 £5,948/mo 157 Real 2026-06-16 🔒 Trial needed
1055 LE15 8 Trial needed £122.60 £2,391/mo 157 Est. 2026-05-24 🔒 Trial needed
1056 LE5 1 Trial needed £122.60 £2,391/mo 157 Est. 2026-05-24 🔒 Trial needed
1057 DE72 3 Trial needed £122.60 £2,391/mo 157 Est. 2026-05-31 🔒 Trial needed
1058 DH7 8 Trial needed £122.60 £2,391/mo 157 Est. 2026-05-31 🔒 Trial needed
1059 DL8 2 Trial needed £122.60 £2,391/mo 157 Est. 2026-05-31 🔒 Trial needed
1060 GU19 5 Trial needed £122.60 £2,391/mo 157 Est. 2026-06-07 🔒 Trial needed
1061 GL53 9 Trial needed £122.60 £2,391/mo 157 Est. 2026-06-07 🔒 Trial needed
1062 DL5 7 Trial needed £122.60 £2,391/mo 157 Est. 2026-06-07 🔒 Trial needed
1063 IP15 Trial needed £122.43 £2,387/mo 157 Est. 2026-05-04 🔒 Trial needed
1064 LA22 9 Trial needed £122.43 £2,387/mo 157 Est. 2026-05-04 🔒 Trial needed
1065 MK8 1 Trial needed £618.00 £12,051/mo 158 Real 2026-06-16 🔒 Trial needed
1066 L22 Trial needed £540.00 £10,530/mo 158 Real 2026-06-16 🔒 Trial needed
1067 OX39 Trial needed £470.00 £9,165/mo 158 Real 2026-06-16 🔒 Trial needed
1068 ME15 Trial needed £453.51 £8,843/mo 158 Real 2026-06-16 🔒 Trial needed
1069 MK19 Trial needed £334.00 £6,513/mo 158 Real 2026-06-16 🔒 Trial needed
1070 MK4 4 Trial needed £299.00 £5,830/mo 158 Real 2026-06-16 🔒 Trial needed
1071 W10 6 Trial needed £176.50 £3,442/mo 158 Real 2026-06-01 🔒 Trial needed
1072 LA20 Trial needed £122.60 £2,391/mo 158 Est. 2026-06-13 🔒 Trial needed
1073 HP21 Trial needed £122.60 £2,391/mo 158 Est. 2026-06-07 🔒 Trial needed
1074 HP22 Trial needed £122.60 £2,391/mo 158 Est. 2026-06-13 🔒 Trial needed
1075 MK14 Trial needed £122.60 £2,391/mo 158 Est. 2026-06-13 🔒 Trial needed
1076 LD1 Trial needed £122.43 £2,387/mo 158 Est. 2026-05-04 🔒 Trial needed
1077 NE66 Trial needed £585.00 £11,408/mo 159 Real 2026-06-16 🔒 Trial needed
1078 MK16 0 Trial needed £573.95 £11,192/mo 159 Real 2026-06-16 🔒 Trial needed
1079 NN12 Trial needed £560.00 £10,920/mo 159 Real 2026-06-16 🔒 Trial needed
1080 NE23 8 Trial needed £545.00 £10,628/mo 159 Real 2026-06-16 🔒 Trial needed
1081 M4 Trial needed £505.00 £9,848/mo 159 Real 2026-06-16 🔒 Trial needed
1082 SE18 6 Trial needed £126.00 £2,457/mo 159 Real 2026-06-01 🔒 Trial needed
1083 LE10 Trial needed £122.60 £2,391/mo 159 Est. 2026-06-13 🔒 Trial needed
1084 LE7 3 Trial needed £122.60 £2,391/mo 159 Est. 2026-05-24 🔒 Trial needed
1085 DE5 3 Trial needed £122.60 £2,391/mo 159 Est. 2026-05-31 🔒 Trial needed
1086 DE11 7 Trial needed £122.60 £2,391/mo 159 Est. 2026-05-31 🔒 Trial needed
1087 DL17 0 Trial needed £122.60 £2,391/mo 159 Est. 2026-05-31 🔒 Trial needed
1088 GU33 Trial needed £122.60 £2,391/mo 159 Est. 2026-06-07 🔒 Trial needed
1089 GL50 2 Trial needed £122.60 £2,391/mo 159 Est. 2026-06-07 🔒 Trial needed
1090 GU2 7 Trial needed £122.60 £2,391/mo 159 Est. 2026-06-07 🔒 Trial needed
1091 GU2 9 Trial needed £122.60 £2,391/mo 159 Est. 2026-06-07 🔒 Trial needed
1092 DN20 9 Trial needed £122.60 £2,391/mo 159 Est. 2026-06-07 🔒 Trial needed
1093 DY10 1 Trial needed £122.60 £2,391/mo 159 Est. 2026-06-07 🔒 Trial needed
1094 HD5 Trial needed £122.60 £2,391/mo 159 Est. 2026-06-13 🔒 Trial needed
1095 HU5 4 Trial needed £122.43 £2,387/mo 159 Est. 2026-05-04 🔒 Trial needed
1096 HU8 0 Trial needed £122.43 £2,387/mo 159 Est. 2026-05-04 🔒 Trial needed
1097 HU9 5 Trial needed £122.43 £2,387/mo 159 Est. 2026-05-04 🔒 Trial needed
1098 HX6 1 Trial needed £122.43 £2,387/mo 159 Est. 2026-05-04 🔒 Trial needed
1099 IP1 6 Trial needed £122.43 £2,387/mo 159 Est. 2026-05-04 🔒 Trial needed
1100 IP13 7 Trial needed £122.43 £2,387/mo 159 Est. 2026-05-04 🔒 Trial needed
Showing 1051–1100 of 7,081
← Prev Page 22 of 142 Next →

Also included

📋 Planning Alerts

New applications near your postcode, emailed twice daily.

🏠 R2SA Finder

Serviced accommodation viability scored for any area.

🔥 Postcode Hotspots

Top 100 investment postcodes ranked nationally.

🔍 Property Analyser

Investment score and offer range for any Rightmove URL.

🗺 UK Postcode Map

Browse all postcode areas on an interactive map. Click any area to search.

📄 Short Leases

Top short lease properties with marriage value and uplift calculations.