🎯 7-day free Investor trial — full access, no card required Start Free Trial →
Full R2SA hotspot data is available to Investor members. Start your free 7-day trial to unlock all tabs, filters and CSV export — no card required. Start Free Trial →

R2SA Hotspots

SA market benchmarks by postcode sector — 9,439 sectors tracked

London excluded by default — short-term lets are legally capped at 90 days/year (Deregulation Act 2015). Show all including London →

# Postcode Sector Median Nightly Rate Est. Monthly Revenue Sample Size ↑ Source Last Updated Action
1001 GU3 1 Trial needed £122.60 £2,391/mo 141 Est. 2026-06-07 🔒 Trial needed
1002 GL1 3 Trial needed £122.60 £2,391/mo 141 Est. 2026-06-07 🔒 Trial needed
1003 FY3 0 Trial needed £122.60 £2,391/mo 141 Est. 2026-06-07 🔒 Trial needed
1004 GU33 7 Trial needed £122.60 £2,391/mo 141 Est. 2026-06-07 🔒 Trial needed
1005 HP2 Trial needed £122.60 £2,391/mo 141 Est. 2026-06-13 🔒 Trial needed
1006 HU2 9 Trial needed £122.43 £2,387/mo 141 Est. 2026-05-04 🔒 Trial needed
1007 HX1 1 Trial needed £122.43 £2,387/mo 141 Est. 2026-05-04 🔒 Trial needed
1008 IP11 Trial needed £122.43 £2,387/mo 141 Est. 2026-05-04 🔒 Trial needed
1009 LA23 2 Trial needed £122.43 £2,387/mo 141 Est. 2026-05-04 🔒 Trial needed
1010 LD8 Trial needed £122.43 £2,387/mo 141 Est. 2026-05-04 🔒 Trial needed
1011 E9 5 Trial needed £100.00 £1,950/mo 141 Real 2026-06-01 🔒 Trial needed
1012 LS16 6 Trial needed £85.92 £1,675/mo 141 Est. 2026-05-24 🔒 Trial needed
1013 IG9 Trial needed £74.83 £1,459/mo 141 Est. 2026-05-04 🔒 Trial needed
1014 PE33 Trial needed £487.00 £9,496/mo 142 Real 2026-06-16 🔒 Trial needed
1015 LA21 Trial needed £122.60 £2,391/mo 142 Est. 2026-06-13 🔒 Trial needed
1016 DN40 1 Trial needed £122.60 £2,391/mo 142 Est. 2026-05-31 🔒 Trial needed
1017 CV59 Trial needed £122.60 £2,391/mo 142 Est. 2026-06-07 🔒 Trial needed
1018 GU32 2 Trial needed £122.60 £2,391/mo 142 Est. 2026-06-07 🔒 Trial needed
1019 GU27 1 Trial needed £122.60 £2,391/mo 142 Est. 2026-06-07 🔒 Trial needed
1020 LA9 7 Trial needed £122.43 £2,387/mo 142 Est. 2026-05-04 🔒 Trial needed
1021 IG6 Trial needed £83.83 £1,635/mo 142 Est. 2026-05-04 🔒 Trial needed
1022 LS19 Trial needed £495.00 £9,652/mo 143 Real 2026-06-15 🔒 Trial needed
1023 ME20 Trial needed £470.00 £9,165/mo 143 Real 2026-06-15 🔒 Trial needed
1024 NN1 Trial needed £122.60 £2,391/mo 143 Est. 2026-05-24 🔒 Trial needed
1025 DH7 6 Trial needed £122.60 £2,391/mo 143 Est. 2026-05-31 🔒 Trial needed
1026 DY12 2 Trial needed £122.60 £2,391/mo 143 Est. 2026-06-07 🔒 Trial needed
1027 DY7 5 Trial needed £122.60 £2,391/mo 143 Est. 2026-06-07 🔒 Trial needed
1028 GU51 3 Trial needed £122.60 £2,391/mo 143 Est. 2026-06-07 🔒 Trial needed
1029 GU51 Trial needed £122.60 £2,391/mo 143 Est. 2026-06-07 🔒 Trial needed
1030 GU16 9 Trial needed £122.60 £2,391/mo 143 Est. 2026-06-07 🔒 Trial needed
1031 GL52 3 Trial needed £122.60 £2,391/mo 143 Est. 2026-06-07 🔒 Trial needed
1032 HU3 5 Trial needed £122.43 £2,387/mo 143 Est. 2026-05-04 🔒 Trial needed
1033 HU9 2 Trial needed £122.43 £2,387/mo 143 Est. 2026-05-04 🔒 Trial needed
1034 HX7 7 Trial needed £122.43 £2,387/mo 143 Est. 2026-05-04 🔒 Trial needed
1035 IP14 Trial needed £122.43 £2,387/mo 143 Est. 2026-05-04 🔒 Trial needed
1036 LL18 4 Trial needed £82.12 £1,601/mo 143 Est. 2026-05-24 🔒 Trial needed
1037 LL31 Trial needed £80.60 £1,572/mo 143 Est. 2026-06-13 🔒 Trial needed
1038 LL53 Trial needed £80.60 £1,572/mo 143 Est. 2026-06-13 🔒 Trial needed
1039 IG9 6 Trial needed £74.83 £1,459/mo 143 Est. 2026-05-04 🔒 Trial needed
1040 PE36 Trial needed £646.20 £12,601/mo 144 Real 2026-06-16 🔒 Trial needed
1041 LL60 Trial needed £614.00 £11,973/mo 144 Real 2026-06-16 🔒 Trial needed
1042 LL52 Trial needed £600.00 £11,700/mo 144 Real 2026-06-16 🔒 Trial needed
1043 S40 1 Trial needed £127.34 £2,483/mo 144 Est. 2026-05-24 🔒 Trial needed
1044 LE19 2 Trial needed £122.60 £2,391/mo 144 Est. 2026-05-24 🔒 Trial needed
1045 LE4 3 Trial needed £122.60 £2,391/mo 144 Est. 2026-05-24 🔒 Trial needed
1046 LE42 Trial needed £122.60 £2,391/mo 144 Est. 2026-05-24 🔒 Trial needed
1047 DE3 0 Trial needed £122.60 £2,391/mo 144 Est. 2026-05-31 🔒 Trial needed
1048 HP15 Trial needed £122.60 £2,391/mo 144 Est. 2026-06-07 🔒 Trial needed
1049 GL1 2 Trial needed £122.60 £2,391/mo 144 Est. 2026-06-07 🔒 Trial needed
1050 GL2 2 Trial needed £122.60 £2,391/mo 144 Est. 2026-06-07 🔒 Trial needed
Showing 1001–1050 of 8,568
← Prev Page 21 of 172 Next →

Also included

📋 Planning Alerts

New applications near your postcode, emailed twice daily.

🏠 R2SA Finder

Serviced accommodation viability scored for any area.

🔥 Postcode Hotspots

Top 100 investment postcodes ranked nationally.

🔍 Property Analyser

Investment score and offer range for any Rightmove URL.

🗺 UK Postcode Map

Browse all postcode areas on an interactive map. Click any area to search.

📄 Short Leases

Top short lease properties with marriage value and uplift calculations.