🎯 7-day free Investor trial — full access, no card required Start Free Trial →
Full R2SA hotspot data is available to Investor members. Start your free 7-day trial to unlock all tabs, filters and CSV export — no card required. Start Free Trial →

R2SA Hotspots

SA market benchmarks by postcode sector — 9,790 sectors tracked

London excluded by default — short-term lets are legally capped at 90 days/year (Deregulation Act 2015). Show all including London →

# Postcode Sector Median Nightly Rate Est. Monthly Revenue Sample Size ↑ Source Last Updated Action
6401 ST19 9 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6402 ST9 9 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6403 SS4 1 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6404 ST3 6 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6405 SR8 3 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6406 ST13 8 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6407 SR7 7 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6408 SR6 7 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6409 ST13 7 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6410 ST9 0 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6411 SS17 9 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6412 ST5 5 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6413 ST6 8 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6414 ST13 5 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6415 ST15 8 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6416 ST17 4 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6417 ST18 0 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6418 ST19 5 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6419 ST2 9 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6420 SS15 4 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6421 SS16 5 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6422 SR8 1 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6423 SS16 6 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6424 ST1 3 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6425 ST1 5 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6426 ST17 0 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6427 ST5 6 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6428 SR8 2 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6429 ST10 2 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6430 ST15 0 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6431 SR7 0 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6432 SR7 9 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6433 SR8 4 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6434 SR8 5 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6435 SS13 1 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6436 SS17 8 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6437 SS6 9 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6438 ST1 6 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6439 ST13 6 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6440 ST2 7 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6441 ST2 8 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6442 ST3 7 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6443 SS3 9 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6444 ST10 4 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6445 ST18 9 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6446 ST1 2 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6447 ST10 3 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6448 ST14 5 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6449 ST20 0 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6450 ST21 6 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
Showing 6401–6450 of 8,919
← Prev Page 129 of 179 Next →

Also included

📋 Planning Alerts

New applications near your postcode, emailed twice daily.

🏠 R2SA Finder

Serviced accommodation viability scored for any area.

🔥 Postcode Hotspots

Top 100 investment postcodes ranked nationally.

🔍 Property Analyser

Investment score and offer range for any property listing URL.

🗺 UK Postcode Map

Browse all postcode areas on an interactive map. Click any area to search.

📄 Short Leases

Top short lease properties with marriage value and uplift calculations.