🎯 7-day free Investor trial — full access, no card required Start Free Trial →
Full R2SA hotspot data is available to Investor members. Start your free 7-day trial to unlock all tabs, filters and CSV export — no card required. Start Free Trial →

R2SA Hotspots

SA market benchmarks by postcode sector — 9,790 sectors tracked

London excluded by default — short-term lets are legally capped at 90 days/year (Deregulation Act 2015). Show all including London →

# Postcode Sector Median Nightly Rate Est. Monthly Revenue Sample Size ↑ Source Last Updated Action
6351 SP5 3 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6352 SP6 2 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6353 SR2 9 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6354 SR4 6 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6355 SR4 7 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6356 SR5 5 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6357 SS1 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6358 SS7 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6359 SS0 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6360 SS9 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6361 SS14 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6362 SS2 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6363 ST7 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6364 SS6 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6365 ST8 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6366 SS11 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6367 SS12 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6368 ST14 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6369 SS13 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6370 SS15 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6371 SS5 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6372 SR6 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6373 SS8 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6374 ST10 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6375 SS16 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6376 ST15 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6377 ST17 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6378 ST18 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6379 ST6 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6380 SS4 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6381 SS17 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6382 ST5 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6383 ST3 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6384 ST16 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6385 ST1 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6386 ST4 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6387 SR8 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6388 ST13 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6389 ST2 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6390 ST11 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6391 ST21 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6392 ST19 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6393 ST20 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6394 ST9 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6395 SR7 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6396 SR7 8 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6397 ST12 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6398 ST4 8 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6399 ST11 9 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
6400 ST16 1 Trial needed £122.43 £2,387/mo Est. 2026-05-10 🔒 Trial needed
Showing 6351–6400 of 8,919
← Prev Page 128 of 179 Next →

Also included

📋 Planning Alerts

New applications near your postcode, emailed twice daily.

🏠 R2SA Finder

Serviced accommodation viability scored for any area.

🔥 Postcode Hotspots

Top 100 investment postcodes ranked nationally.

🔍 Property Analyser

Investment score and offer range for any property listing URL.

🗺 UK Postcode Map

Browse all postcode areas on an interactive map. Click any area to search.

📄 Short Leases

Top short lease properties with marriage value and uplift calculations.