🎯 7-day free Investor trial — full access, no card required Start Free Trial →
Full R2SA hotspot data is available to Investor members. Start your free 7-day trial to unlock all tabs, filters and CSV export — no card required. Start Free Trial →

R2SA Hotspots

SA market benchmarks by postcode sector — 9,790 sectors tracked

London excluded by default — short-term lets are legally capped at 90 days/year (Deregulation Act 2015). Show all including London →

# Postcode Sector Median Nightly Rate Est. Monthly Revenue Sample Size ↑ Source Last Updated Action
6251 SR1 1 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6252 SR2 7 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6253 SN4 8 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6254 SN8 3 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6255 SO509 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6256 SP4 8 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6257 SR5 1 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6258 SO17 2 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6259 SO22 6 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6260 SO32 1 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6261 SP2 7 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6262 SP6 3 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6263 SN2 2 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6264 SN5 8 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6265 SN9 5 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6266 SO15 5 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6267 SO31 9 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6268 SO40 3 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6269 SO40 4 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6270 SP11 8 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6271 SN2 1 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6272 SN25 2 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6273 SN26 7 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6274 SN3 1 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6275 SN4 7 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6276 SN7 7 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6277 SN8 1 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6278 SN8 4 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6279 SO19 8 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6280 SO19 9 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6281 SO20 8 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6282 SO21 2 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6283 SO45 4 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6284 SO53 4 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6285 SO53 5 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6286 SP11 0 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6287 SP11 9 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6288 SR4 0 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6289 SR5 2 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6290 SR5 3 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6291 SN16 9 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6292 SN3 6 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6293 SN4 9 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6294 SN5 4 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6295 SN8 2 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6296 SO14 3 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6297 SO15 2 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6298 SO17 1 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6299 SO18 1 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
6300 SO19 7 Trial needed £122.43 £2,387/mo Est. 2026-05-09 🔒 Trial needed
Showing 6251–6300 of 8,919
← Prev Page 126 of 179 Next →

Also included

📋 Planning Alerts

New applications near your postcode, emailed twice daily.

🏠 R2SA Finder

Serviced accommodation viability scored for any area.

🔥 Postcode Hotspots

Top 100 investment postcodes ranked nationally.

🔍 Property Analyser

Investment score and offer range for any property listing URL.

🗺 UK Postcode Map

Browse all postcode areas on an interactive map. Click any area to search.

📄 Short Leases

Top short lease properties with marriage value and uplift calculations.