🎯 7-day free Investor trial — full access, no card required Start Free Trial →
Full R2SA hotspot data is available to Investor members. Start your free 7-day trial to unlock all tabs, filters and CSV export — no card required. Start Free Trial →

R2SA Hotspots

SA market benchmarks by postcode sector — 9,789 sectors tracked

London excluded by default — short-term lets are legally capped at 90 days/year (Deregulation Act 2015). Show all including London →

# Postcode Sector Median Nightly Rate Est. Monthly Revenue Sample Size ↑ Source Last Updated Action
5651 NG14 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5652 NG15 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5653 NG24 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5654 NG32 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5655 NG34 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5656 NN1 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5657 NN11 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5658 NN14 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5659 NN17 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5660 NN2 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5661 NN5 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5662 NN7 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5663 NN8 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5664 NP18 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5665 NP23 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5666 NR13 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5667 NR18 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5668 PE10 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5669 PE7 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5670 PL31 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5671 PL9 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5672 PO10 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5673 PO11 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5674 PO12 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5675 PO13 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5676 PO14 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5677 PO15 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5678 PO16 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5679 PO17 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5680 PO18 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5681 PO19 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5682 PO2 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5683 PO20 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5684 PO21 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5685 PO22 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5686 PO3 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5687 PO30 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5688 PO31 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5689 PO32 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5690 PO33 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5691 PO34 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5692 PO35 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5693 PO36 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5694 PO37 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5695 PO38 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5696 PO39 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5697 PO4 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5698 PO40 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5699 PO41 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
5700 PO5 Trial needed £122.43 £2,387/mo Est. 2026-05-04 🔒 Trial needed
Showing 5651–5700 of 8,918
← Prev Page 114 of 179 Next →

Also included

📋 Planning Alerts

New applications near your postcode, emailed twice daily.

🏠 R2SA Finder

Serviced accommodation viability scored for any area.

🔥 Postcode Hotspots

Top 100 investment postcodes ranked nationally.

🔍 Property Analyser

Investment score and offer range for any property listing URL.

🗺 UK Postcode Map

Browse all postcode areas on an interactive map. Click any area to search.

📄 Short Leases

Top short lease properties with marriage value and uplift calculations.