🎯 7-day free Investor trial — full access, no card required Start Free Trial →
Full R2SA hotspot data is available to Investor members. Start your free 7-day trial to unlock all tabs, filters and CSV export — no card required. Start Free Trial →

R2SA Hotspots

SA market benchmarks by postcode sector — 9,776 sectors tracked

London excluded by default — short-term lets are legally capped at 90 days/year (Deregulation Act 2015). Show all including London →

# Postcode Sector Median Nightly Rate Est. Monthly Revenue Sample Size ↑ Source Last Updated Action
5301 NG23 6 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5302 NG23 5 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5303 NG20 9 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5304 NG2 6 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5305 NG2 5 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5306 NG19 9 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5307 NG17 9 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5308 NG13 9 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5309 NG12 5 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5310 NG10 5 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5311 NG10 3 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5312 NG10 1 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5313 HD1 5 Trial needed £122.60 £2,391/mo Est. 2026-06-13 🔒 Trial needed
5314 GL2 4 Trial needed £122.60 £2,391/mo Est. 2026-06-15 🔒 Trial needed
5315 PE9 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5316 PL11 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5317 PE37 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5318 PE31 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5319 PE11 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5320 PE32 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5321 PE6 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5322 PE4 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5323 PE33 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5324 PE12 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5325 PL1 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5326 PE34 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5327 PE38 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5328 PE8 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5329 PE26 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5330 PE36 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5331 PE28 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5332 PE29 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5333 PE27 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5334 PE19 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5335 PE25 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5336 PE24 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5337 PE13 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5338 PE22 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5339 PE15 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5340 PL10 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5341 PE20 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5342 PL12 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5343 PE14 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5344 PE21 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5345 PE23 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5346 PE16 6 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5347 PE16 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5348 PL12 6 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5349 PE30 3 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
5350 PE10 0 Trial needed £122.60 £2,391/mo Est. 2026-06-16 🔒 Trial needed
Showing 5301–5350 of 8,905
← Prev Page 107 of 179 Next →

Also included

📋 Planning Alerts

New applications near your postcode, emailed twice daily.

🏠 R2SA Finder

Serviced accommodation viability scored for any area.

🔥 Postcode Hotspots

Top 100 investment postcodes ranked nationally.

🔍 Property Analyser

Investment score and offer range for any property listing URL.

🗺 UK Postcode Map

Browse all postcode areas on an interactive map. Click any area to search.

📄 Short Leases

Top short lease properties with marriage value and uplift calculations.